Node ID: !1ba12a1c (463546908) • Last seen: 7 minutes ago
| Node Name: | TheGoldTower |
|---|---|
| Node ID (Hex): | !1ba12a1c |
| Node ID (Dec): | 463546908 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-06-12 15:40:59 UTC |
| Last Seen: | 2026-06-14 13:55:50 UTC |
|---|---|
| Avg Signal: | -52.8 dBm |
| Avg SNR: | 1.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 18 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 319 |
58.7%
|
-79.1 dBm | 1.70 dB |
| ROUTING_APP | 122 |
22.5%
|
-33.4 dBm | 1.50 dB |
| TRACEROUTE_APP | 59 |
10.9%
|
-90.8 dBm | 1.50 dB |
| POSITION_APP | 23 |
4.2%
|
-88.0 dBm | -1.10 dB |
| TEXT_MESSAGE_APP | 9 |
1.7%
|
-83.9 dBm | 1.80 dB |
| NODEINFO_APP | 9 |
1.7%
|
-72.0 dBm | 3.30 dB |
| MAP_REPORT_APP | 2 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | ROUTING_APP | Go6o (c434) | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | -96 dBm | -1.5 dB | 0 | View |
| 19 minutes ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | TheGoldTower (2a1c) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | gw stz (fadc) | TheGoldTower (2a1c) | - | - | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -80 dBm | 10.5 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -80 dBm | 10.5 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | Orthanc (21d8) | -103 dBm | -9.0 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -80 dBm | 10.5 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | Orthanc (21d8) | -103 dBm | -8.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | 2 gateways | -64.0 to 0.0 dBm | 0.00 to 0.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | 6 gateways | -125.0 to 0.0 dBm | -5.75 to 2.75 dB | 0 | View |
| 7 hours ago | TEXT_MESSAGE_APP | Broadcast | TheGoldTower (2a1c) | - | - | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | - | - | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | 2 gateways | -64.0 to 0.0 dBm | -4.50 to 0.00 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | - | - | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | 2 gateways | -80.0 to 0.0 dBm | 0.00 to 3.75 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -63 dBm | 7.75 dB | 0 | View |
| 8 minutes ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -69 dBm | -5.0 dB | 0 | View |
| 13 minutes ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -52 dBm | 10.25 dB | 1 | View |
| 49 minutes ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -52 dBm | 11.5 dB | 1 | View |
| 50 minutes ago | NODEINFO_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | -4.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -70 dBm | -6.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -52 dBm | 10.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | -5.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -52 dBm | 11.25 dB | 1 | View |
| 1 hour ago | POSITION_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -70 dBm | -2.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -73 dBm | -8.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -53 dBm | 9.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -74 dBm | -7.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -51 dBm | 10.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -53 dBm | 11.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -73 dBm | -4.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -52 dBm | 11.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | -8.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -75 dBm | -5.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -53 dBm | 12.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -52 dBm | 12.25 dB | 1 | View |
| 3 hours ago | NODEINFO_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -52 dBm | 9.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | -5.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | TheGoldTower (2a1c) | -73 dBm | -3.5 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -36 dBm | 13.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -73 dBm | -5.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | -6.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Go6o (c434) | Polikraishte-GW (e9b0) | -32 dBm | 13.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Go6o (c434) | gw sof (ab40) | -55 dBm | 9.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | -4.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -69 dBm | 1.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Go6o (c434) | PAN GW (2db8) | -45 dBm | 12.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -73 dBm | -4.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -72 dBm | -2.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -69 dBm | -5.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -74 dBm | -7.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -63 dBm | 6.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -51 dBm | 11.75 dB | 1 | View |
| 5 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -51 dBm | 11.5 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Broadcast (ffff) | -72 dBm | -8.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -76 dBm | -8.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -51 dBm | 10.25 dB | 1 | View |
| 5 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -53 dBm | 12.25 dB | 1 | View |
| 6 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -72 dBm | -2.0 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -54 dBm | 11.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -69 dBm | 0.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -52 dBm | 11.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -52 dBm | 12.0 dB | 2 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -55 dBm | 9.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Go6o (c434) | gw sof (ab40) | -50 dBm | 12.25 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | -69 dBm | 0.25 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | -69 dBm | -0.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -70 dBm | -3.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -65 dBm | 4.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -68 dBm | 0.5 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | -70 dBm | -2.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -68 dBm | -0.25 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | -69 dBm | -3.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -69 dBm | -2.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Go6o (c434) | Bukovetz GW (4e0c) | -63 dBm | 5.5 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | -73 dBm | -5.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -66 dBm | 1.25 dB | 0 | View |
| 7 hours ago | ROUTING_APP | Go6o (c434) | TheGoldTower (2a1c) | -71 dBm | -2.25 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -71 dBm | -2.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -52 dBm | 10.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -52 dBm | 11.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -52 dBm | 10.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -72 dBm | -2.25 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -52 dBm | 10.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -52 dBm | 10.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -39 dBm | 11.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -43 dBm | 12.0 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -32 dBm | 13.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Go6o (c434) | -71 dBm | -6.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -49 dBm | 12.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Go6o (c434) | Meshtastic cb59 (cb59) | -44 dBm | 13.0 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -57 dBm | 10.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -65 dBm | 2.0 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -69 dBm | 4.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -50 dBm | 11.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Broadcast (ffff) | -52 dBm | 12.0 dB | 1 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -48 dBm | 12.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Go6o (c434) | -72 dBm | -1.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -47 dBm | 12.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | TheGotinTower (5552) | Go6o (c434) | -77 dBm | -6.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGotinTower (5552) | -53 dBm | 11.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | TheGotinTower (5552) | -52 dBm | 11.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -49 dBm | 12.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -52 dBm | 11.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -50 dBm | 12.0 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Go6o (c434) | -52 dBm | 11.0 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -53 dBm | 12.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Go6o (c434) | BL@Goo (b0c7) | -53 dBm | 9.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -53 dBm | 11.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -60 dBm | 8.25 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -61 dBm | 8.75 dB | 1 | View |
| 9 hours ago | UNKNOWN_APP | The_OWL_Tower (82e4) | TheGoldTower (2a1c) | -53 dBm | 11.0 dB | 2 | View |
| 9 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -53 dBm | 11.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -53 dBm | 11.25 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Go6o (c434) | Broadcast (ffff) | -42 dBm | 12.5 dB | 0 | View |
| Packet | GOLD | VRR | SFGN | KILO | 8080 | MMH0 | Count |
|---|---|---|---|---|---|---|---|
2e6868f7
|
- | - | - | 0 | - | - | 1 |
0006029e
|
0 | - | - | - | - | - | 1 |
0005fefb
|
0 | - | - | - | - | - | 1 |
c3af59c9
|
0 | - | - | - | - | - | 1 |
cc9a81c7
|
0 | - | - | - | - | - | 1 |
76267157
|
0 | - | - | - | - | - | 1 |
7c3298d4
|
- | - | 0 | - | - | - | 1 |
ada5b0cf
|
- | - | 0 | - | - | - | 1 |
519f18d0
|
- | - | - | - | 0 | - | 1 |
57f388ce
|
- | - | 0 | - | - | - | 1 |
2a1080cc
|
- | - | - | - | 0 | - | 1 |
5dc8fcf0
|
0 | - | - | - | - | - | 1 |
07b3b0ae
|
0 | 0 | - | - | - | - | 2 |
4cfe5ea8
|
0 | 1 | - | 2 | 0 | 0 | 6 |
9b305d0d
|
0 | - | - | - | - | - | 1 |
df76149c
|
0 | - | - | - | - | - | 1 |
f89e9c97
|
0 | 0 | - | - | - | - | 2 |
3291ec96
|
0 | - | - | - | - | - | 1 |
55db308e
|
0 | - | 0 | - | - | - | 2 |
fd38e091
|
0 | - | - | - | - | - | 1 |