Node ID: !9ea08f08 (2661322504) • Last seen: 7 minutes ago
| Node Name: | GW Nadejda SF 🇧🇬🏢🛰️ |
|---|---|
| Node ID (Hex): | !9ea08f08 |
| Node ID (Dec): | 2661322504 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | ROUTER |
| Primary Channel: | ShortFast |
| First Seen: | 2026-05-26 15:48:23 UTC |
| Last Seen: | 2026-06-15 08:46:43 UTC |
|---|---|
| Avg Signal: | -57.6 dBm |
| Avg SNR: | 2.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 25 |
| Latitude: | 42.728450° |
|---|---|
| Longitude: | 23.288990° |
| Altitude: | 450 m |
| Location Updated: | 2026-06-15 07:46:28 UTC |
|---|---|
| Time Ago: | 1 hour ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1270 |
66.1%
|
-65.4 dBm | 2.10 dB |
| NODEINFO_APP | 198 |
10.3%
|
-44.6 dBm | 2.70 dB |
| ROUTING_APP | 185 |
9.6%
|
-79.5 dBm | 0.50 dB |
| POSITION_APP | 99 |
5.2%
|
-56.8 dBm | 3.90 dB |
| MAP_REPORT_APP | 57 |
3.0%
|
- | - |
| UNKNOWN_APP | 46 |
2.4%
|
-81.6 dBm | 3.90 dB |
| TRACEROUTE_APP | 40 |
2.1%
|
-74.6 dBm | 1.80 dB |
| NEIGHBORINFO_APP | 26 |
1.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 8 minutes ago | MAP_REPORT_APP | Broadcast | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | - | - | 0 | View |
| 37 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 51 minutes ago | NODEINFO_APP | LondarVR-Pager (2244) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | - | - | 0 | View |
| 53 minutes ago | TELEMETRY_APP | mesh.motaba.net (be1a) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -94.0 to -86.0 dBm | -10.75 to -3.00 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -87 dBm | -6.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | !f66ab0b0 (b0b0) | 3 gateways | -84.0 to -62.0 dBm | 3.50 to 13.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -84.0 to -62.0 dBm | -7.00 to 11.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | mesh.motaba.net (be1a) | 3 gateways | -110.0 to -69.0 dBm | -4.75 to -0.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -83.0 to -62.0 dBm | -1.00 to 12.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -67.0 to -63.0 dBm | 13.00 to 13.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | mesh.motaba.net (be1a) | 3 gateways | -110.0 to -69.0 dBm | -3.75 to -0.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -86.0 to -62.0 dBm | -8.00 to 12.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -67.0 to -62.0 dBm | -5.75 to 12.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | mesh.motaba.net (be1a) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | - | - | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -98 dBm | -5.25 dB | 0 | View |
| 2 minutes ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -98 dBm | -5.25 dB | 0 | View |
| 13 minutes ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 8.0 dB | 0 | View |
| 13 minutes ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 8.0 dB | 0 | View |
| 22 minutes ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -93 dBm | -3.5 dB | 0 | View |
| 22 minutes ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -93 dBm | -3.5 dB | 0 | View |
| 29 minutes ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | -2.75 dB | 0 | View |
| 29 minutes ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | -2.75 dB | 0 | View |
| 33 minutes ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -99 dBm | 2.75 dB | 0 | View |
| 33 minutes ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -99 dBm | 2.75 dB | 0 | View |
| 37 minutes ago | NODEINFO_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -99 dBm | 5.75 dB | 0 | View |
| 37 minutes ago | NODEINFO_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -99 dBm | 5.75 dB | 0 | View |
| 38 minutes ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -94 dBm | 10.0 dB | 0 | View |
| 38 minutes ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -94 dBm | 10.0 dB | 0 | View |
| 40 minutes ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | -5.25 dB | 0 | View |
| 40 minutes ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | -5.25 dB | 0 | View |
| 45 minutes ago | POSITION_APP | Meshtastic df1f (df1f) | Broadcast (ffff) | -79 dBm | 11.5 dB | 0 | View |
| 45 minutes ago | POSITION_APP | Meshtastic df1f (df1f) | Broadcast (ffff) | -79 dBm | 11.5 dB | 0 | View |
| 47 minutes ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 1.75 dB | 0 | View |
| 47 minutes ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 1.75 dB | 0 | View |
| 49 minutes ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -99 dBm | 0.0 dB | 0 | View |
| 49 minutes ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -99 dBm | 0.0 dB | 0 | View |
| 50 minutes ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
| 50 minutes ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
| 51 minutes ago | NODEINFO_APP | TheGoldTower (2a1c) | LondarVR-Pager (2244) | -80 dBm | 10.5 dB | 0 | View |
| 51 minutes ago | NODEINFO_APP | TheGoldTower (2a1c) | LondarVR-Pager (2244) | -80 dBm | 10.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | LZ5ZX (0a53) | Broadcast (ffff) | -80 dBm | 12.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | LZ5ZX (0a53) | Broadcast (ffff) | -80 dBm | 12.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 7.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 7.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -99 dBm | -10.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -99 dBm | -10.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 3.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 3.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | LZ5ZX (0a53) | Broadcast (ffff) | -79 dBm | 12.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | LZ5ZX (0a53) | Broadcast (ffff) | -79 dBm | 12.5 dB | 1 | View |
| 3 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | -1.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | -1.5 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | TheGoldTower (2a1c) | Go6o (c434) | -81 dBm | 1.25 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | TheGoldTower (2a1c) | Go6o (c434) | -81 dBm | 6.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -111 dBm | -2.5 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -111 dBm | -2.5 dB | 0 | View |
| 4 hours ago | ROUTING_APP | TheGoldTower (2a1c) | Go6o (c434) | -80 dBm | 10.0 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -107 dBm | -5.75 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Go6o (c434) | TheGoldTower (2a1c) | -107 dBm | -5.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -110 dBm | -5.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -110 dBm | -5.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -93 dBm | -4.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -93 dBm | -4.75 dB | 0 | View |
| 4 hours ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -98 dBm | -1.0 dB | 0 | View |
| 4 hours ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -98 dBm | -1.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | LZ1BLG🇧🇬 (30f4) | -97 dBm | -5.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | LZ1BLG🇧🇬 (30f4) | -97 dBm | -5.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -97 dBm | -9.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -97 dBm | -9.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -97 dBm | -2.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -97 dBm | -2.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 4.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 4.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -98 dBm | -0.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -98 dBm | -0.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -97 dBm | -9.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -97 dBm | -9.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -110 dBm | -4.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -110 dBm | -4.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -109 dBm | -1.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -109 dBm | -1.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 8.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 8.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | FlyCat (5e8a) | Broadcast (ffff) | -87 dBm | -5.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | FlyCat (5e8a) | Broadcast (ffff) | -87 dBm | -5.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -108 dBm | -3.0 dB | 0 | View |
| 5 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -108 dBm | -3.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -90 dBm | -8.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -90 dBm | -8.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -96 dBm | -10.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -96 dBm | -10.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -110 dBm | -1.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -110 dBm | -1.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 7.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 7.75 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -78 dBm | 10.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -78 dBm | 10.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -79 dBm | 10.25 dB | 2 | View |
| 6 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 8.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 8.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 8.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -92 dBm | 8.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -109 dBm | -6.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | TSA (4fc3) | Broadcast (ffff) | -109 dBm | -6.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | LZ5ZX (0a53) | Broadcast (ffff) | -78 dBm | 11.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | LZ5ZX (0a53) | Broadcast (ffff) | -78 dBm | 11.75 dB | 1 | View |
| 7 hours ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -98 dBm | 1.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | K3000 (c954) | Broadcast (ffff) | -98 dBm | 1.25 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 6.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 6.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 3.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 3.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 8.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 298c (298c) | Broadcast (ffff) | -91 dBm | 8.5 dB | 0 | View |
| Packet | SFGN | 2a1c | VRR | mb-x | PAPA | KILO | 8080 | Count |
|---|---|---|---|---|---|---|---|---|
51793bc6
|
0 | - | - | - | - | - | - | 2 |
0006382c
|
0 | - | - | - | - | - | - | 1 |
492323c3
|
0 | - | - | - | - | - | - | 2 |
7e0effc1
|
0 | - | - | - | - | - | - | 1 |
31dea3bf
|
0 | - | - | - | - | - | - | 1 |
afe197bc
|
0 | - | - | - | - | - | - | 2 |
e3ea5fb9
|
0 | - | - | - | - | - | - | 2 |
f8d907b6
|
0 | - | - | - | - | - | - | 2 |
b03c407e
|
- | - | - | - | 0 | 0 | - | 2 |
6431187d
|
- | - | - | - | 0 | - | - | 1 |
e61aa87c
|
- | - | - | - | 0 | 0 | 0 | 3 |
a1ef847b
|
- | - | - | - | 1 | 1 | 1 | 3 |
84ded07a
|
- | 0 | 0 | 0 | - | - | - | 3 |
59d0ec79
|
- | - | - | - | 0 | 0 | 0 | 3 |
0522e878
|
- | - | - | - | 0 | 0 | - | 2 |
ab93f877
|
- | 0 | 0 | 0 | - | - | - | 3 |
d93d0076
|
- | - | - | - | 0 | 0 | 0 | 3 |
07f48075
|
- | - | - | - | 0 | 0 | - | 2 |
324a3c73
|
0 | - | - | - | - | - | - | 1 |
e1c82470
|
0 | - | - | - | - | - | - | 2 |