Node ID: !b2a740c0 (2997305536) • Last seen: 29 minutes ago
| Node Name: | Gerena (R+GW) |
|---|---|
| Node ID (Hex): | !b2a740c0 |
| Node ID (Dec): | 2997305536 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-26 16:00:51 UTC |
| Last Seen: | 2026-06-10 06:03:57 UTC |
|---|---|
| Avg Signal: | -46.8 dBm |
| Avg SNR: | 0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 42.702848° |
|---|---|
| Longitude: | 23.362355° |
| Altitude: | 589 m |
| Location Updated: | 2026-06-09 21:03:38 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 870 |
52.9%
|
-61.9 dBm | 0.90 dB |
| TELEMETRY_APP | 283 |
17.2%
|
-61.6 dBm | 0.30 dB |
| NODEINFO_APP | 280 |
17.0%
|
-58.8 dBm | 0.30 dB |
| POSITION_APP | 80 |
4.9%
|
-59.9 dBm | 0.50 dB |
| ROUTING_APP | 74 |
4.5%
|
-51.2 dBm | 2.00 dB |
| TRACEROUTE_APP | 45 |
2.7%
|
-55.6 dBm | 3.70 dB |
| MAP_REPORT_APP | 14 |
0.9%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 29 minutes ago | TELEMETRY_APP | Broadcast | 5 gateways | -128.0 to -66.0 dBm | -7.75 to 11.50 dB | 0 | View |
| 29 minutes ago | NODEINFO_APP | Broadcast | 3 gateways | -114.0 to -67.0 dBm | -6.25 to 10.50 dB | 0 | View |
| 32 minutes ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 7 gateways | -130.0 to -67.0 dBm | -7.00 to 12.00 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 5 gateways | -114.0 to -67.0 dBm | -5.25 to 10.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -115.0 to 0.0 dBm | -10.50 to 0.00 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to 0.0 dBm | -5.25 to 0.00 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | Gerena (R+GW) | - | - | 0 | View |
| 5 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -29.0 to 0.0 dBm | 0.00 to 11.50 dB | 1 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -113.0 to 0.0 dBm | -3.50 to 10.50 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -108.0 to 0.0 dBm | -2.75 to 2.00 dB | 2 | View |
| 6 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 4 gateways | -112.0 to 0.0 dBm | -8.00 to 11.25 dB | 1 | View |
| 7 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -112.0 to 0.0 dBm | -3.75 to 0.00 dB | 2 | View |
| 8 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -112.0 to 0.0 dBm | 0.00 to 3.25 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 9 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -108.0 to 0.0 dBm | -1.00 to 0.00 dB | 2 | View |
| 9 hours ago | POSITION_APP | Broadcast | Gerena (R+GW) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to 0.0 dBm | 0.00 to 5.25 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 2 gateways | -104.0 to 0.0 dBm | -1.50 to 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -68 dBm | 8.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -71 dBm | 2.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | xcr- (6e59) | Hermes (908f) | -73 dBm | 2.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Hermes (908f) | Broadcast (ffff) | -79 dBm | 0.25 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -71 dBm | -9.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -67 dBm | 4.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -67 dBm | 6.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -71 dBm | -8.25 dB | 0 | View |
| 4 hours ago | POSITION_APP | PAN GW (2db8) | Broadcast (ffff) | -72 dBm | -3.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -67 dBm | -1.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | LZ1NKV (8038) | Broadcast (ffff) | -72 dBm | 3.0 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -70 dBm | 6.25 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | N1KS4N (8bb7) | -67 dBm | 9.0 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | N1KS4N (8bb7) | LZ1DBM T1000-E (5f94) | -84 dBm | 0.75 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -67 dBm | 6.25 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -67 dBm | 6.5 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -81 dBm | -7.5 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -67 dBm | 1.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -81 dBm | 0.75 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Sofiq Drujba 1 (d209) | LZ1MMH-R 🇧🇬 🏠 (31b0) | -80 dBm | -5.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -71 dBm | 9.75 dB | 0 | View |
| 7 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -84 dBm | -1.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | xcr- (6e59) | Hermes (908f) | -79 dBm | 2.75 dB | 1 | View |
| 7 hours ago | NODEINFO_APP | Sofiq Drujba 1 (d209) | Hermes (908f) | -82 dBm | -8.75 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | LZ1NKV (8038) | Broadcast (ffff) | -73 dBm | 4.0 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Yagi-SAW-Seeed-LN9 (9cc4) | Broadcast (ffff) | -80 dBm | 3.5 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -70 dBm | 7.25 dB | 0 | View |
| 8 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -84 dBm | -4.0 dB | 0 | View |
| 8 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -77 dBm | 4.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -67 dBm | 10.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -70 dBm | 5.75 dB | 1 | View |
| 8 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -79 dBm | -2.75 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | xcr- (6e59) | Hermes (908f) | -70 dBm | 7.5 dB | 1 | View |
| 8 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -70 dBm | 5.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -67 dBm | 10.0 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -69 dBm | 6.25 dB | 0 | View |
| 9 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -70 dBm | 8.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Meshtastic fadc (fadc) | gw mir (6ed8) | -80 dBm | -5.0 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | !f89fab40 (ab40) | Meshtastic d6bc (d6bc) | -80 dBm | -6.5 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -65 dBm | 11.25 dB | 0 | View |
| 10 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -79 dBm | 1.5 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Meshtastic 3ea0 (3ea0) | Broadcast (ffff) | -80 dBm | -2.75 dB | 1 | View |
| 10 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -74 dBm | 3.0 dB | 0 | View |
| 10 hours ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -73 dBm | -2.75 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -74 dBm | -2.0 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | LZ1NKV (8038) | Broadcast (ffff) | -73 dBm | 4.25 dB | 2 | View |
| 10 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -78 dBm | 3.0 dB | 0 | View |
| 11 hours ago | TEXT_MESSAGE_APP | LZ2PAJ (2484) | Broadcast (ffff) | -72 dBm | -9.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -66 dBm | 0.75 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -68 dBm | 3.0 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -66 dBm | 9.25 dB | 0 | View |
| 11 hours ago | TRACEROUTE_APP | Meshtastic d6bc (d6bc) | Meshtastic fadc (fadc) | -73 dBm | 2.75 dB | 1 | View |
| 11 hours ago | TRACEROUTE_APP | Meshtastic d6bc (d6bc) | Meshtastic fadc (fadc) | -75 dBm | -1.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -70 dBm | -8.75 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -68 dBm | 5.5 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -72 dBm | 6.25 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | Meshtastic d6bc (d6bc) | Meshtastic fadc (fadc) | -77 dBm | -3.75 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | Meshtastic d6bc (d6bc) | Meshtastic fadc (fadc) | -74 dBm | -0.5 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -72 dBm | 4.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -69 dBm | 1.5 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Bin Hop (d4dc) | Broadcast (ffff) | -76 dBm | -1.5 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -77 dBm | 4.0 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -71 dBm | 6.0 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -69 dBm | 2.5 dB | 0 | View |
| 14 hours ago | POSITION_APP | Home (5834) | Broadcast (ffff) | -68 dBm | 9.5 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -70 dBm | 6.0 dB | 0 | View |
| 14 hours ago | TEXT_MESSAGE_APP | Trihotiloman (c434) | Broadcast (ffff) | -80 dBm | -0.5 dB | 0 | View |
| 14 hours ago | TRACEROUTE_APP | The_OWL_Tower (82e4) | motaba (3bbe) | -78 dBm | -4.0 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -68 dBm | 2.0 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -80 dBm | -3.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -73 dBm | 4.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -68 dBm | -8.5 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheGotinTower (5552) | -78 dBm | -3.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -69 dBm | 8.0 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -75 dBm | 4.5 dB | 1 | View |
| 17 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -80 dBm | -2.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -76 dBm | 3.0 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -75 dBm | 3.25 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -72 dBm | 2.75 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -74 dBm | 6.25 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -72 dBm | 3.25 dB | 0 | View |
| 18 hours ago | POSITION_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -74 dBm | -5.5 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -77 dBm | -1.25 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -81 dBm | 0.75 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -80 dBm | -0.5 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | LZ1NKV (8038) | Broadcast (ffff) | -79 dBm | 2.25 dB | 2 | View |
| 19 hours ago | TELEMETRY_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -78 dBm | 0.5 dB | 1 | View |
| 20 hours ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -72 dBm | 0.75 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -68 dBm | -2.75 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -71 dBm | 4.0 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Home (5834) | Broadcast (ffff) | -68 dBm | 11.25 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -75 dBm | -4.75 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | LZ1DBM 9da0 (9da0) | Broadcast (ffff) | -71 dBm | 5.75 dB | 0 | View |
| 21 hours ago | NODEINFO_APP | Sofiq Drujba 1 (d209) | TaC LuBo (d269) | -75 dBm | 3.5 dB | 0 | View |
| 21 hours ago | TELEMETRY_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -75 dBm | 5.5 dB | 0 | View |
| 21 hours ago | POSITION_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -74 dBm | 2.75 dB | 0 | View |
| 21 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -87 dBm | -6.0 dB | 0 | View |
| 21 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -80 dBm | 0.5 dB | 0 | View |
| 21 hours ago | TELEMETRY_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -76 dBm | 4.75 dB | 0 | View |
| 22 hours ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -73 dBm | -0.75 dB | 0 | View |
| Packet | PAPA | bira | MMH0 | BCGW | 9d28 | BCBH | GERE | 🦄 | Count |
|---|---|---|---|---|---|---|---|---|---|
4ac17610
|
0 | - | 0 | - | 0 | 0 | - | - | 5 |
9bef360f
|
0 | - | - | - | 0 | - | - | 0 | 3 |
cbcc460e
|
0 | 0 | 0 | 0 | 0 | - | - | 0 | 7 |
8030f20d
|
0 | - | - | 0 | 0 | 0 | - | 0 | 5 |
7938760b
|
- | - | - | - | - | - | 0 | 1 | 2 |
e8d88e08
|
- | - | - | - | - | - | 0 | 0 | 2 |
38ac0e05
|
- | - | - | - | - | - | 0 | - | 1 |
d8ceb603
|
- | - | - | - | - | - | 0 | - | 1 |
efb0aa01
|
- | - | - | - | - | - | 0 | - | 1 |
a91641ff
|
- | - | - | - | - | 1 | 0 | - | 2 |
b29545fc
|
0 | - | - | - | 0 | - | 0 | 0 | 4 |
def609f9
|
- | - | - | - | 0 | - | 0 | 2 | 3 |
1a3e51f7
|
- | - | - | 0 | - | 0 | 0 | 1 | 4 |
132429f5
|
- | - | - | - | - | - | 0 | 2 | 2 |
542a31f3
|
- | - | - | - | - | - | 0 | 1 | 2 |
4629c1f0
|
- | - | - | - | - | - | 0 | - | 1 |
b9c599ee
|
- | - | - | - | - | - | 0 | 2 | 2 |
238f7deb
|
- | - | - | - | - | - | 0 | - | 1 |
8afbede8
|
- | - | - | - | - | - | 0 | 0 | 2 |
fafb374f
|
- | - | - | 0 | - | - | 0 | - | 2 |