Node ID: !6068b630 (1617475120) • Last seen: 2 minutes ago
| Node Name: | OMEGA-STA-0 |
|---|---|
| Node ID (Hex): | !6068b630 |
| Node ID (Dec): | 1617475120 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-26 16:36:59 UTC |
| Last Seen: | 2026-06-10 11:35:18 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 4.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 22 |
| Latitude: | 42.663936° |
|---|---|
| Longitude: | 23.317709° |
| Altitude: | -43 m |
| Location Updated: | 2026-06-05 08:03:57 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1583 |
68.5%
|
-92.4 dBm | 4.20 dB |
| NODEINFO_APP | 466 |
20.2%
|
-92.5 dBm | 4.10 dB |
| POSITION_APP | 242 |
10.5%
|
-92.3 dBm | 4.30 dB |
| TRACEROUTE_APP | 19 |
0.8%
|
-98.2 dBm | 2.20 dB |
| ROUTING_APP | 2 |
0.1%
|
-97.0 dBm | 6.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | TELEMETRY_APP | Broadcast | 7 gateways | -122.0 to -86.0 dBm | -8.50 to 9.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -95 dBm | 3.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -99 dBm | -0.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | 7 gateways | -122.0 to -86.0 dBm | -5.25 to 10.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -99 dBm | 2.0 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -101 dBm | -1.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -97 dBm | 3.75 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | 10 gateways | -115.0 to -62.0 dBm | -5.50 to 13.50 dB | 2 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -99 dBm | 5.25 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -98 dBm | 6.0 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -99 dBm | 4.0 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Broadcast | 11 gateways | -113.0 to -61.0 dBm | -9.75 to 12.00 dB | 1 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -98 dBm | 6.25 dB | 0 | View |
| 10 hours ago | ROUTING_APP | N1KS4N (8bb7) | LZ1IRQ (d9a4) | -97 dBm | 6.0 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | 11 gateways | -113.0 to -60.0 dBm | -4.75 to 13.75 dB | 1 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -97 dBm | 6.25 dB | 0 | View |
| 11 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -97 dBm | -0.75 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -98 dBm | 5.75 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | N1KS4N (8bb7) | LZ1IRQ (d9a4) | -99 dBm | 4.75 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | 12 gateways | -117.0 to -60.0 dBm | -7.50 to 12.75 dB | 0 | View |
| Packet | 1IRQ | GERE | PAPA | 8080 | mb-x | fadc | MMH0 | KILO | 🦄 | PAGW | 9d28 | OGBG | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b7651a54
|
0 | - | 0 | 0 | 0 | - | 0 | - | 1 | - | - | - | 7 |
c3b13e53
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
e8dabe52
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
b836f251
|
0 | - | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | 7 |
be909650
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
685f5e4f
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
8714ea4e
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
5d95b64d
|
0 | - | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | - | 10 |
96daa64c
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
aed1da4b
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
5c314a4a
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
295c3a49
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 11 |
4c4a9a48
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
29331247
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
7e265646
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 0 | 11 |
7c805245
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
2ea00e44
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
e8444243
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
210cce42
|
0 | - | - | - | - | - | - | - | - | - | - | - | 1 |
049f4641
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 |