Orthanc Recent

Node ID: !698521d8 (1770332632) • Last seen: 2 hours ago

248
Total Packets
15
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Orthanc
Node ID (Hex): !698521d8
Node ID (Dec): 1770332632
Hardware Model: HELTEC_V4
Role: CLIENT_BASE
Primary Channel: ShortFast
First Seen: 2026-05-26 16:10:05 UTC
Last Seen: 2026-06-15 10:23:54 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 42.755686°
Longitude: 23.199744°
Altitude: 560 m
Location Updated: 2026-06-12 20:15:56 UTC
Time Ago: 2 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 180 72.6%
- -
NODEINFO_APP 61 24.6%
- -
POSITION_APP 4 1.6%
- -
ROUTING_APP 3 1.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 hours ago NODEINFO_APP LZ3WZ (b0b0) Orthanc (21d8) - - 0 View
2 hours ago NODEINFO_APP LZ3WZ (b0b0) Orthanc (21d8) - - 0 View
3 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
4 hours ago NODEINFO_APP LondarVR-Pager (2244) Orthanc (21d8) - - 0 View
5 hours ago NODEINFO_APP LZ3WZ (b0b0) Orthanc (21d8) - - 0 View
6 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
9 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
12 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
15 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
18 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
21 hours ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
1 day ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
1 day ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
1 day ago NODEINFO_APP gw stz (fadc) Orthanc (21d8) - - 0 View
1 day ago NODEINFO_APP LZ3WZ (b0b0) Orthanc (21d8) - - 0 View
1 day ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
1 day ago NODEINFO_APP gw stz (fadc) Orthanc (21d8) - - 0 View
1 day ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
1 day ago NODEINFO_APP Go6o (c434) Orthanc (21d8) - - 0 View
1 day ago UNKNOWN_APP Broadcast Orthanc (21d8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 minutes ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.75 dB 0 View
3 minutes ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 11.5 dB 0 View
2 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -97 dBm -2.0 dB 0 View
2 hours ago NODEINFO_APP Gerena (R+GW) LZ3WZ (b0b0) -96 dBm -1.25 dB 0 View
2 hours ago NODEINFO_APP Bin Sun ☀️ (51f3) LZ3WZ (b0b0) -95 dBm -4.5 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 298c (298c) Broadcast (ffff) -84 dBm 7.75 dB 0 View
2 hours ago TELEMETRY_APP Angine de Poitrine (af71) Broadcast (ffff) -92 dBm -2.5 dB 1 View
2 hours ago POSITION_APP Meshtastic 298c (298c) Broadcast (ffff) -97 dBm -5.5 dB 0 View
2 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -98 dBm -4.5 dB 0 View
2 hours ago NODEINFO_APP Bin Sun ☀️ (51f3) LZ3WZ (b0b0) -91 dBm 1.5 dB 2 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -16 dBm 11.5 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -13 dBm 11.5 dB 0 View
3 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -97 dBm -3.0 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -15 dBm 13.25 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -15 dBm 11.75 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -14 dBm 11.5 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -15 dBm 10.75 dB 0 View
3 hours ago POSITION_APP Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) Broadcast (ffff) -85 dBm 8.25 dB 1 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -14 dBm 13.0 dB 0 View
3 hours ago POSITION_APP Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) Broadcast (ffff) -85 dBm 5.75 dB 1 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -16 dBm 11.25 dB 0 View
3 hours ago NODEINFO_APP Bin Sun ☀️ (51f3) Broadcast (ffff) -98 dBm -4.0 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -15 dBm 11.5 dB 0 View
3 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -96 dBm -2.0 dB 0 View
3 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -15 dBm 11.5 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -15 dBm 11.0 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -10 dBm 11.75 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -10 dBm 11.75 dB 0 View
4 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -96 dBm -2.0 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 11.5 dB 0 View
4 hours ago NODEINFO_APP Meshtastic 298c (298c) Broadcast (ffff) -95 dBm -3.75 dB 0 View
4 hours ago POSITION_APP Meshtastic df1f (df1f) Broadcast (ffff) -85 dBm 9.0 dB 0 View
4 hours ago POSITION_APP Meshtastic 298c (298c) Broadcast (ffff) -97 dBm -1.25 dB 0 View
4 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -96 dBm -0.75 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.0 dB 0 View
4 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -96 dBm -2.0 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 14.0 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.25 dB 0 View
4 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 13.25 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 298c (298c) Broadcast (ffff) -87 dBm 6.25 dB 0 View
5 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -97 dBm -3.25 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 11.0 dB 0 View
5 hours ago TELEMETRY_APP OMEGA-STA-2 (6bd8) Broadcast (ffff) -90 dBm 4.75 dB 1 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.0 dB 0 View
5 hours ago NODEINFO_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) LZ3WZ (b0b0) -84 dBm 8.75 dB 0 View
5 hours ago POSITION_APP Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) Broadcast (ffff) -85 dBm 8.25 dB 0 View
5 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -97 dBm -5.75 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 13.25 dB 0 View
5 hours ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -84 dBm 7.25 dB 1 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.0 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -12 dBm 13.0 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.75 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.75 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.75 dB 0 View
5 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -11 dBm 12.25 dB 0 View
5 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -96 dBm -1.75 dB 0 View
5 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -96 dBm -2.0 dB 0 View
5 hours ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -83 dBm 8.0 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -12 dBm 12.5 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -12 dBm 13.0 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -12 dBm 12.25 dB 0 View
6 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -12 dBm 13.0 dB 0 View
6 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -96 dBm -2.0 dB 0 View
6 hours ago NODEINFO_APP FlyCat (5e8a) Broadcast (ffff) -84 dBm 8.0 dB 1 View
7 hours ago TELEMETRY_APP GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Broadcast (ffff) -86 dBm 6.25 dB 0 View
7 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -99 dBm -4.0 dB 0 View
7 hours ago POSITION_APP LZ5ZX (0a53) Broadcast (ffff) -85 dBm 7.0 dB 1 View
7 hours ago UNKNOWN_APP BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) mesh.motaba.net (be1a) -86 dBm 7.0 dB 2 View
7 hours ago TRACEROUTE_APP TheGoldTower (2a1c) Go6o (c434) -86 dBm 5.0 dB 1 View
7 hours ago ROUTING_APP TheGoldTower (2a1c) Go6o (c434) -103 dBm -8.0 dB 0 View
7 hours ago ROUTING_APP TheGoldTower (2a1c) Go6o (c434) -103 dBm -8.75 dB 0 View
7 hours ago UNKNOWN_APP Go6o (c434) TheGoldTower (2a1c) -85 dBm 7.75 dB 1 View
7 hours ago ROUTING_APP TheGoldTower (2a1c) Go6o (c434) -100 dBm -9.25 dB 0 View
7 hours ago UNKNOWN_APP Go6o (c434) TheGoldTower (2a1c) -85 dBm 7.5 dB 1 View
8 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -99 dBm -4.25 dB 0 View
8 hours ago NODEINFO_APP Bin Sun ☀️ (51f3) LZ1BLG🇧🇬 (30f4) -99 dBm -7.25 dB 0 View
8 hours ago TELEMETRY_APP Bin Sun ☀️ (51f3) Broadcast (ffff) -99 dBm -5.75 dB 0 View
8 hours ago POSITION_APP Bin Sun ☀️ (51f3) Broadcast (ffff) -99 dBm -5.0 dB 0 View
8 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -99 dBm -4.75 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -14 dBm 13.0 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -14 dBm 11.0 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -14 dBm 11.5 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic 298c (298c) Broadcast (ffff) -89 dBm 5.25 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -13 dBm 14.0 dB 0 View
8 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -99 dBm -6.5 dB 0 View
8 hours ago TELEMETRY_APP TSA (4fc3) Broadcast (ffff) -86 dBm 6.75 dB 0 View
8 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -17 dBm 10.75 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -17 dBm 11.0 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -16 dBm 11.25 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -13 dBm 11.0 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -14 dBm 12.0 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -16 dBm 12.25 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -16 dBm 11.0 dB 0 View
9 hours ago POSITION_APP K3000 (c954) Broadcast (ffff) -99 dBm -6.75 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -14 dBm 11.25 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -14 dBm 13.25 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -15 dBm 11.25 dB 0 View
9 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -13 dBm 11.25 dB 0 View
10 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -13 dBm 11.0 dB 0 View
10 hours ago UNKNOWN_APP PseudoEcho 8899 (9097) Broadcast (ffff) -13 dBm 13.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
Orthanc (21d8) Direct
Packets: 248
Hops: 0
Last: 2 hours ago
Direct: 248 pkts