Node ID: !8e3f51f3 (2386514419) • Last seen: 41 minutes ago
| Node Name: | Bin Sun ☀️ |
|---|---|
| Node ID (Hex): | !8e3f51f3 |
| Node ID (Dec): | 2386514419 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | ROUTER_LATE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-26 19:58:34 UTC |
| Last Seen: | 2026-06-10 07:58:16 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.589798° |
|---|---|
| Longitude: | 23.369728° |
| Altitude: | 910 m |
| Location Updated: | 2026-06-09 20:00:43 UTC |
|---|---|
| Time Ago: | 12 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 160 |
37.0%
|
-95.8 dBm | -0.80 dB |
| NODEINFO_APP | 150 |
34.6%
|
-91.5 dBm | -1.30 dB |
| POSITION_APP | 84 |
19.4%
|
-94.7 dBm | -1.20 dB |
| TRACEROUTE_APP | 18 |
4.2%
|
-86.8 dBm | 2.10 dB |
| UNKNOWN_APP | 11 |
2.5%
|
-93.8 dBm | -3.10 dB |
| ROUTING_APP | 10 |
2.3%
|
-97.8 dBm | -2.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 41 minutes ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to -87.0 dBm | -6.75 to -2.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | !f66ab0b0 (b0b0) | 2 gateways | -96.0 to -87.0 dBm | -3.50 to -2.00 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | N1KS4N (8bb7) | Orthanc (21d8) | -96 dBm | -6.5 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -109.0 to -88.0 dBm | -6.75 to 3.50 dB | 1 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -117.0 to -74.0 dBm | -6.75 to 3.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -73.0 dBm | -9.50 to 2.00 dB | 1 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -95.0 to -74.0 dBm | -3.00 to -2.00 dB | 0 | View |
| 22 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -115.0 to -72.0 dBm | -10.25 to 2.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -73.0 dBm | -8.00 to -0.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -114.0 to -71.0 dBm | -8.75 to -3.00 dB | 1 | View |
| 1 day ago | NODEINFO_APP | bee2bee (b1cc) | 4 gateways | -102.0 to -72.0 dBm | -9.25 to 7.50 dB | 0 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -113.0 to -72.0 dBm | -8.25 to -0.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | banderas (700f) | K3000 (c954) | -44 dBm | 13.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !f66ab0b0 (b0b0) | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -89 dBm | -1.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -95.0 to -73.0 dBm | -2.00 to 3.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | m-base-a (6b40) | 6 gateways | -112.0 to -69.0 dBm | -6.50 to 15.00 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 5 gateways | -113.0 to -73.0 dBm | -4.75 to 8.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | !f66ab0b0 (b0b0) | 2 gateways | -101.0 to -90.0 dBm | -8.75 to 5.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Chazz OnSite v4 (a680) | 4 gateways | -113.0 to -73.0 dBm | -6.00 to 0.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 8 gateways | -115.0 to -68.0 dBm | -6.50 to 12.25 dB | 0 | View |
| Packet | 🐉 | 2db8 | KILO | BCGW | mb-x | MMH0 | d9a4 | 9d28 | PAPA | k300 | GERE | 8080 | 🦄 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2ab98ab1
|
- | - | - | 0 | - | - | - | 0 | 0 | - | - | 0 | - | 4 |
d2d0eeb0
|
- | - | - | - | - | - | - | - | 0 | - | - | 0 | - | 2 |
42af76af
|
- | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 |
a74f1eae
|
- | - | - | - | - | - | - | - | 0 | - | - | - | 1 | 2 |
d4ee66ad
|
- | - | 0 | - | - | - | - | 0 | 0 | - | 0 | 0 | 0 | 6 |
5f65deac
|
- | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 1 | 4 |
9ed402ab
|
- | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 2 |
02edc6aa
|
- | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 1 | 4 |
c0e5eaa9
|
- | - | - | - | - | - | - | 0 | 0 | - | 0 | - | - | 3 |
ce72a6a7
|
- | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 1 | 4 |
c1a112a6
|
- | - | 0 | - | - | - | - | - | 0 | - | 0 | 0 | - | 4 |
2d260ea5
|
- | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 4 |
209a46a4
|
- | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 |
039bf6a3
|
- | - | - | - | - | - | - | - | 0 | - | - | - | - | 1 |
086f7aa2
|
- | - | - | - | - | - | - | - | 0 | - | 0 | 0 | - | 3 |
5f9af2a1
|
2 | - | - | - | - | - | - | 0 | - | 0 | 0 | 1 | 1 | 6 |
7337c6a0
|
- | - | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 5 |
f51d729f
|
- | - | 0 | - | - | - | - | - | 0 | - | - | - | - | 2 |
cd14229e
|
- | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 4 |
d7253a9b
|
- | 1 | 1 | - | 1 | 1 | 1 | - | 0 | - | 0 | - | 0 | 8 |