Node ID: !a2e96b40 (2733206336) • Last seen: 15 minutes ago
| Node Name: | m-base-a |
|---|---|
| Node ID (Hex): | !a2e96b40 |
| Node ID (Dec): | 2733206336 |
| Hardware Model: | STATION_G2 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-26 16:00:02 UTC |
| Last Seen: | 2026-06-10 06:00:02 UTC |
|---|---|
| Avg Signal: | -3.0 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 446 |
89.4%
|
-7.4 dBm | -0.10 dB |
| NODEINFO_APP | 50 |
10.0%
|
- | - |
| ROUTING_APP | 2 |
0.4%
|
- | - |
| TRACEROUTE_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.75 dB | 1 | View |
| 4 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 12.5 dB | 0 | View |
| 7 minutes ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 9 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 13.0 dB | 0 | View |
| 10 minutes ago | UNKNOWN_APP | bogi (514c) | Broadcast (ffff) | -30 dBm | 11.5 dB | 0 | View |
| 13 minutes ago | UNKNOWN_APP | m-base-s (b898) | Broadcast (ffff) | -82 dBm | 2.25 dB | 0 | View |
| 13 minutes ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -60 dBm | 11.25 dB | 0 | View |
| 14 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 13.25 dB | 0 | View |
| 15 minutes ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -91 dBm | -0.5 dB | 0 | View |
| 16 minutes ago | TELEMETRY_APP | Gabriela (d16f) | Broadcast (ffff) | -42 dBm | 13.75 dB | 0 | View |
| 17 minutes ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -91 dBm | -3.75 dB | 0 | View |
| 18 minutes ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -94 dBm | -7.5 dB | 0 | View |
| 19 minutes ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -61 dBm | 12.5 dB | 1 | View |
| 20 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 12.75 dB | 0 | View |
| 23 minutes ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -60 dBm | 12.25 dB | 0 | View |
| 25 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 12.75 dB | 0 | View |
| 30 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 13.0 dB | 0 | View |
| 31 minutes ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.25 dB | 1 | View |
| 32 minutes ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -60 dBm | 12.5 dB | 0 | View |
| 34 minutes ago | UNKNOWN_APP | motaba (3bbe) | Broadcast (ffff) | -30 dBm | 13.5 dB | 0 | View |
| 35 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.25 dB | 0 | View |
| 35 minutes ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 35 minutes ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.75 dB | 1 | View |
| 37 minutes ago | UNKNOWN_APP | not sure (0578) | Broadcast (ffff) | -31 dBm | 12.25 dB | 0 | View |
| 39 minutes ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
| 40 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 12.75 dB | 0 | View |
| 40 minutes ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -82 dBm | 2.0 dB | 0 | View |
| 41 minutes ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -85 dBm | -0.25 dB | 0 | View |
| 43 minutes ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -84 dBm | 1.0 dB | 0 | View |
| 45 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 12.25 dB | 0 | View |
| 47 minutes ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -84 dBm | 0.5 dB | 0 | View |
| 50 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 13.0 dB | 0 | View |
| 52 minutes ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.75 dB | 1 | View |
| 52 minutes ago | UNKNOWN_APP | bogi (514c) | Broadcast (ffff) | -31 dBm | 12.25 dB | 0 | View |
| 55 minutes ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 13.0 dB | 0 | View |
| 56 minutes ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -82 dBm | 0.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 13.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | motaba (3bbe) | Broadcast (ffff) | -30 dBm | 13.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 13.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.5 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.25 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.25 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 12.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -84 dBm | 3.25 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 12.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -77 dBm | 6.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -82 dBm | 1.5 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -84 dBm | 1.25 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -60 dBm | 10.75 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Vesko_hard (e57d) | Broadcast (ffff) | -83 dBm | 3.5 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -27 dBm | 13.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | bogi (514c) | Broadcast (ffff) | -32 dBm | 11.5 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Gabriela (d16f) | Broadcast (ffff) | -46 dBm | 13.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -84 dBm | 3.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -29 dBm | 13.5 dB | 0 | View |
| 1 hour ago | TRACEROUTE_APP | motaba (3bbe) | LZ1BLG🇧🇬 (30f4) | -30 dBm | 13.5 dB | 0 | View |
| 1 hour ago | TEXT_MESSAGE_APP | motaba (3bbe) | Broadcast (ffff) | -30 dBm | 13.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -61 dBm | 7.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -60 dBm | 12.25 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 14.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -84 dBm | 1.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -84 dBm | 0.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | !e00ceed8 (eed8) | Broadcast (ffff) | -86 dBm | 4.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -84 dBm | 2.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 14.0 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | vanisim (3e92) | Broadcast (ffff) | -61 dBm | 12.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -60 dBm | 12.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | not sure (0578) | Broadcast (ffff) | -28 dBm | 13.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 14.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | motaba (3bbe) | Broadcast (ffff) | -30 dBm | 13.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 14.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | m-base-s (b898) | Broadcast (ffff) | -82 dBm | 3.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Gabriela (d16f) | Broadcast (ffff) | -57 dBm | 9.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 14.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | bogi (514c) | Broadcast (ffff) | -36 dBm | 12.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -60 dBm | 11.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 14.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | !e00ceed8 (eed8) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -60 dBm | 10.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | not sure (0578) | Broadcast (ffff) | -26 dBm | 12.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 14.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.75 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Stefcho (a80f) | Broadcast (ffff) | -60 dBm | 11.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | crosswinds (6e35) | Broadcast (ffff) | -28 dBm | 13.0 dB | 0 | View |
| Packet | cec0 | mb-a | Count |
|---|---|---|---|
3e43196e
|
- | 0 | 1 |
fa5bad28
|
- | 0 | 1 |
f4ac651f
|
- | 0 | 1 |
b1f13cd1
|
- | 0 | 1 |
c2c73083
|
- | 0 | 1 |
a3688835
|
- | 0 | 1 |
c9f4fbf4
|
- | 0 | 1 |
45f61fe5
|
- | 0 | 1 |
a11c8797
|
- | 0 | 1 |
8c6d838e
|
- | 0 | 1 |
3c28bb48
|
- | 0 | 1 |
7692d303
|
- | 0 | 1 |
9123daf9
|
- | 0 | 1 |
95127ec3
|
- | 0 | 1 |
aee632ad
|
- | 0 | 1 |
c91f0aa7
|
- | 0 | 1 |
13510a69
|
- | 0 | 1 |
88e99657
|
- | 0 | 1 |
ef1e7a09
|
-1 | - | 1 |
ea1e7a09
|
- | 0 | 1 |