Node ID: !5e8bde82 (1586224770) • Last seen: 13 hours ago
| Node Name: | !5e8bde82 |
|---|---|
| Node ID (Hex): | !5e8bde82 |
| Node ID (Dec): | 1586224770 |
| First Seen: | 2026-06-09 01:51:58 UTC |
| Last Seen: | 2026-06-09 22:06:20 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 42.695204° |
|---|---|
| Longitude: | 23.304928° |
| Altitude: | 552 m |
| Location Updated: | 2026-06-09 22:06:20 UTC |
|---|---|
| Time Ago: | 13 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 2 |
50.0%
|
-101.0 dBm | -3.90 dB |
| POSITION_APP | 2 |
50.0%
|
-59.5 dBm | 5.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | POSITION_APP | Broadcast | Meshtastic fadc (fadc) | -100 dBm | -2.5 dB | 2 | View |
| 14 hours ago | TELEMETRY_APP | Broadcast | Meshtastic fadc (fadc) | -89 dBm | -2.75 dB | 1 | View |
| 14 hours ago | POSITION_APP | Broadcast | Meshtastic fadc (fadc) | -19 dBm | 12.75 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | K3000 (c954) | -113 dBm | -5.0 dB | 2 | View |