Node ID: !0407c954 (67619156) • Last seen: Just now
| Node Name: | K3000 |
|---|---|
| Node ID (Hex): | !0407c954 |
| Node ID (Dec): | 67619156 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Sofia |
| First Seen: | 2026-05-26 15:45:21 UTC |
| Last Seen: | 2026-06-10 10:48:34 UTC |
|---|---|
| Avg Signal: | -68.2 dBm |
| Avg SNR: | -0.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 42.606592° |
|---|---|
| Longitude: | 23.388160° |
| Altitude: | 670 m |
| Location Updated: | 2026-06-10 10:48:34 UTC |
|---|---|
| Time Ago: | Just now |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1729 |
78.0%
|
-90.5 dBm | -0.70 dB |
| MAP_REPORT_APP | 343 |
15.5%
|
- | - |
| NODEINFO_APP | 144 |
6.5%
|
-13.7 dBm | -0.10 dB |
| TRACEROUTE_APP | 1 |
0.0%
|
-88.0 dBm | 0.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | Broadcast | Orthanc (21d8) | -96 dBm | -1.75 dB | 0 | View |
| 15 minutes ago | POSITION_APP | Broadcast | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -76 dBm | 5.5 dB | 1 | View |
| 25 minutes ago | MAP_REPORT_APP | Broadcast | K3000 (c954) | - | - | 0 | View |
| 31 minutes ago | POSITION_APP | Broadcast | 2 gateways | -95.0 to -90.0 dBm | -4.00 to 0.75 dB | 0 | View |
| 47 minutes ago | POSITION_APP | Broadcast | Orthanc (21d8) | -96 dBm | -0.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -95.0 to -89.0 dBm | 0.25 dB | 0 | View |
| 1 hour ago | MAP_REPORT_APP | Broadcast | K3000 (c954) | - | - | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -94.0 to -89.0 dBm | -8.25 to -1.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -90 dBm | -2.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -89.0 dBm | -5.00 to -1.50 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -89.0 dBm | -2.00 to 2.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | K3000 (c954) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | K3000 (c954) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -97.0 to -88.0 dBm | -8.00 to -5.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | Orthanc (21d8) | -96 dBm | -2.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -87.0 dBm | -4.50 to 3.25 dB | 0 | View |
| 3 hours ago | MAP_REPORT_APP | Broadcast | K3000 (c954) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -88 dBm | -8.0 dB | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | K3000 (c954) | - | - | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -96.0 to -90.0 dBm | -3.00 to 2.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -57 dBm | 13.25 dB | 2 | View |
| 38 minutes ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -57 dBm | 13.5 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -57 dBm | 12.5 dB | 2 | View |
| 6 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -57 dBm | 11.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -57 dBm | 12.0 dB | 2 | View |
| 9 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -56 dBm | 12.5 dB | 0 | View |
| 12 hours ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -57 dBm | 11.25 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -57 dBm | 11.25 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -57 dBm | 12.5 dB | 1 | View |
| 15 hours ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -56 dBm | 12.75 dB | 2 | View |
| 15 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -56 dBm | 13.0 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -56 dBm | 11.5 dB | 2 | View |
| 18 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -56 dBm | 12.5 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Trihotiloman (c434) | TheWhiteTower (9d28) | -56 dBm | 12.0 dB | 1 | View |
| 21 hours ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -55 dBm | 13.0 dB | 1 | View |
| 21 hours ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -56 dBm | 12.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -55 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | The_OWL_Tower (82e4) | TheGotinTower (5552) | -43 dBm | 12.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -43 dBm | 13.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -43 dBm | 12.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -114 dBm | -6.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -113 dBm | -7.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -44 dBm | 12.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -114 dBm | -5.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -113 dBm | -4.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | !5e8bde82 (de82) | Broadcast (ffff) | -113 dBm | -5.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | LZ2PAJ (2484) | -44 dBm | 11.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -113 dBm | -6.75 dB | 0 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -118 dBm | -9.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -44 dBm | 13.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -114 dBm | -8.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -113 dBm | -6.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -114 dBm | -7.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -115 dBm | -7.25 dB | 1 | View |
| 1 day ago | ROUTING_APP | !f669dc64 (dc64) | PAN GW (2db8) | -114 dBm | -6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -114 dBm | -7.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Phoenix 🐦🔥 (7298) | banderas (700f) | -114 dBm | -6.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | banderas (700f) | -44 dBm | 13.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -44 dBm | 12.75 dB | 0 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -115 dBm | -7.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -113 dBm | -5.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -44 dBm | 12.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | The_OWL_Tower (82e4) | Meshtastic 1c28 (1c28) | -113 dBm | -6.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -112 dBm | -4.5 dB | 2 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -112 dBm | -5.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | The_OWL_Tower (82e4) | -113 dBm | -5.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -113 dBm | -5.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -112 dBm | -3.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -45 dBm | 13.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | The_OWL_Tower (82e4) | Angine de Poitrine (af71) | -114 dBm | -5.5 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | m-base-a (6b40) | -112 dBm | -6.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -113 dBm | -4.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | LZ2PAJ (2484) | Meshtastic cb59 (cb59) | -112 dBm | -5.25 dB | 0 | View |
| 1 day ago | ROUTING_APP | Kosanin Mesh (492b) | Chazz OnSite v4 (a680) | -45 dBm | 11.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Bin Sun ☀️ (51f3) | Chazz OnSite v4 (a680) | -109 dBm | -1.25 dB | 0 | View |
| 1 day ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -110 dBm | -3.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -113 dBm | -7.5 dB | 1 | View |
| 1 day ago | NODEINFO_APP | LZ2PAJ (2484) | Broadcast (ffff) | -111 dBm | -2.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -45 dBm | 12.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -111 dBm | -5.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -112 dBm | -5.25 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -43 dBm | 12.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Studentski gate (3288) | Vitoshko Rele (a158) | -114 dBm | -7.0 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Bin Sun ☀️ (51f3) | CityMesh (b8ac) | -42 dBm | 12.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -112 dBm | -5.5 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Studentski gate (3288) | Meshtastic 3f04 (3f04) | -115 dBm | -6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -42 dBm | 12.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | mesh.motaba.net (be1a) | -42 dBm | 13.75 dB | 2 | View |
| 2 days ago | POSITION_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -113 dBm | -5.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -112 dBm | -4.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -40 dBm | 14.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -40 dBm | 11.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -40 dBm | 11.25 dB | 0 | View |
| 2 days ago | NODEINFO_APP | xcr- (6e59) | gw-zone-b5.cloud (753d) | -40 dBm | 13.0 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -40 dBm | 13.25 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -39 dBm | 13.0 dB | 0 | View |
| 2 days ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -39 dBm | 13.5 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -113 dBm | -8.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -39 dBm | 11.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -40 dBm | 13.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -40 dBm | 11.5 dB | 2 | View |
| 2 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -40 dBm | 13.0 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -41 dBm | 12.5 dB | 0 | View |
| 2 days ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -41 dBm | 12.5 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -40 dBm | 11.5 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -40 dBm | 12.5 dB | 2 | View |
| 3 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -41 dBm | 12.75 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | !f669dc64 (dc64) | Meshtastic 3ea0 (3ea0) | -112 dBm | -5.5 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -113 dBm | -6.25 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Bin Sun ☀️ (51f3) | Broadcast (ffff) | -115 dBm | -8.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -114 dBm | -7.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -40 dBm | 12.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -40 dBm | 13.0 dB | 2 | View |
| 3 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -40 dBm | 12.5 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -40 dBm | 13.0 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -40 dBm | 12.5 dB | 2 | View |
| 3 days ago | NODEINFO_APP | LZ1NGD/R (49fa) | Broadcast (ffff) | -40 dBm | 12.5 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Kosanin Mesh (492b) | Broadcast (ffff) | -39 dBm | 11.75 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | mesh.motaba.net (be1a) | -40 dBm | 11.25 dB | 2 | View |
| 3 days ago | POSITION_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -40 dBm | 12.25 dB | 2 | View |
| Packet | k300 | 8080 | PAPA | Count |
|---|---|---|---|---|
66fba351
|
- | 0 | - | 1 |
0e9a8b50
|
- | - | 1 | 1 |
0004a05c
|
0 | - | - | 1 |
1c3bbb4f
|
- | 0 | 0 | 2 |
8ffebb4e
|
- | 0 | - | 1 |
e30f1b4c
|
- | 0 | 0 | 2 |
00049d08
|
0 | - | - | 1 |
8aa7074b
|
- | 0 | 0 | 2 |
0eb3eb4a
|
- | - | 0 | 1 |
656f3f49
|
- | 0 | 0 | 2 |
85cc6b48
|
- | 0 | 0 | 2 |
42267745
|
0 | - | - | 1 |
00049998
|
0 | - | - | 1 |
26e32b44
|
- | 0 | 0 | 2 |
5d2aff43
|
- | 0 | - | 1 |
2a994f42
|
- | 0 | 0 | 2 |
0004968b
|
0 | - | - | 1 |
80cc9341
|
- | - | 0 | 1 |
0004932d
|
0 | - | - | 1 |
07531f3b
|
- | 0 | 0 | 2 |