Node ID: !cc6382e4 (3429073636) • Last seen: 1 hour ago
| Node Name: | The_OWL_Tower |
|---|---|
| Node ID (Hex): | !cc6382e4 |
| Node ID (Dec): | 3429073636 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | ShortFast |
| First Seen: | 2026-03-07 19:01:22 UTC |
| Last Seen: | 2026-04-06 21:35:13 UTC |
|---|---|
| Avg Signal: | -78.3 dBm |
| Avg SNR: | 2.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.755686° |
|---|---|
| Longitude: | 23.566746° |
| Altitude: | 733 m |
| Location Updated: | 2026-04-01 00:42:15 UTC |
|---|---|
| Time Ago: | 5 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1051 |
97.4%
|
-78.4 dBm | 2.60 dB |
| NODEINFO_APP | 18 |
1.7%
|
-82.4 dBm | -1.80 dB |
| ROUTING_APP | 5 |
0.5%
|
-89.6 dBm | -0.10 dB |
| POSITION_APP | 3 |
0.3%
|
-79.0 dBm | 0.10 dB |
| TRACEROUTE_APP | 2 |
0.2%
|
-94.0 dBm | -2.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -86 dBm | -1.5 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -86 dBm | 0.25 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -86 dBm | 3.75 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -87 dBm | 2.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -87 dBm | 5.0 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -86 dBm | 5.25 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -87 dBm | 5.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -58.0 dBm | -8.25 to 11.75 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -86 dBm | 6.0 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -85 dBm | 5.5 dB | 0 | View |
| 22 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -85 dBm | 8.25 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -85 dBm | -2.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -86 dBm | 5.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | 2 gateways | -86.0 to -58.0 dBm | -1.00 to 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -86 dBm | 2.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -86 dBm | 2.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Trihotiloman (c434) | 2 gateways | -86.0 to -60.0 dBm | -2.75 to 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | TheGoldTower (4280) | -87 dBm | 4.5 dB | 0 | View |
| 1 day ago | ROUTING_APP | TheGoldTower (4280) | TheGoldTower (4280) | -87 dBm | -2.0 dB | 0 | View |
| 1 day ago | ROUTING_APP | TheGoldTower (4280) | TheGoldTower (4280) | -87 dBm | 1.0 dB | 0 | View |
| Packet | Gold | cde0 | Count |
|---|---|---|---|
0c303e9d
|
0 | - | 1 |
b64b129c
|
0 | - | 1 |
67b9669b
|
0 | - | 1 |
b07c2a9a
|
0 | - | 1 |
b1e16a99
|
0 | - | 1 |
ff760e98
|
0 | - | 1 |
e6445a97
|
0 | - | 1 |
64ebae96
|
0 | 1 | 2 |
687f5695
|
0 | - | 1 |
b0197694
|
0 | - | 1 |
2d2fae93
|
0 | - | 1 |
a11a5e92
|
0 | - | 1 |
872c4a91
|
0 | - | 1 |
17e8de90
|
0 | 0 | 2 |
50740a8f
|
0 | - | 1 |
ea3c928e
|
0 | - | 1 |
a7c76a8c
|
0 | 0 | 2 |
4e76028b
|
0 | - | 1 |
6d54ee8a
|
0 | - | 1 |
4fa5d689
|
0 | - | 1 |