Node ID: !d234af71 (3526668145) • Last seen: 12 minutes ago
| Node Name: | Angine de Poitrine |
|---|---|
| Node ID (Hex): | !d234af71 |
| Node ID (Dec): | 3526668145 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-26 15:55:06 UTC |
| Last Seen: | 2026-06-10 11:25:05 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 2.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.663936° |
|---|---|
| Longitude: | 23.291494° |
| Altitude: | -44 m |
| Location Updated: | 2026-06-10 07:55:54 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 874 |
61.4%
|
-95.5 dBm | 2.50 dB |
| NODEINFO_APP | 267 |
18.8%
|
-95.5 dBm | 2.70 dB |
| POSITION_APP | 266 |
18.7%
|
-96.5 dBm | 2.50 dB |
| TEXT_MESSAGE_APP | 10 |
0.7%
|
-86.5 dBm | 7.00 dB |
| TRACEROUTE_APP | 6 |
0.4%
|
-99.8 dBm | 1.00 dB |
| ROUTING_APP | 1 |
0.1%
|
-109.0 dBm | -5.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 minutes ago | TELEMETRY_APP | Broadcast | 7 gateways | -123.0 to -82.0 dBm | -2.00 to 9.75 dB | 1 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 3 gateways | -99.0 to -82.0 dBm | -5.75 to 8.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to -81.0 dBm | -5.00 to 11.00 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -109 dBm | -10.0 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -82 dBm | 9.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -110 dBm | -9.0 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -82 dBm | 11.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -105 dBm | -0.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -106 dBm | -1.0 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | 1.25 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -105 dBm | -0.25 dB | 0 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | 0.25 dB | 0 | View |
| 9 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | 0.5 dB | 0 | View |
| 9 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | 1.25 dB | 0 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | 0.25 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | 1.5 dB | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -103 dBm | 1.0 dB | 0 | View |
| 12 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | 1.25 dB | 0 | View |
| 12 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -103 dBm | 1.25 dB | 0 | View |
| 13 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -104 dBm | -0.25 dB | 0 | View |
| Packet | BCGW | 1IRQ | PAPA | MMH0 | 🦄 | KILO | mb-x | Count |
|---|---|---|---|---|---|---|---|---|
53dccb5f
|
- | 0 | 1 | 1 | 1 | 1 | 1 | 7 |
50113b5e
|
1 | 0 | 0 | - | - | - | - | 3 |
de074f5d
|
- | 0 | 0 | - | - | - | - | 2 |
5fc7eef1
|
- | 0 | - | - | - | - | - | 1 |
b1f6e6d2
|
- | 0 | - | - | - | - | - | 1 |
fec5beb8
|
- | 0 | - | - | - | - | - | 1 |
447472a7
|
- | 0 | - | - | - | - | - | 1 |
bda47e38
|
- | 0 | - | - | - | - | - | 1 |
8ea2d637
|
- | 0 | - | - | - | - | - | 1 |
960955f8
|
- | 0 | - | - | - | - | - | 1 |
231ee9e6
|
- | 0 | - | - | - | - | - | 1 |
7c099db7
|
- | 0 | - | - | - | - | - | 1 |
1cf9ed78
|
- | 0 | - | - | - | - | - | 1 |
b7c85940
|
- | 0 | - | - | - | - | - | 1 |
d5e1d537
|
- | 0 | - | - | - | - | - | 1 |
a4b97d27
|
- | 0 | - | - | - | - | - | 1 |
e70900f6
|
- | 0 | - | - | - | - | - | 1 |
1efdc4b5
|
- | 0 | - | - | - | - | - | 1 |
34dec480
|
- | 0 | - | - | - | - | - | 1 |
ded48474
|
- | 0 | - | - | - | - | - | 1 |