Node ID: !b29fa158 (2996805976) • Last seen: 2 hours ago
| Node Name: | Vitoshko Rele |
|---|---|
| Node ID (Hex): | !b29fa158 |
| Node ID (Dec): | 2996805976 |
| Hardware Model: | HELTEC_V4 |
| Role: | ROUTER |
| Primary Channel: | Sofia |
| First Seen: | 2026-05-26 20:44:32 UTC |
| Last Seen: | 2026-06-10 09:03:27 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 4.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 19 |
| Latitude: | 42.619290° |
|---|---|
| Longitude: | 23.258317° |
| Altitude: | 1586 m |
| Location Updated: | 2026-06-10 09:02:13 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 255 |
30.6%
|
-86.0 dBm | 5.00 dB |
| TELEMETRY_APP | 141 |
16.9%
|
-90.0 dBm | 4.00 dB |
| POSITION_APP | 140 |
16.8%
|
-89.4 dBm | 4.80 dB |
| NODEINFO_APP | 135 |
16.2%
|
-88.5 dBm | 3.90 dB |
| UNKNOWN_APP | 129 |
15.5%
|
-88.1 dBm | 4.50 dB |
| ROUTING_APP | 34 |
4.1%
|
-85.1 dBm | 5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TELEMETRY_APP | Broadcast | 8 gateways | -114.0 to -61.0 dBm | -6.00 to 12.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 7 gateways | -109.0 to -61.0 dBm | -8.25 to 11.25 dB | 0 | View |
| 17 hours ago | TRACEROUTE_APP | Meshtastic fadc (fadc) | 7 gateways | -112.0 to -67.0 dBm | 2.50 to 12.50 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 10 gateways | -115.0 to -60.0 dBm | -7.25 to 13.50 dB | 1 | View |
| 1 day ago | POSITION_APP | Broadcast | 9 gateways | -115.0 to -62.0 dBm | 2.75 to 12.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | LZ2PAJ (2484) | 5 gateways | -108.0 to -61.0 dBm | -1.25 to 11.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | banderas (700f) | 7 gateways | -110.0 to -67.0 dBm | -9.25 to 12.50 dB | 0 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic d6bc (d6bc) | 5 gateways | -99.0 to -61.0 dBm | 6.50 to 13.00 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | CityMesh (b8ac) | 6 gateways | -102.0 to -62.0 dBm | -8.75 to 13.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | 10 gateways | -114.0 to -62.0 dBm | -7.75 to 13.00 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Studentski gate (3288) | 8 gateways | -118.0 to -62.0 dBm | 2.00 to 13.25 dB | 1 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 8 gateways | -113.0 to -62.0 dBm | -8.00 to 13.50 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 7 gateways | -114.0 to -62.0 dBm | 4.75 to 13.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | Meshtastic d6bc (d6bc) | 3 gateways | -116.0 to -107.0 dBm | -6.50 to 7.25 dB | 0 | View |
| Packet | SEC | mb-x | MMH0 | KILO | PAGW | PAPA | GERE | 8080 | 🦄 | 1IRQ | 9d28 | 3288 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71f974f6
|
- | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 8 |
6b0cdcf5
|
- | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | - | 7 |
17db78f3
|
- | 0 | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | 7 |
583010f2
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | - | 10 |
ba02dcf1
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 9 |
e37730ef
|
- | 0 | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 5 |
c91b28ec
|
- | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - | - | - | 7 |
559108ed
|
- | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | - | 5 |
9043ecea
|
- | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6 |
05c354e7
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 10 |
382c88e9
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | 8 |
376910e8
|
- | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 8 |
38c88ce6
|
- | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | - | 7 |
ccd6dce4
|
0 | - | 0 | - | - | - | - | - | - | 0 | - | - | 3 |