Node ID: !33696bd8 (862546904) • Last seen: 44 minutes ago
| Node Name: | OMEGA-STA-2 |
|---|---|
| Node ID (Hex): | !33696bd8 |
| Node ID (Dec): | 862546904 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-26 16:05:25 UTC |
| Last Seen: | 2026-06-10 10:20:47 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 2.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 22 |
| Latitude: | 42.690150° |
|---|---|
| Longitude: | 23.291494° |
| Altitude: | 567 m |
| Location Updated: | 2026-06-10 10:19:40 UTC |
|---|---|
| Time Ago: | 45 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1152 |
46.1%
|
-95.1 dBm | 2.70 dB |
| TELEMETRY_APP | 1045 |
41.8%
|
-95.6 dBm | 2.50 dB |
| NODEINFO_APP | 290 |
11.6%
|
-95.6 dBm | 2.50 dB |
| TRACEROUTE_APP | 11 |
0.4%
|
-89.4 dBm | 5.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 44 minutes ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -81 dBm | 10.75 dB | 0 | View |
| 45 minutes ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -82 dBm | 10.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -81 dBm | 11.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -82 dBm | 10.5 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -114.0 to -62.0 dBm | -2.50 to 13.00 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 10 gateways | -114.0 to -60.0 dBm | -7.00 to 13.25 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -80 dBm | 11.0 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -96.0 to -82.0 dBm | -3.25 to 10.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -109 dBm | -8.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | N1KS4N (8bb7) | 5 gateways | -123.0 to -82.0 dBm | -10.50 to 11.00 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 10 gateways | -116.0 to -61.0 dBm | -5.50 to 13.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -84 dBm | 10.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -110 dBm | -5.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -84 dBm | 11.0 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -109 dBm | -4.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -111 dBm | -6.5 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | LZ1IRQ (d9a4) | -111 dBm | -6.0 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | LZ1IRQ (d9a4) | -108 dBm | -5.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | LZ1IRQ (d9a4) | -109 dBm | -5.75 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 7 gateways | -114.0 to -83.0 dBm | -8.00 to 11.25 dB | 1 | View |
| Packet | 1IRQ | 8080 | PAGW | PAPA | KILO | mb-x | 9d28 | 🦄 | MMH0 | d4dc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
cc4d1027
|
0 | - | - | - | - | - | - | - | - | - | 1 |
607bc825
|
0 | - | - | - | - | - | - | - | - | - | 1 |
4f3ccc23
|
0 | - | - | - | - | - | - | - | - | - | 1 |
49084821
|
0 | - | - | - | - | - | - | - | - | - | 1 |
9809a01f
|
- | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
ca4ae01d
|
0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 10 |
01626c1b
|
0 | - | - | - | - | - | - | - | - | - | 1 |
3722fc19
|
0 | - | - | 0 | - | - | - | - | - | - | 2 |
54b27417
|
0 | - | - | - | - | - | - | - | - | - | 1 |
56067815
|
0 | - | - | - | - | 1 | - | 1 | 1 | - | 5 |
cbc6a413
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 |
808b8011
|
0 | - | - | - | - | - | - | - | - | - | 1 |
d798d40f
|
0 | - | - | - | - | - | - | - | - | - | 1 |
de4c440d
|
0 | - | - | - | - | - | - | - | - | - | 1 |
8b72880b
|
0 | - | - | - | - | - | - | - | - | - | 1 |
c3f65009
|
0 | - | - | - | - | - | - | - | - | - | 1 |
b8f04407
|
0 | - | - | - | - | - | - | - | - | - | 1 |
d3ba3c05
|
0 | - | - | - | - | - | - | - | - | - | 1 |
e347fc03
|
0 | - | - | - | - | - | - | - | - | - | 1 |
6b0cf801
|
0 | - | - | 1 | 1 | - | 1 | 1 | 1 | - | 7 |