Node ID: !e67a30f4 (3866767604) • Last seen: 14 minutes ago
| Node Name: | LZ1BLG🇧🇬 |
|---|---|
| Node ID (Hex): | !e67a30f4 |
| Node ID (Dec): | 3866767604 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | Sandanski |
| First Seen: | 2026-05-26 15:47:16 UTC |
| Last Seen: | 2026-06-10 10:50:21 UTC |
|---|---|
| Avg Signal: | -58.6 dBm |
| Avg SNR: | 11.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Latitude: | 41.565652° |
|---|---|
| Longitude: | 23.280530° |
| Altitude: | 239 m |
| Location Updated: | 2026-06-10 10:50:21 UTC |
|---|---|
| Time Ago: | 14 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2092 |
48.0%
|
-66.7 dBm | 10.20 dB |
| NODEINFO_APP | 554 |
12.7%
|
-47.6 dBm | 13.00 dB |
| UNKNOWN_APP | 461 |
10.6%
|
-58.0 dBm | 11.50 dB |
| TELEMETRY_APP | 355 |
8.1%
|
-51.4 dBm | 12.50 dB |
| TRACEROUTE_APP | 340 |
7.8%
|
-61.0 dBm | 10.50 dB |
| ROUTING_APP | 276 |
6.3%
|
-57.7 dBm | 11.50 dB |
| TEXT_MESSAGE_APP | 270 |
6.2%
|
-57.6 dBm | 11.20 dB |
| ADMIN_APP | 13 |
0.3%
|
-53.6 dBm | 13.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -63 dBm | 13.5 dB | 0 | View |
| 29 minutes ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -97 dBm | 10.25 dB | 0 | View |
| 44 minutes ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -53 dBm | 13.0 dB | 0 | View |
| 53 minutes ago | TELEMETRY_APP | Broadcast | CityMesh (b8ac) | -51 dBm | 13.5 dB | 0 | View |
| 59 minutes ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -55 dBm | 12.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -59 dBm | 13.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -62 dBm | 13.0 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | CityMesh (b8ac) | -104 dBm | 6.0 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -91 dBm | 11.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -74 dBm | 13.0 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -92 dBm | 12.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -117 dBm | -6.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -92 dBm | 12.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -74 dBm | 13.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -115 dBm | -4.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -116 dBm | -6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -118 dBm | -7.5 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | CityMesh (b8ac) | -91 dBm | 11.75 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | ADN🇧🇬 (0eb4) | -114 dBm | -3.75 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | ADN🇧🇬 (0eb4) | -94 dBm | 12.0 dB | 0 | View |
| Packet | ADN | city | Count |
|---|---|---|---|
0dd65d86
|
- | 0 | 1 |
be12e985
|
- | 0 | 1 |
67a9b984
|
- | 0 | 1 |
c5dc9d83
|
- | 0 | 1 |
f8d2e182
|
- | 0 | 1 |
3be4e181
|
- | 0 | 1 |
75996172
|
- | 0 | 1 |
5fc5c571
|
- | 0 | 1 |
7dca056f
|
- | 0 | 1 |
b3d2716d
|
- | 1 | 1 |
9342c96b
|
- | 0 | 1 |
9353d569
|
- | 0 | 1 |
9e245167
|
- | 0 | 1 |
febd3965
|
- | 0 | 1 |
ea61d162
|
- | 0 | 1 |
7e807560
|
- | 0 | 1 |
b1c5ed5e
|
- | 0 | 1 |
3b44a956
|
- | 1 | 1 |
f2736544
|
0 | - | 1 |
10fab13b
|
0 | - | 1 |