Node ID: !ae609cc4 (2925567172) • Last seen: 13 hours ago
| Node Name: | Yagi-SAW-Seeed-LN9 |
|---|---|
| Node ID (Hex): | !ae609cc4 |
| Node ID (Dec): | 2925567172 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | Sofia |
| First Seen: | 2026-05-26 22:36:29 UTC |
| Last Seen: | 2026-06-09 22:36:50 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 42.722918° |
|---|---|
| Longitude: | 23.271834° |
| Location Updated: | 2026-06-01 18:05:26 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 106 |
60.6%
|
-97.5 dBm | 0.50 dB |
| POSITION_APP | 61 |
34.9%
|
-94.9 dBm | 1.00 dB |
| ROUTING_APP | 6 |
3.4%
|
-96.0 dBm | 1.10 dB |
| TRACEROUTE_APP | 2 |
1.1%
|
-108.0 dBm | -2.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 hours ago | NODEINFO_APP | Broadcast | 9 gateways | -121.0 to -80.0 dBm | -5.25 to 10.50 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 7 gateways | -125.0 to -81.0 dBm | -6.50 to 7.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 6 gateways | -122.0 to -80.0 dBm | -5.75 to 2.25 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 6 gateways | -121.0 to -82.0 dBm | -3.50 to 4.50 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 8 gateways | -125.0 to -78.0 dBm | -7.00 to 5.75 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 7 gateways | -123.0 to -76.0 dBm | -6.00 to 7.50 dB | 0 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 6 gateways | -125.0 to -77.0 dBm | -4.75 to 8.50 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 6 gateways | -123.0 to -79.0 dBm | -2.50 to 5.00 dB | 0 | View |
| 6 days ago | NODEINFO_APP | Broadcast | 4 gateways | -123.0 to -86.0 dBm | -3.00 to 6.50 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 6 gateways | -123.0 to -86.0 dBm | -5.50 to 5.25 dB | 0 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 6 gateways | -122.0 to -80.0 dBm | -6.00 to 5.00 dB | 0 | View |
| 8 days ago | POSITION_APP | Broadcast | 6 gateways | -109.0 to -84.0 dBm | -7.50 to 7.00 dB | 0 | View |
| 9 days ago | POSITION_APP | Broadcast | 7 gateways | -117.0 to -61.0 dBm | -8.00 to 13.25 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | 7 gateways | -112.0 to -62.0 dBm | -8.00 to 11.50 dB | 1 | View |
| 9 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -106.0 dBm | -5.75 to -1.50 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | 7 gateways | -115.0 to -61.0 dBm | -7.50 to 13.50 dB | 1 | View |
| Packet | BCBH | 8080 | BCGW | KILO | PAPA | MMH0 | mb-x | GERE | 9d28 | SEC | 1IRQ | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
c128ad6b
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 9 |
ebef2d5a
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 7 |
3ce3fd52
|
- | 0 | - | - | 0 | 0 | 0 | 0 | 1 | - | - | 6 |
d973394c
|
- | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 6 |
71b70d43
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | - | 8 |
82265931
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 7 |
951e5d23
|
- | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 6 |
9470c516
|
- | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 6 |
e8972115
|
- | 0 | - | - | 0 | 0 | 0 | - | - | - | - | 4 |
75a2a90d
|
- | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 6 |
88fd6106
|
- | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 6 |
1e63ecf8
|
- | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 6 |
b6dd80f3
|
- | - | - | 1 | 1 | 1 | 0 | 1 | 1 | - | 1 | 7 |
1d0d20f0
|
- | - | - | 1 | 1 | 1 | 0 | 1 | - | 1 | 1 | 7 |
694fc8ec
|
- | - | - | - | - | - | 0 | - | - | 1 | - | 2 |
15b1c4e8
|
- | - | 0 | 1 | 1 | 1 | 0 | 1 | - | - | 1 | 7 |