Node ID: !21ed6688 (569206408) • Last seen: 9 days ago
| Node Name: | L10_Sol |
|---|---|
| Node ID (Hex): | !21ed6688 |
| Node ID (Dec): | 569206408 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-28 11:32:04 UTC |
| Last Seen: | 2026-06-01 06:06:30 UTC |
|---|---|
| Avg Signal: | -67.3 dBm |
| Avg SNR: | 6.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.709811° |
|---|---|
| Longitude: | 23.271834° |
| Location Updated: | 2026-05-29 06:14:55 UTC |
|---|---|
| Time Ago: | 12 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 57 |
31.1%
|
-86.7 dBm | 3.90 dB |
| UNKNOWN_APP | 42 |
23.0%
|
-96.7 dBm | 0.20 dB |
| POSITION_APP | 28 |
15.3%
|
-48.0 dBm | 10.10 dB |
| TELEMETRY_APP | 24 |
13.1%
|
-51.5 dBm | 8.50 dB |
| NODEINFO_APP | 13 |
7.1%
|
-50.8 dBm | 8.90 dB |
| TEXT_MESSAGE_APP | 11 |
6.0%
|
-84.7 dBm | 2.80 dB |
| ROUTING_APP | 8 |
4.4%
|
-81.4 dBm | 8.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 2 gateways | -106.0 to -65.0 dBm | 0.75 to 10.00 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | Bin bin (3b6a) | 3 gateways | -116.0 to -106.0 dBm | -5.00 to 4.50 dB | 2 | View |
| 9 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 8 gateways | -114.0 to -62.0 dBm | -2.75 to 12.75 dB | 1 | View |
| 9 days ago | UNKNOWN_APP | Bin bin (3b6a) | m-base-x (dc00) | -107 dBm | -4.0 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | Bin bin (3b6a) | m-base-x (dc00) | -108 dBm | -4.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | SG03 (29e9) | m-base-x (dc00) | -108 dBm | -5.5 dB | 0 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -74.0 dBm | -4.75 to 5.50 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | Bin bin (3b6a) | 4 gateways | -117.0 to -87.0 dBm | -6.75 to 0.50 dB | 1 | View |
| 10 days ago | TRACEROUTE_APP | Bin bin (3b6a) | m-base-x (dc00) | -107 dBm | -0.75 dB | 0 | View |
| 10 days ago | UNKNOWN_APP | Bin bin (3b6a) | 4 gateways | -118.0 to -86.0 dBm | -8.00 to 0.25 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | Bin bin (3b6a) | 9 gateways | -124.0 to -81.0 dBm | -4.25 to 11.25 dB | 2 | View |
| 10 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 7 gateways | -118.0 to -62.0 dBm | -5.00 to 13.75 dB | 1 | View |
| 10 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 2 gateways | -116.0 to -107.0 dBm | -0.50 to 5.00 dB | 1 | View |
| 10 days ago | UNKNOWN_APP | Bin bin (3b6a) | 9 gateways | -114.0 to -61.0 dBm | -9.50 to 13.75 dB | 0 | View |
| 11 days ago | UNKNOWN_APP | Bin bin (3b6a) | 3 gateways | -116.0 to -87.0 dBm | -4.75 to 1.50 dB | 1 | View |
| 11 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 6 gateways | -123.0 to -80.0 dBm | -6.50 to 2.50 dB | 1 | View |
| 11 days ago | UNKNOWN_APP | Bin bin (3b6a) | m-base-x (dc00) | -106 dBm | -0.25 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | Bin bin (3b6a) | 4 gateways | -112.0 to -84.0 dBm | -8.00 to 0.00 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | MT_LN10 (c154) | m-base-x (dc00) | -106 dBm | -0.5 dB | 0 | View |
| 11 days ago | TRACEROUTE_APP | MT_LN10 (c154) | 7 gateways | -115.0 to -62.0 dBm | 0.25 to 12.75 dB | 0 | View |
| Packet | ab40 | 9d28 | mb-x | PAGW | BCGW | GERE | PAPA | MMH0 | KILO | SEC | 🦄 | 8080 | d4dc | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05f907d3
|
- | - | 0 | - | - | - | - | - | 1 | - | - | - | - | 2 |
93ba4fcf
|
- | - | 0 | - | - | - | - | - | - | 2 | 1 | - | - | 3 |
9eccc3d0
|
- | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 8 |
9b0b33cb
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
723777c9
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
0ffc1fc8
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
b9b3ebc7
|
- | - | 0 | - | - | 1 | - | - | - | - | - | - | - | 2 |
8bff7fc6
|
- | - | 0 | - | 0 | 0 | - | - | - | - | 1 | - | - | 4 |
a403f7c2
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
fef1afbe
|
- | - | 0 | - | 0 | 0 | - | - | - | - | 1 | - | - | 4 |
e95ebbb5
|
- | - | 0 | 1 | - | 1 | 1 | 1 | 1 | - | 2 | 1 | 2 | 9 |
8e509bb2
|
- | - | 0 | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 7 |
4b5b77ab
|
- | - | 0 | - | - | - | - | - | - | - | 1 | - | - | 2 |
266bcbaa
|
0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 2 | - | - | 9 |
df979775
|
- | - | 0 | - | - | 0 | - | - | - | - | 1 | - | - | 3 |
c6b1e773
|
- | - | 0 | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 6 |
db43676d
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
1c16ab69
|
- | - | 0 | - | 0 | 0 | - | - | - | 1 | - | - | - | 4 |
f6bac359
|
- | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
15d30757
|
- | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | - | - | 7 |