Node ID: !0ac829e9 (180890089) • Last seen: 2 days ago
| Node Name: | SG03 |
|---|---|
| Node ID (Hex): | !0ac829e9 |
| Node ID (Dec): | 180890089 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2026-05-26 15:42:05 UTC |
| Last Seen: | 2026-06-07 11:33:51 UTC |
|---|---|
| Avg Signal: | -43.1 dBm |
| Avg SNR: | 8.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 43.838614° |
|---|---|
| Longitude: | 25.972211° |
| Altitude: | 91 m |
| Location Updated: | 2026-06-07 11:33:51 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 426 |
56.0%
|
-39.0 dBm | 10.00 dB |
| TRACEROUTE_APP | 127 |
16.7%
|
-50.1 dBm | 5.70 dB |
| POSITION_APP | 101 |
13.3%
|
-49.3 dBm | 7.40 dB |
| UNKNOWN_APP | 63 |
8.3%
|
-49.8 dBm | 7.70 dB |
| ROUTING_APP | 43 |
5.7%
|
-46.3 dBm | 8.00 dB |
| TEXT_MESSAGE_APP | 1 |
0.1%
|
-83.0 dBm | 3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -32.0 dBm | -12.25 to 11.25 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | !433df430 (f430) | 2 gateways | -105.0 to -32.0 dBm | -11.00 to 10.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Ghost-Base (e82c) | -27 dBm | 10.75 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -28.0 dBm | -11.50 to 10.50 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -30.0 dBm | -9.75 to 10.75 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -31.0 dBm | -11.75 to 10.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -30.0 dBm | -9.25 to 11.00 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -30.0 dBm | -10.00 to 10.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to -30.0 dBm | -9.25 to 11.00 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to -31.0 dBm | -9.00 to 11.25 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Ghost-Base (e82c) | -30 dBm | 11.5 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to -28.0 dBm | -11.25 to 11.75 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -27.0 dBm | -13.00 to 10.75 dB | 0 | View |
| 3 days ago | UNKNOWN_APP | Ghost-Scout (a19f) | Ghost-Base (e82c) | -33 dBm | 10.75 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -105.0 to -29.0 dBm | -11.75 to 10.75 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Ghost-Base (e82c) | -32 dBm | 11.0 dB | 0 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Ghost-Base (e82c) | -33 dBm | 11.0 dB | 0 | View |
| 3 days ago | POSITION_APP | Broadcast | Ghost-Base (e82c) | -36 dBm | 10.5 dB | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Ghost-Base (e82c) | -28 dBm | 11.75 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | Ghost-Scout (a19f) | 2 gateways | -107.0 to -28.0 dBm | -13.00 to 11.75 dB | 0 | View |
| Packet | SG01 | RS1 | Count |
|---|---|---|---|
14cf2de4
|
0 | 0 | 2 |
fdece1e2
|
0 | 0 | 2 |
d6cf71e1
|
0 | - | 1 |
404b6de0
|
0 | 0 | 2 |
e16d91df
|
0 | 0 | 2 |
601661de
|
0 | 0 | 2 |
c6ea05dd
|
0 | 0 | 2 |
e62aa9dc
|
0 | 0 | 2 |
979489db
|
0 | 0 | 2 |
8bcf59da
|
0 | 0 | 2 |
bd0565d9
|
0 | - | 1 |
6da8fdd8
|
0 | 0 | 2 |
d6798dd7
|
0 | 0 | 2 |
f23db9d6
|
0 | - | 1 |
11fd31d5
|
0 | 0 | 2 |
fba335d4
|
0 | - | 1 |
223af9d3
|
0 | - | 1 |
dda081d2
|
0 | - | 1 |
652ae1d1
|
0 | - | 1 |
4e4481cf
|
0 | 0 | 2 |