Node ID: !04c5a00c (80060428) • Last seen: 24 minutes ago
| Node Name: | Ruse GW |
|---|---|
| Node ID (Hex): | !04c5a00c |
| Node ID (Dec): | 80060428 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 19:14:27 UTC |
| Last Seen: | 2026-04-06 17:25:39 UTC |
|---|---|
| Avg Signal: | -3.8 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 43.823923° |
|---|---|
| Longitude: | 25.958810° |
| Altitude: | 86 m |
| Location Updated: | 2026-04-06 13:55:10 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2936 |
72.6%
|
-2.0 dBm | - |
| MAP_REPORT_APP | 698 |
17.3%
|
- | - |
| NODEINFO_APP | 132 |
3.3%
|
-10.0 dBm | 1.20 dB |
| POSITION_APP | 110 |
2.7%
|
-32.9 dBm | -1.80 dB |
| TELEMETRY_APP | 94 |
2.3%
|
-23.5 dBm | -1.10 dB |
| TRACEROUTE_APP | 43 |
1.1%
|
-50.5 dBm | -1.90 dB |
| ROUTING_APP | 32 |
0.8%
|
-24.3 dBm | 0.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 minutes ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 5 hours ago | NODEINFO_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 6 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 8 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 8 hours ago | TRACEROUTE_APP | LZ4NY🙍🇧🇬 (ad81) | 2 gateways | -101.0 to 0.0 dBm | -12.50 to 0.00 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Habermann4 (8634) | Ruse GW (a00c) | - | - | 0 | View |
| 9 hours ago | NODEINFO_APP | Habermann4 (8634) | Ruse GW (a00c) | - | - | 0 | View |
| 10 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 10 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 12 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 14 hours ago | NODEINFO_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 14 hours ago | MAP_REPORT_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| 14 hours ago | POSITION_APP | Broadcast | Ruse GW (a00c) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -59 dBm | 1.5 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -59 dBm | 1.25 dB | 1 | View |
| 5 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -59 dBm | 0.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | Habermann1 (5471) | Habermann4 (8634) | -64 dBm | -2.25 dB | 0 | View |
| 8 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -61 dBm | 0.75 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Habermann1 (5471) | Habermann4 (8634) | -60 dBm | 2.5 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Habermann1 (5471) | Habermann4 (8634) | -59 dBm | 2.25 dB | 0 | View |
| 8 hours ago | UNKNOWN_APP | Habermann1 (5471) | Habermann4 (8634) | -60 dBm | 3.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Habermann1 (5471) | Habermann4 (8634) | -57 dBm | 2.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | Habermann1 (5471) | Habermann4 (8634) | -59 dBm | 2.75 dB | 0 | View |
| 9 hours ago | ROUTING_APP | Habermann1 (5471) | Habermann4 (8634) | -60 dBm | 2.75 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Habermann1 (5471) | Habermann4 (8634) | -57 dBm | 3.75 dB | 0 | View |
| 9 hours ago | ROUTING_APP | Habermann1 (5471) | Habermann4 (8634) | -58 dBm | 3.25 dB | 0 | View |
| 9 hours ago | NODEINFO_APP | Habermann1 (5471) | Habermann4 (8634) | -59 dBm | 0.5 dB | 0 | View |
| 10 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -59 dBm | 1.0 dB | 1 | View |
| 11 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -59 dBm | 0.0 dB | 0 | View |
| 13 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -91 dBm | -16.0 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -17.25 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -15.0 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -92 dBm | -16.5 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.5 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.5 dB | 0 | View |
| 14 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -16.25 dB | 0 | View |
| 14 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -59 dBm | 6.5 dB | 0 | View |
| 15 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -93 dBm | -17.5 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -16.5 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -93 dBm | -18.75 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -94 dBm | -17.0 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.5 dB | 0 | View |
| 15 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -93 dBm | -16.25 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -93 dBm | -16.5 dB | 0 | View |
| 15 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -90 dBm | -15.75 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -14.75 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -90 dBm | -13.5 dB | 0 | View |
| 16 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -90 dBm | -14.25 dB | 0 | View |
| 16 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.0 dB | 0 | View |
| 17 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -18.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -15.25 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.5 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.5 dB | 0 | View |
| 17 hours ago | ROUTING_APP | YO9BNP 2f90 (8dcc) | MeshMonitor VR (4b24) | -91 dBm | -15.75 dB | 0 | View |
| 17 hours ago | TEXT_MESSAGE_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -90 dBm | -16.0 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -15.25 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -90 dBm | -14.5 dB | 0 | View |
| 17 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -90 dBm | -13.75 dB | 0 | View |
| 17 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -60 dBm | 4.5 dB | 0 | View |
| 17 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -93 dBm | -17.5 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -90 dBm | -15.5 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -16.5 dB | 0 | View |
| 18 hours ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -94 dBm | -17.75 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -93 dBm | -17.5 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -17.5 dB | 0 | View |
| 18 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.5 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -90 dBm | -16.25 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -60 dBm | 5.0 dB | 1 | View |
| 19 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -16.0 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -15.25 dB | 0 | View |
| 19 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -16.75 dB | 0 | View |
| 19 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -17.5 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -19.25 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -17.0 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -18.0 dB | 0 | View |
| 20 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -60 dBm | 1.75 dB | 0 | View |
| 23 hours ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -58 dBm | 2.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -60 dBm | -0.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -58 dBm | 2.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -63 dBm | -0.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -61 dBm | 2.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -65 dBm | -1.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | !871603cf (03cf) | -65 dBm | 4.75 dB | 1 | View |
| 1 day ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -18.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -15.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -18.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -13.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -15.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -17.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -15.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -93 dBm | -13.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -13.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -14.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -90 dBm | -13.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -13.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -91 dBm | -14.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Habermann1 (5471) | Broadcast (ffff) | -65 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -17.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 1e0a (1e0a) | Broadcast (ffff) | -95 dBm | -16.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -15.5 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -16.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | YO9BNP 2f90 (8dcc) | Broadcast (ffff) | -92 dBm | -14.5 dB | 0 | View |
| Packet | RS1 | SG01 | Count |
|---|---|---|---|
0021942b
|
0 | - | 1 |
00218e67
|
0 | - | 1 |
9d4cc1c2
|
0 | - | 1 |
5939edbf
|
0 | - | 1 |
002188aa
|
0 | - | 1 |
aade39bc
|
0 | - | 1 |
00218340
|
0 | - | 1 |
232a69b9
|
0 | - | 1 |
f5f331b6
|
0 | - | 1 |
00217dd4
|
0 | - | 1 |
0f9fb5b4
|
0 | 0 | 2 |
36d30db1
|
0 | - | 1 |
3aa1b1ae
|
0 | - | 1 |
00217856
|
0 | - | 1 |
9bf50dab
|
0 | - | 1 |
a8ce05a8
|
0 | - | 1 |
002172f1
|
0 | - | 1 |
6d6001a5
|
0 | - | 1 |
00216dab
|
0 | - | 1 |
a0b115a2
|
0 | - | 1 |