Node ID: !6916688d (1763076237) • Last seen: 26 days ago
| Node Name: | !6916688d |
|---|---|
| Node ID (Hex): | !6916688d |
| Node ID (Dec): | 1763076237 |
| First Seen: | 2025-12-18 12:52:14 UTC |
| Last Seen: | 2026-03-15 22:39:04 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 116 |
100.0%
|
-15.0 dBm | 2.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -80.0 to -61.0 dBm | 11.00 to 11.25 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -80.0 to -60.0 dBm | 10.50 to 11.25 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -81.0 to -61.0 dBm | 5.75 to 12.00 dB | 1 | View |
| 28 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -81.0 to -61.0 dBm | 10.00 to 12.00 dB | 1 | View |
| 28 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -84.0 to -61.0 dBm | 9.25 to 12.00 dB | 1 | View |
| 29 days ago | UNKNOWN_APP | MeshMonitor VR (4026) | 3 gateways | -82.0 to -61.0 dBm | 10.25 to 11.00 dB | 1 | View |
| 29 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -80.0 to -61.0 dBm | 12.25 to 13.00 dB | 1 | View |
| 30 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -81.0 to -62.0 dBm | 10.50 to 11.50 dB | 1 | View |
| 56 days ago | UNKNOWN_APP | Broadcast | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | -100 dBm | -7.25 dB | 2 | View |
| 104 days ago | UNKNOWN_APP | LZ4NY🙍🇧🇬 (ad81) | !6916688d (688d) | - | - | 0 | View |
| 104 days ago | UNKNOWN_APP | LZ4NY🙍🇧🇬 (ad81) | !6916688d (688d) | - | - | 0 | View |
| 104 days ago | UNKNOWN_APP | LZ4NY🙍🇧🇬 (ad81) | !6916688d (688d) | - | - | 0 | View |
| 104 days ago | UNKNOWN_APP | gotisho (d1fc) | !6916688d (688d) | - | - | 0 | View |
| 104 days ago | UNKNOWN_APP | banderas (700f) | !6916688d (688d) | - | - | 0 | View |
| 104 days ago | UNKNOWN_APP | Gerena (R+GW) | !6916688d (688d) | - | - | 0 | View |
| 104 days ago | UNKNOWN_APP | Gerena (R+GW) | !6916688d (688d) | - | - | 0 | View |
| 104 days ago | UNKNOWN_APP | Gerena (R+GW) | !6916688d (688d) | - | - | 0 | View |
| 104 days ago | UNKNOWN_APP | Gerena (R+GW) | !6916688d (688d) | - | - | 0 | View |
| 108 days ago | UNKNOWN_APP | banderas (700f) | !6916688d (688d) | - | - | 0 | View |
| 109 days ago | UNKNOWN_APP | banderas (700f) | !6916688d (688d) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -101 dBm | 3.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 4.75 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -101 dBm | 8.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -101 dBm | 8.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.25 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -101 dBm | 8.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -101 dBm | 8.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -101 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -101 dBm | 8.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 5.25 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -101 dBm | 4.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -101 dBm | 6.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 7.0 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -101 dBm | 8.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -101 dBm | 7.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 4.75 dB | 2 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -101 dBm | 8.25 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -101 dBm | 8.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 7.5 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -101 dBm | 7.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.0 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Nighthawk (96ab) | Broadcast (ffff) | -101 dBm | 4.5 dB | 2 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -101 dBm | 6.25 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -101 dBm | 3.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -101 dBm | 7.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 7.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -101 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -102 dBm | 7.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -102 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -101 dBm | 7.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 2.5 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Yagi-SAW-Seeed-LN9 (9cc4) | LZ1DBM T1000-E (5f94) | -102 dBm | 7.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | LZ1DBM T1000-E (5f94) | Yagi-SAW-Seeed-LN9 (9cc4) | -102 dBm | 4.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | HWP2-3598 (3598) | -102 dBm | 6.0 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | LZ4NY🙍🇧🇬 (ad81) | -101 dBm | 8.25 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.5 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | LZ4NY🙍🇧🇬 (ad81) | -101 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.25 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -101 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -101 dBm | 7.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 7.75 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | web-bot (be1a) | -101 dBm | 1.5 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | web-bot (be1a) | -101 dBm | 7.0 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.25 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -100 dBm | 8.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Wonderer a8c4 (a8c4) | !ba35171c (171c) | -101 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -96 dBm | 7.25 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -100 dBm | 8.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Nighthawk (96ab) | Broadcast (ffff) | -100 dBm | 8.5 dB | 2 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.25 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 6.25 dB | 2 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 7.5 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Wonderer a8c4 (a8c4) | !ba35171c (171c) | -102 dBm | 5.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -102 dBm | 4.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -102 dBm | 7.5 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.25 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | web-bot (be1a) | -101 dBm | 8.0 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -100 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 4.75 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.75 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -101 dBm | 9.25 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Vitoshko Rele (a158) | Broadcast (ffff) | -100 dBm | 9.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Vitoshko Rele (a158) | TheDarkTower (cde0) | -100 dBm | 7.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 8.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -100 dBm | 3.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -100 dBm | 8.75 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | LZ4NY🙍🇧🇬 (ad81) | -100 dBm | 5.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -100 dBm | 9.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | mobile sof (fd50) | Broadcast (ffff) | -100 dBm | 9.0 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -100 dBm | 8.75 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | !ba35171c (171c) | Broadcast (ffff) | -100 dBm | 8.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Nighthawk (96ab) | Broadcast (ffff) | -100 dBm | 9.0 dB | 2 | View |
| 26 days ago | UNKNOWN_APP | Tito4ka (b83c) | Broadcast (ffff) | -99 dBm | 8.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | web-bot (be1a) | -100 dBm | 7.75 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -100 dBm | -2.5 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -100 dBm | 9.0 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -100 dBm | 2.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -100 dBm | 2.5 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | OMEGA-STA-0 (b630) | Broadcast (ffff) | -100 dBm | 8.75 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | mobile sof (fd50) | Broadcast (ffff) | -100 dBm | 5.25 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | Angine de Poitrine (af71) | Broadcast (ffff) | -99 dBm | 9.0 dB | 1 | View |
| 26 days ago | UNKNOWN_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -100 dBm | 7.5 dB | 0 | View |
| 26 days ago | UNKNOWN_APP | OMEGA-STA-2 (6bd8) | Broadcast (ffff) | -100 dBm | 9.25 dB | 1 | View |
| 27 days ago | UNKNOWN_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -100 dBm | 8.75 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | Wonderer a8c4 (a8c4) | Broadcast (ffff) | -102 dBm | 4.25 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | gw sof (ab40) | Broadcast (ffff) | -102 dBm | 5.75 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -102 dBm | 8.0 dB | 0 | View |
| 28 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 6.0 dB | 1 | View |
| 29 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -101 dBm | 7.75 dB | 1 | View |
| 29 days ago | UNKNOWN_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -101 dBm | 8.0 dB | 0 | View |
| 29 days ago | UNKNOWN_APP | Gerena (R+GW) | web-bot (be1a) | -119 dBm | -8.25 dB | 0 | View |
| 31 days ago | UNKNOWN_APP | Gerena (R+GW) | Broadcast (ffff) | -100 dBm | 8.25 dB | 0 | View |
| 31 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -100 dBm | 5.75 dB | 1 | View |
| 31 days ago | UNKNOWN_APP | Gerena (R+GW) | web-bot (be1a) | -100 dBm | 8.5 dB | 0 | View |
| 31 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -99 dBm | 8.75 dB | 1 | View |
| 31 days ago | UNKNOWN_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -100 dBm | 8.0 dB | 1 | View |
| 31 days ago | UNKNOWN_APP | Slatina 74be ☀️ (74be) | Broadcast (ffff) | -100 dBm | 7.25 dB | 0 | View |
| 31 days ago | UNKNOWN_APP | LZ2PAJ (2484) | Meshtastic 3f04 (3f04) | -101 dBm | 7.5 dB | 0 | View |
| Packet | 688d | SFGN | KILO | PAPA | Count |
|---|---|---|---|---|---|
c41d2b40
|
- | 1 | 1 | 1 | 3 |
f903944e
|
- | 1 | 1 | 1 | 3 |
bcfe9e61
|
- | 1 | 1 | 1 | 3 |
2b6da219
|
- | 1 | 1 | 1 | 3 |
9590ee17
|
- | 1 | 1 | 1 | 3 |
4ef0a5f0
|
- | 1 | 1 | 1 | 3 |
7f0e65ee
|
- | 1 | 1 | 1 | 3 |
1562a1eb
|
- | 1 | 1 | 1 | 3 |
f63b5cfe
|
- | - | - | 2 | 1 |
5a807ab9
|
0 | - | - | - | 1 |
fb3bd3d8
|
0 | - | - | - | 1 |
4749d3d6
|
0 | - | - | - | 1 |
cf02c838
|
0 | - | - | - | 1 |
16a50a20
|
0 | - | - | - | 1 |
93866d18
|
0 | - | - | - | 1 |
870dc117
|
0 | - | - | - | 1 |
bc313d16
|
0 | - | - | - | 1 |
1536b687
|
0 | - | - | - | 1 |
6ceced0a
|
0 | - | - | - | 1 |
e89736b7
|
0 | - | - | - | 1 |