Node ID: !db2acde0 (3677015520) • Last seen: 14 minutes ago
| Node Name: | TheDarkTower |
|---|---|
| Node ID (Hex): | !db2acde0 |
| Node ID (Dec): | 3677015520 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT_BASE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-02-28 09:46:16 UTC |
| Last Seen: | 2026-04-08 09:36:53 UTC |
|---|---|
| Avg Signal: | -12.4 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 42.728482° |
|---|---|
| Longitude: | 23.255419° |
| Altitude: | 566 m |
| Location Updated: | 2026-03-04 16:02:32 UTC |
|---|---|
| Time Ago: | 34 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 4723 |
99.6%
|
-12.6 dBm | 0.10 dB |
| NODEINFO_APP | 18 |
0.4%
|
- | - |
| TEXT_MESSAGE_APP | 2 |
0.0%
|
- | - |
| POSITION_APP | 1 |
0.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 minutes ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 30 minutes ago | UNKNOWN_APP | Broadcast | 2 gateways | -90.0 to 0.0 dBm | -0.25 to 0.00 dB | 0 | View |
| 45 minutes ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 1 hour ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -91.0 to 0.0 dBm | -3.25 to 0.00 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -87.0 to 0.0 dBm | 0.00 to 4.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | Broadcast | TheDarkTower (cde0) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | OMEGA-STA-1 (c9ce) | Broadcast (ffff) | -122 dBm | -8.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.0 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -119 dBm | -5.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.25 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 13.25 dB | 0 | View |
| 3 hours ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -123 dBm | -9.0 dB | 0 | View |
| 3 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.5 dB | 0 | View |
| 4 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.75 dB | 0 | View |
| 5 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.5 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 13.0 dB | 0 | View |
| 7 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.25 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.0 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.75 dB | 0 | View |
| 9 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.75 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 12 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.75 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.5 dB | 0 | View |
| 13 hours ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -59 dBm | 11.75 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.25 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 13.0 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | -45 dBm | 12.75 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.5 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | -45 dBm | 13.25 dB | 0 | View |
| 15 hours ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | -45 dBm | 12.75 dB | 0 | View |
| 15 hours ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -122 dBm | -7.75 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.5 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | -48 dBm | 12.5 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | -47 dBm | 12.25 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.25 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 12.0 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | -54 dBm | 12.5 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | -47 dBm | 12.5 dB | 0 | View |
| 18 hours ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -122 dBm | -8.75 dB | 1 | View |
| 18 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -123 dBm | -8.75 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -61 dBm | 12.75 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | Trihotiloman (c434) | Broadcast (ffff) | -50 dBm | 13.5 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -61 dBm | 12.0 dB | 0 | View |
| 20 hours ago | TELEMETRY_APP | Nighthawk (96ab) | Broadcast (ffff) | -64 dBm | 11.75 dB | 2 | View |
| 21 hours ago | POSITION_APP | Nighthawk (96ab) | Broadcast (ffff) | -65 dBm | 11.75 dB | 2 | View |
| 21 hours ago | TELEMETRY_APP | LZ1DBM T1000-E (5f94) | Broadcast (ffff) | -123 dBm | -8.5 dB | 0 | View |
| 22 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -60 dBm | 11.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -121 dBm | -7.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | LZ1AEW (cadc) | LZ1BLG🇧🇬 (30f4) | -106 dBm | 6.5 dB | 0 | View |
| 1 day ago | POSITION_APP | TheGoldTower (4280) | LZ4NY🙍🇧🇬 (ad81) | -60 dBm | 11.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | The_OWL_Tower (82e4) | Broadcast (ffff) | -59 dBm | 10.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 13.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 13.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -121 dBm | -7.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 11.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -57 dBm | 13.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -57 dBm | 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 11.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 14.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -57 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -57 dBm | 12.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -57 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -57 dBm | 13.0 dB | 0 | View |
| 1 day ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -57 dBm | 12.5 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 13.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | web-bot (be1a) | -58 dBm | 13.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 11.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 13.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 11.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 13.5 dB | 0 | View |
| 1 day ago | POSITION_APP | HobbyIoT #298C (298c) | Broadcast (ffff) | -58 dBm | 12.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 11.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 12.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Meshtastic 3f04 (3f04) | Broadcast (ffff) | -60 dBm | 11.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -57 dBm | 13.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 11.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -58 dBm | 11.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Gerena (R+GW) | Broadcast (ffff) | -59 dBm | 11.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | gw sof (ab40) | Broadcast (ffff) | -59 dBm | 12.75 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 12.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | TheGoldTower (4280) | Broadcast (ffff) | -59 dBm | 11.5 dB | 0 | View |
| Packet | cde0 | Gold | Count |
|---|---|---|---|
c41b4def
|
0 | - | 1 |
f9b00ded
|
0 | 0 | 2 |
82f4b5eb
|
0 | - | 1 |
7707e5e9
|
0 | - | 1 |
a01ae5e7
|
0 | - | 1 |
c8ea25e5
|
0 | - | 1 |
235045e3
|
0 | - | 1 |
226555e1
|
0 | - | 1 |
cf6b45df
|
0 | 0 | 2 |
2c60f9dd
|
0 | - | 1 |
a09115db
|
0 | - | 1 |
531865d9
|
0 | - | 1 |
a68a49d7
|
0 | - | 1 |
79827df8
|
0 | - | 1 |
945ebdf6
|
0 | - | 1 |
d76335f4
|
0 | - | 1 |
f503baa4
|
0 | - | 1 |
32d422a2
|
0 | - | 1 |
df9156a0
|
0 | 0 | 2 |
8602929e
|
0 | - | 1 |