Node ID: !30f896ab (821597867) • Last seen: 8 days ago
| Node Name: | Nighthawk |
|---|---|
| Node ID (Hex): | !30f896ab |
| Node ID (Dec): | 821597867 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-26 17:08:22 UTC |
| Last Seen: | 2026-06-01 11:09:34 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -2.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 17 |
| Latitude: | 42.703258° |
|---|---|
| Longitude: | 23.252173° |
| Altitude: | 583 m |
| Location Updated: | 2026-06-01 10:59:50 UTC |
|---|---|
| Time Ago: | 9 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 432 |
59.8%
|
-100.2 dBm | -0.20 dB |
| TELEMETRY_APP | 243 |
33.6%
|
-98.0 dBm | 0.50 dB |
| NODEINFO_APP | 44 |
6.1%
|
-104.3 dBm | -0.80 dB |
| TRACEROUTE_APP | 4 |
0.6%
|
-108.8 dBm | -4.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 days ago | TELEMETRY_APP | Broadcast | 6 gateways | -109.0 to -63.0 dBm | -8.00 to 11.25 dB | 2 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | m-base-x (dc00) | -107 dBm | -0.75 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | m-base-x (dc00) | -106 dBm | -6.0 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | 3 gateways | -110.0 to -89.0 dBm | -7.75 to 0.50 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | m-base-x (dc00) | -106 dBm | 0.5 dB | 1 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -112.0 to -106.0 dBm | -4.00 to 1.25 dB | 2 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 5 gateways | -109.0 to -61.0 dBm | 0.75 to 11.00 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | m-base-x (dc00) | -106 dBm | 0.75 dB | 1 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -113.0 to -105.0 dBm | -6.00 to 2.00 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | m-base-x (dc00) | -104 dBm | -8.5 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | m-base-x (dc00) | -106 dBm | 0.75 dB | 1 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | m-base-x (dc00) | -106 dBm | 1.0 dB | 1 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | m-base-x (dc00) | -106 dBm | 1.0 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | 2 gateways | -113.0 to -106.0 dBm | -6.25 to 1.00 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | 3 gateways | -107.0 to -86.0 dBm | -7.25 to 2.00 dB | 2 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | m-base-x (dc00) | -107 dBm | -0.5 dB | 1 | View |
| 9 days ago | POSITION_APP | Broadcast | 5 gateways | -108.0 to -62.0 dBm | 0.00 to 13.00 dB | 2 | View |
| 9 days ago | POSITION_APP | Broadcast | 5 gateways | -112.0 to -66.0 dBm | -5.75 to 7.50 dB | 2 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | m-base-x (dc00) | -108 dBm | -2.0 dB | 1 | View |
| 9 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -107.0 dBm | -3.50 to -0.25 dB | 2 | View |
| Packet | BCGW | mb-x | GERE | 1IRQ | MMH0 | KILO | PAPA | 🦄 | 9d28 | SEC | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
3fa02a77
|
- | 1 | 2 | 2 | 2 | 2 | 2 | - | - | - | 6 |
6d655676
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
fe3e3273
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
52c07671
|
1 | 1 | 1 | - | - | - | - | - | - | - | 3 |
599e866f
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
22899a6e
|
- | 1 | - | - | - | - | - | 2 | - | - | 2 |
e3721a6d
|
- | 1 | 2 | - | 2 | 2 | 2 | - | - | - | 5 |
144c1a69
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
750faa65
|
- | 1 | - | - | - | - | - | 2 | - | - | 2 |
52fd725f
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
e97d1258
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
6e20fa54
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
3a248e53
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
5bc5464f
|
- | 1 | - | - | - | - | - | 2 | - | - | 2 |
172b2a49
|
- | 1 | 1 | - | - | - | - | - | 2 | - | 3 |
91b09a4a
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
a191ce47
|
- | 1 | 2 | - | 2 | 2 | 2 | - | - | - | 5 |
df864646
|
- | 1 | 2 | - | 2 | 2 | - | 2 | - | - | 5 |
6df75643
|
- | 1 | - | - | - | - | - | - | - | - | 1 |
95646a3d
|
- | 1 | - | - | - | - | - | - | - | 2 | 2 |