Node ID: !6a80ad81 (1786817921) • Last seen: 19 minutes ago
| Node Name: | LZ4NY🙋📟🇧🇬 |
|---|---|
| Node ID (Hex): | !6a80ad81 |
| Node ID (Dec): | 1786817921 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | ShortFast |
| First Seen: | 2026-05-26 15:39:00 UTC |
| Last Seen: | 2026-06-10 02:33:15 UTC |
|---|---|
| Avg Signal: | -58.7 dBm |
| Avg SNR: | 11.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 43.221903° |
|---|---|
| Longitude: | 23.544858° |
| Altitude: | 358 m |
| Location Updated: | 2026-06-10 02:30:06 UTC |
|---|---|
| Time Ago: | 22 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5179 |
32.7%
|
-55.9 dBm | 11.80 dB |
| POSITION_APP | 3316 |
20.9%
|
-73.7 dBm | 7.60 dB |
| TELEMETRY_APP | 2955 |
18.6%
|
-55.6 dBm | 11.90 dB |
| NODEINFO_APP | 1791 |
11.3%
|
-52.2 dBm | 12.40 dB |
| TRACEROUTE_APP | 1713 |
10.8%
|
-56.2 dBm | 11.60 dB |
| ROUTING_APP | 645 |
4.1%
|
-50.5 dBm | 12.70 dB |
| TEXT_MESSAGE_APP | 246 |
1.6%
|
-48.8 dBm | 12.80 dB |
| PAXCOUNTER_APP | 4 |
0.0%
|
-40.0 dBm | 14.40 dB |
| ADMIN_APP | 4 |
0.0%
|
-46.0 dBm | 12.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 19 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -63.0 to -60.0 dBm | 12.50 to 12.75 dB | 0 | View |
| 22 minutes ago | POSITION_APP | Broadcast | 4 gateways | -63.0 to -60.0 dBm | 13.00 to 13.25 dB | 0 | View |
| 28 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -63.0 to -60.0 dBm | 13.50 dB | 0 | View |
| 54 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -62.0 to -58.0 dBm | 13.00 to 13.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -67.0 to -60.0 dBm | 11.50 to 13.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -59.0 dBm | -9.50 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -66.0 to -60.0 dBm | 12.00 to 13.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -63.0 to -60.0 dBm | 12.25 to 13.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -62.0 to -61.0 dBm | 12.50 to 13.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -67.0 to -60.0 dBm | 12.75 to 13.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -66.0 to -60.0 dBm | 13.00 to 13.75 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -67.0 to -62.0 dBm | 12.00 to 12.75 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -63.0 to -62.0 dBm | 12.25 to 12.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -60.0 to 0.0 dBm | -10.00 to 0.00 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -63.0 to -61.0 dBm | 12.25 to 12.75 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -63.0 to -59.0 dBm | 13.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -64.0 to -62.0 dBm | 12.50 to 13.00 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -66.0 to -62.0 dBm | 12.00 to 12.50 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -62.0 to -60.0 dBm | 12.75 to 13.00 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -60.0 dBm | 12.00 to 13.75 dB | 0 | View |
| Packet | VRG2 | VRG1 | Count |
|---|---|---|---|
dbc42dc3
|
0 | 0 | 4 |
618aa1c2
|
0 | 0 | 4 |
95a4c5c1
|
0 | 0 | 4 |
97d155c0
|
0 | 0 | 4 |
3bd131bf
|
0 | 0 | 4 |
8ee69dbe
|
- | 0 | 2 |
be7159bd
|
0 | 0 | 4 |
58bd75bc
|
0 | 0 | 4 |
7f8109bb
|
0 | 0 | 4 |
eee4c9ba
|
0 | 0 | 4 |
94e175b9
|
0 | 0 | 4 |
8641a1b7
|
0 | 0 | 4 |
1c74adb6
|
0 | 0 | 4 |
8930d9b5
|
0 | 0 | 4 |
a7a361b4
|
0 | 0 | 4 |
a5841db3
|
0 | 0 | 4 |
bca7f985
|
0 | 0 | 4 |
8d1d3d71
|
0 | 0 | 4 |
c7d2c534
|
0 | 0 | 4 |
4fc28ce7
|
0 | 0 | 4 |