BRC17 Т1КЕ 🇧🇬📡 Online

Node ID: !a20626ca (2718312138) • Last seen: 1 minute ago

1784
Total Packets
50
Destinations
-48.2
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: BRC17 Т1КЕ 🇧🇬📡
Node ID (Hex): !a20626ca
Node ID (Dec): 2718312138
Hardware Model: TRACKER_T1000_E
Role: CLIENT_MUTE
Primary Channel: Silistra
First Seen: 2026-01-13 17:24:31 UTC
Last Seen: 2026-04-09 11:29:20 UTC
Avg Signal: -48.2 dBm
Avg SNR: 10.30 dB
Firmware Version: Not available
Unique Gateways: 7
Location Information
Latitude: 43.676058°
Longitude: 26.345882°
Altitude: 242 m
Location Updated: 2026-01-15 20:51:39 UTC
Time Ago: 83 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 1374 77.0%
-50.2 dBm 10.90 dB
ROUTING_APP 166 9.3%
-28.6 dBm 4.70 dB
TELEMETRY_APP 113 6.3%
-55.0 dBm 10.50 dB
NODEINFO_APP 113 6.3%
-51.7 dBm 12.60 dB
TRACEROUTE_APP 8 0.4%
-45.8 dBm 3.80 dB
TEXT_MESSAGE_APP 8 0.4%
-13.9 dBm 3.20 dB
POSITION_APP 2 0.1%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 minute ago TELEMETRY_APP Broadcast 2 gateways -37.0 dBm 13.50 dB 0 View
2 minutes ago TELEMETRY_APP Broadcast 2 gateways -76.0 dBm 12.00 dB 0 View
53 minutes ago NODEINFO_APP Broadcast 2 gateways -33.0 dBm 12.75 dB 0 View
1 hour ago ROUTING_APP BRC MM 🖥️🇧🇬 (6301) 2 gateways -32.0 dBm -8.75 dB 0 View
1 hour ago UNKNOWN_APP Broadcast 2 gateways -33.0 dBm 12.75 dB 0 View
1 hour ago UNKNOWN_APP Broadcast 2 gateways -100.0 dBm 5.50 dB 0 View
2 hours ago UNKNOWN_APP Broadcast 2 gateways -100.0 dBm 6.00 dB 0 View
2 hours ago ROUTING_APP BRC MM 🖥️🇧🇬 (6301) 2 gateways -78.0 dBm 12.25 dB 0 View
2 hours ago UNKNOWN_APP Broadcast 2 gateways -77.0 dBm 13.75 dB 0 View
2 hours ago ROUTING_APP BRC MM 🖥️🇧🇬 (6301) 2 gateways -74.0 dBm 12.25 dB 0 View
2 hours ago UNKNOWN_APP Broadcast 2 gateways -69.0 dBm 12.75 dB 0 View
3 hours ago TELEMETRY_APP Broadcast 2 gateways -55.0 dBm 13.75 dB 0 View
3 hours ago TELEMETRY_APP Broadcast 2 gateways -56.0 dBm 13.00 dB 0 View
3 hours ago NODEINFO_APP Broadcast 2 gateways -55.0 dBm 13.25 dB 0 View
4 hours ago UNKNOWN_APP Broadcast 2 gateways -101.0 dBm 5.00 dB 0 View
4 hours ago ROUTING_APP BRC MM 🖥️🇧🇬 (6301) 2 gateways -100.0 dBm 5.75 dB 0 View
4 hours ago UNKNOWN_APP Broadcast 2 gateways -100.0 dBm 5.25 dB 0 View
4 hours ago UNKNOWN_APP Broadcast 2 gateways -78.0 dBm 10.75 dB 0 View
6 hours ago NODEINFO_APP Broadcast 2 gateways -58.0 dBm 12.75 dB 0 View
7 hours ago TELEMETRY_APP Broadcast 2 gateways -58.0 dBm 13.75 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) motaba (3bbe) -57 dBm 11.0 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) motaba (3bbe) -57 dBm 11.0 dB 0 View
34 days ago UNKNOWN_APP BRC83 SS R 🇧🇬🌞 (e6ef) MeshMonitor VR (1b06) -42 dBm 12.0 dB 0 View
34 days ago UNKNOWN_APP BRC83 SS R 🇧🇬🌞 (e6ef) MeshMonitor VR (1b06) -42 dBm 12.0 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) -10 dBm 12.75 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) -10 dBm 12.75 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) DaemonKeeper-T-Echo (de82) -11 dBm 12.25 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) DaemonKeeper-T-Echo (de82) -11 dBm 12.25 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) Trihotiloman (c434) -16 dBm 12.25 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) Trihotiloman (c434) -16 dBm 12.25 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -12 dBm 12.0 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) 2841.ADN.SYSTEMS🇧🇬🔌 (0eb4) -12 dBm 12.0 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) K-2SO (4ba4) -44 dBm 12.0 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) K-2SO (4ba4) -44 dBm 12.0 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) LZ2HT🇧🇬 CA4123KH (9d4b) -72 dBm 11.0 dB 0 View
34 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) LZ2HT🇧🇬 CA4123KH (9d4b) -72 dBm 11.0 dB 0 View
36 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC15 TL1 (LF) 🇧🇬📡 (8646) -55 dBm 15.0 dB 0 View
36 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC15 TL1 (LF) 🇧🇬📡 (8646) -55 dBm 15.0 dB 0 View
36 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC17 Т1КЕ 🇧🇬📡 (26ca) -54 dBm 15.75 dB 0 View
36 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC17 Т1КЕ 🇧🇬📡 (26ca) -54 dBm 15.75 dB 0 View
44 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) !3d7c1758 (1758) -40 dBm 12.75 dB 0 View
44 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) !3d7c1758 (1758) -40 dBm 12.75 dB 0 View
45 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -41 dBm 15.0 dB 0 View
45 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -40 dBm 15.0 dB 0 View
45 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC2 T114 🇧🇬📡 (a664) -40 dBm 14.5 dB 0 View
45 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -99 dBm -1.5 dB 0 View
45 days ago UNKNOWN_APP BRC2 T114 🇧🇬📡 (a664) BRC18 Т1КЕ 🇧🇬📡 (1a20) -99 dBm -3.75 dB 0 View
45 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Ghost-Base👻 (e82c) -43 dBm 15.25 dB 0 View
53 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC61 TD 🇧🇬📡 (1b14) -53 dBm 15.25 dB 0 View
53 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC61 TD 🇧🇬📡 (1b14) -53 dBm 15.25 dB 0 View
53 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC61 TD 🇧🇬📡 (1b14) -51 dBm 15.5 dB 0 View
53 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC61 TD 🇧🇬📡 (1b14) -51 dBm 15.5 dB 0 View
53 days ago UNKNOWN_APP !577dd35c (d35c) BRC60 LP 🇧🇬 (67e8) -95 dBm 10.5 dB 0 View
53 days ago UNKNOWN_APP BRC61 TD 🇧🇬📡 (1b14) BRC17 Т1КЕ 🇧🇬📡 (26ca) -66 dBm 14.5 dB 0 View
53 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) !97e6a91b (a91b) -62 dBm 12.0 dB 0 View
53 days ago UNKNOWN_APP BRC20 SS GW V3 🇧🇬 (809c) !97e6a91b (a91b) -62 dBm 12.0 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -27 dBm 15.5 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -27 dBm 15.5 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -28 dBm 15.25 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -28 dBm 15.25 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -36 dBm 15.25 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -36 dBm 15.25 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -37 dBm 14.75 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -37 dBm 14.75 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -31 dBm 15.0 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -31 dBm 15.0 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -30 dBm 14.75 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -30 dBm 14.75 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -31 dBm 14.5 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -31 dBm 14.5 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -32 dBm 14.5 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -32 dBm 14.5 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -33 dBm 15.0 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -33 dBm 15.0 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -33 dBm 14.75 dB 0 View
61 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Meshtastic 8418 (8418) -33 dBm 14.75 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) !b03c98d1 (98d1) -34 dBm 15.25 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) !b03c98d1 (98d1) -34 dBm 15.25 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) !b03c98d1 (98d1) -35 dBm 14.75 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) !b03c98d1 (98d1) -35 dBm 14.75 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC82 T1 🇧🇬🌞 (faf9) -32 dBm 15.0 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC82 T1 🇧🇬🌞 (faf9) -32 dBm 15.0 dB 0 View
65 days ago UNKNOWN_APP BRC82 T1 🇧🇬🌞 (faf9) BRC18 Т1КЕ 🇧🇬📡 (1a20) -53 dBm 10.75 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC82 T1 🇧🇬🌞 (faf9) -34 dBm 15.0 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC82 T1 🇧🇬🌞 (faf9) -34 dBm 15.0 dB 0 View
65 days ago UNKNOWN_APP BRC82 T1 🇧🇬🌞 (faf9) BRC18 Т1КЕ 🇧🇬📡 (1a20) -56 dBm 7.25 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC82 T1 🇧🇬🌞 (faf9) -33 dBm 15.75 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC82 T1 🇧🇬🌞 (faf9) -33 dBm 15.75 dB 0 View
65 days ago UNKNOWN_APP BRC82 T1 🇧🇬🌞 (faf9) BRC18 Т1КЕ 🇧🇬📡 (1a20) -59 dBm 5.25 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC82 T1 🇧🇬🌞 (faf9) -34 dBm 14.75 dB 0 View
65 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC82 T1 🇧🇬🌞 (faf9) -34 dBm 14.75 dB 0 View
71 days ago UNKNOWN_APP BRC5 🇧🇬🌞 (314c) Meshtastic e74e (e74e) -104 dBm 0.25 dB 0 View
71 days ago UNKNOWN_APP BRC5 🇧🇬🌞 (314c) Nighthawk (96ab) -107 dBm -0.5 dB 0 View
71 days ago UNKNOWN_APP BRC11 GW 🇧🇬 (0404) Nighthawk (96ab) -51 dBm 12.0 dB 0 View
71 days ago UNKNOWN_APP BRC5 🇧🇬🌞 (314c) Bin Cho (9d14) -109 dBm -4.75 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC Telegram bot (БОТЮ) 🇧🇬 (98d2) -38 dBm 15.75 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC Telegram bot (БОТЮ) 🇧🇬 (98d2) -38 dBm 16.0 dB 0 View
71 days ago UNKNOWN_APP BRC5 🇧🇬🌞 (314c) Meden (7b1c) -104 dBm 2.25 dB 0 View
71 days ago UNKNOWN_APP BRC11 GW 🇧🇬 (0404) Nighthawk (96ab) -47 dBm 12.0 dB 0 View
71 days ago UNKNOWN_APP BRC11 GW 🇧🇬 (0404) LZ1BLG🇧🇬 (30f4) -48 dBm 12.5 dB 0 View
71 days ago UNKNOWN_APP BRC11 GW 🇧🇬 (0404) Angine de Poitrine (af71) -42 dBm 11.25 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC20 SS GW V3 🇧🇬 (809c) -41 dBm 14.5 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC20 SS GW V3 🇧🇬 (809c) -39 dBm 15.0 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC Telegram bot (БОТЮ) 🇧🇬 (98d2) -34 dBm 14.75 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC Telegram bot (БОТЮ) 🇧🇬 (98d2) -35 dBm 16.0 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC Telegram bot (БОТЮ) 🇧🇬 (98d2) -35 dBm 15.75 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC Telegram bot (БОТЮ) 🇧🇬 (98d2) -38 dBm 15.5 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC Telegram bot (БОТЮ) 🇧🇬 (98d2) -39 dBm 15.75 dB 0 View
71 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) BRC Telegram bot (БОТЮ) 🇧🇬 (98d2) -40 dBm 15.0 dB 0 View
75 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Nighthawk (96ab) -41 dBm 14.5 dB 0 View
75 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Nighthawk (96ab) -41 dBm 14.5 dB 0 View
75 days ago UNKNOWN_APP BRC82 T1 🇧🇬🌞 (faf9) Nighthawk (96ab) -49 dBm 14.0 dB 0 View
75 days ago UNKNOWN_APP BRC82 T1 🇧🇬🌞 (faf9) Nighthawk (96ab) -49 dBm 14.0 dB 0 View
75 days ago UNKNOWN_APP BRC83 SS R 🇧🇬🌞 (e6ef) Nighthawk (96ab) -61 dBm 14.0 dB 0 View
75 days ago UNKNOWN_APP BRC83 SS R 🇧🇬🌞 (e6ef) Nighthawk (96ab) -61 dBm 14.0 dB 0 View
75 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Nighthawk (96ab) -40 dBm 14.75 dB 0 View
75 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Nighthawk (96ab) -40 dBm 14.75 dB 0 View
75 days ago UNKNOWN_APP BRC82 T1 🇧🇬🌞 (faf9) Nighthawk (96ab) -49 dBm 14.5 dB 0 View
75 days ago UNKNOWN_APP BRC82 T1 🇧🇬🌞 (faf9) Nighthawk (96ab) -49 dBm 14.5 dB 0 View
75 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Nighthawk (96ab) -35 dBm 15.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
BRC20 SS GW V3 🇧🇬 (809c) Direct
Packets: 576
Hops: 0
Last: 1 hour ago
Direct: 576 pkts
RSSI: -60.3 dBm
SNR: 11.0 dB
BRC81 V4 GW 🇧🇬 (7b90) Direct
Packets: 559
Hops: 0-1
Last: 1 minute ago
Direct: 558 pkts
RSSI: -51.6 dBm
SNR: 12.5 dB
BRC11 GW 🇧🇬 (0404) Direct
Packets: 256
Hops: 0
Last: 75 days ago
Direct: 256 pkts
RSSI: -37.2 dBm
SNR: 13.4 dB
BRC17 Т1КЕ 🇧🇬📡 (26ca) Direct
Packets: 209
Hops: 0
Last: 34 days ago
Direct: 209 pkts
BruchmaLink-1 (LF) 🇧🇬 (98d4) Direct
Packets: 109
Hops: 0-1
Last: 83 days ago
Direct: 108 pkts
RSSI: -77.1 dBm
SNR: 13.2 dB
BRC61 TD 🇧🇬📡 (1b14) Direct
Packets: 70
Hops: 0-1
Last: 2 days ago
Direct: 67 pkts
RSSI: -60.5 dBm
SNR: 2.4 dB
BRC18 Т1КЕ 🇧🇬📡 (1a20) Direct
Packets: 5
Hops: 0
Last: 4 days ago
Direct: 5 pkts
RSSI: -66.0 dBm
SNR: 4.3 dB