BRC60 LP 🇧🇬 Offline

Node ID: !7d0767e8 (2097637352) • Last seen: 8 days ago

622
Total Packets
85
Destinations
-52.8
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: BRC60 LP 🇧🇬
Node ID (Hex): !7d0767e8
Node ID (Dec): 2097637352
Hardware Model: T_LORA_PAGER
Role: CLIENT_MUTE
Primary Channel: ShortFast
First Seen: 2026-02-04 11:40:20 UTC
Last Seen: 2026-03-31 18:38:43 UTC
Avg Signal: -52.8 dBm
Avg SNR: 8.40 dB
Firmware Version: Not available
Unique Gateways: 5
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 616 99.0%
-52.7 dBm 8.40 dB
NODEINFO_APP 5 0.8%
-65.4 dBm 12.30 dB
TRACEROUTE_APP 1 0.2%
-63.0 dBm 12.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -65 dBm 13.75 dB 0 View
8 days ago NODEINFO_APP K3000 (c954) BRC81 V4 GW 🇧🇬 (7b90) -64 dBm 11.5 dB 0 View
8 days ago NODEINFO_APP iTushev SenseCAP a00c (a00c) BRC81 V4 GW 🇧🇬 (7b90) -65 dBm 13.5 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -65 dBm 13.5 dB 0 View
8 days ago NODEINFO_APP !02e606e8 (06e8) BRC81 V4 GW 🇧🇬 (7b90) -65 dBm 12.75 dB 0 View
8 days ago NODEINFO_APP K3000 (c954) BRC81 V4 GW 🇧🇬 (7b90) -64 dBm 12.25 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -63 dBm 12.25 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -78 dBm 10.75 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -68 dBm 12.25 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -64 dBm 12.75 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -76 dBm 11.25 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -63 dBm 12.25 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -64 dBm 11.25 dB 0 View
8 days ago NODEINFO_APP Nazman (c8c8) BRC81 V4 GW 🇧🇬 (7b90) -69 dBm 11.5 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -66 dBm 12.75 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -65 dBm 11.0 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -57 dBm 12.0 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -77 dBm 11.0 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -68 dBm 11.0 dB 0 View
8 days ago UNKNOWN_APP Broadcast BRC81 V4 GW 🇧🇬 (7b90) -66 dBm 12.0 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
19 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -43 dBm 13.5 dB 0 View
19 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -43 dBm 13.5 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -43 dBm 12.75 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -43 dBm 12.75 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -58 dBm 13.75 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -58 dBm 13.75 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -84 dBm 5.5 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -84 dBm 5.5 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -58 dBm 13.5 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) MeshMonitor VR (d218) -58 dBm 12.75 dB 0 View
20 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -59 dBm 12.75 dB 0 View
21 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -63 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -70 dBm 13.0 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Broadcast (ffff) -56 dBm 12.5 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -93 dBm 10.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Broadcast (ffff) -58 dBm 14.25 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Broadcast (ffff) -58 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -100 dBm 4.5 dB 0 View
22 days ago UNKNOWN_APP K3000 (c954) Broadcast (ffff) -57 dBm 13.75 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -56 dBm 13.25 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 7f64 (7f64) !b81e3670 (3670) -55 dBm 13.0 dB 2 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -87 dBm 10.5 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) MeshMonitor VR (c202) -47 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) MeshMonitor VR (c202) -47 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -47 dBm 13.0 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -47 dBm 13.0 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) 24K Fine Gold (7220) -47 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) 24K Fine Gold (7220) -47 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -47 dBm 13.25 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -47 dBm 13.25 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) K3000 (c954) -54 dBm 13.25 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) K3000 (c954) -54 dBm 13.25 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -54 dBm 13.5 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -54 dBm 13.5 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) K3000 (c954) -54 dBm 13.5 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) K3000 (c954) -54 dBm 13.5 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -47 dBm 12.5 dB 0 View
22 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -47 dBm 12.5 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Kosanin Mesh (492b) -54 dBm 13.0 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Kosanin Mesh (492b) -54 dBm 13.0 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) gw-zone-b5.cloud (753d) -54 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) gw-zone-b5.cloud (753d) -54 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Broadcast (ffff) -54 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Broadcast (ffff) -54 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !e2bd81e8 (81e8) -54 dBm 13.25 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !e2bd81e8 (81e8) -54 dBm 13.25 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) K3000 (c954) -54 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) K3000 (c954) -54 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) K3000 (c954) -54 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) K3000 (c954) -54 dBm 12.75 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Broadcast (ffff) -54 dBm 13.5 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Broadcast (ffff) -54 dBm 13.5 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -54 dBm 13.0 dB 0 View
22 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -54 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) MeshMonitor VR (c202) -47 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) MeshMonitor VR (c202) -47 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -54 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -54 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -54 dBm 13.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -54 dBm 13.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -54 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -54 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Meshtastic 2ce8 (2ce8) -54 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Meshtastic 2ce8 (2ce8) -54 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -47 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -47 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Meshtastic 2ce8 (2ce8) -55 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Meshtastic 2ce8 (2ce8) -55 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -55 dBm 12.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -55 dBm 12.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Angine de Poitrine (af71) -54 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Angine de Poitrine (af71) -54 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !e2bd81e8 (81e8) -54 dBm 12.5 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !e2bd81e8 (81e8) -54 dBm 12.5 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -55 dBm 12.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -55 dBm 12.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -55 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -55 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) OMEGA-STA-0 (b630) -54 dBm 13.5 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) OMEGA-STA-0 (b630) -54 dBm 13.5 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -54 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -54 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -54 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) LZ1MMH-R 🇧🇬 🏠 (31b0) -54 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Meshtastic_433_SVlas_1 (d8a8) -54 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Meshtastic_433_SVlas_1 (d8a8) -54 dBm 12.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) OMEGA-STA-1 (c9ce) -55 dBm 12.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) OMEGA-STA-1 (c9ce) -55 dBm 12.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) OMEGA-STA-0 (b630) -55 dBm 13.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) OMEGA-STA-0 (b630) -55 dBm 13.75 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) MeshMonitor VR (c202) -54 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) MeshMonitor VR (c202) -54 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Meshtastic_433_SVlas_1 (d8a8) -55 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Meshtastic_433_SVlas_1 (d8a8) -55 dBm 13.0 dB 0 View
23 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -46 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP BRC18 Т1КЕ 🇧🇬📡 (1a20) Broadcast (ffff) -46 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -55 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) !db296af8 (6af8) -55 dBm 13.25 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Slatina 74be ☀️ (74be) -55 dBm 12.5 dB 0 View
23 days ago UNKNOWN_APP Meshtastic 2b40 (2b40) Slatina 74be ☀️ (74be) -55 dBm 12.5 dB 0 View
Received Gateways
Gateways that have received packets from this node
BRC81 V4 GW 🇧🇬 (7b90) Direct
Packets: 449
Hops: 0
Last: 8 days ago
Direct: 449 pkts
RSSI: -68.4 dBm
SNR: 11.3 dB
BRC60 LP 🇧🇬 (67e8) Direct
Packets: 147
Hops: 0
Last: 19 days ago
Direct: 147 pkts
BruchmaLink-1 (LF) 🇧🇬 (98d4) Direct
Packets: 14
Hops: 0
Last: 32 days ago
Direct: 14 pkts
RSSI: -87.4 dBm
SNR: 5.9 dB
BRC18 Т1КЕ 🇧🇬📡 (1a20) Direct
Packets: 8
Hops: 0
Last: 21 days ago
Direct: 8 pkts
RSSI: -52.8 dBm
SNR: 12.6 dB
BRC20 SS GW V3 🇧🇬 (809c) Direct
Packets: 4
Hops: 0
Last: 60 days ago
Direct: 4 pkts
RSSI: -114.5 dBm
SNR: -4.4 dB