Node ID: !54c5a664 (1422239332) • Last seen: 38 days ago
| Node Name: | BRC2 T114 🇧🇬📡 |
|---|---|
| Node ID (Hex): | !54c5a664 |
| Node ID (Dec): | 1422239332 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2025-11-16 11:29:26 UTC |
| Last Seen: | 2026-03-02 21:51:04 UTC |
|---|---|
| Avg Signal: | -78.3 dBm |
| Avg SNR: | 6.00 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 44.013978° |
|---|---|
| Longitude: | 27.341619° |
| Altitude: | -36 m |
| Location Updated: | 2026-01-13 14:54:42 UTC |
|---|---|
| Time Ago: | 86 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 7512 |
94.4%
|
-79.3 dBm | 5.90 dB |
| TRACEROUTE_APP | 166 |
2.1%
|
-63.4 dBm | 7.50 dB |
| NODEINFO_APP | 121 |
1.5%
|
-64.3 dBm | 7.60 dB |
| ROUTING_APP | 84 |
1.1%
|
-54.4 dBm | 5.90 dB |
| TEXT_MESSAGE_APP | 62 |
0.8%
|
-62.6 dBm | 7.60 dB |
| POSITION_APP | 13 |
0.2%
|
-84.8 dBm | 6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 38 days ago | UNKNOWN_APP | BRC61 TD 🇧🇬📡 (1b14) | BRC81 V4 GW 🇧🇬 (7b90) | -89 dBm | 7.5 dB | 0 | View |
| 38 days ago | UNKNOWN_APP | Meshtastic_AUD1 (1418) | 2 gateways | -95.0 dBm | -1.00 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | Ghost-Base👻 (e82c) | 2 gateways | -63.0 dBm | 12.25 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | !ba35171c (171c) | 2 gateways | -60.0 dBm | 12.25 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | Nighthawk (96ab) | 2 gateways | -61.0 dBm | 11.75 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | Nighthawk (96ab) | 2 gateways | -68.0 dBm | 12.00 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | Meshtastic b411 (b411) | 2 gateways | -89.0 dBm | 5.25 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | OMEGA-STA-1 (c9ce) | 2 gateways | -70.0 dBm | 10.50 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | OMEGA-STA-2 (6bd8) | 2 gateways | -68.0 dBm | 11.00 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | MeshMonitor VR (6810) | 2 gateways | -66.0 dBm | 10.75 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | Lionpi0265 (0265) | 2 gateways | -67.0 dBm | 10.50 dB | 0 | View |
| 43 days ago | UNKNOWN_APP | LZ1MMH-R 🇧🇬 🏠 (31b0) | 2 gateways | -89.0 dBm | 5.75 dB | 0 | View |
| 45 days ago | UNKNOWN_APP | BRC61 TD 🇧🇬📡 (1b14) | BRC81 V4 GW 🇧🇬 (7b90) | -94 dBm | 3.5 dB | 0 | View |
| 45 days ago | UNKNOWN_APP | BRC61 TD 🇧🇬📡 (1b14) | BRC81 V4 GW 🇧🇬 (7b90) | -94 dBm | 2.75 dB | 0 | View |
| 45 days ago | UNKNOWN_APP | BRC61 TD 🇧🇬📡 (1b14) | BRC81 V4 GW 🇧🇬 (7b90) | -67 dBm | 11.5 dB | 1 | View |
| 46 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | 2 gateways | -99.0 to -91.0 dBm | -1.50 to 5.75 dB | 0 | View |
| 46 days ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | 2 gateways | -99.0 to -91.0 dBm | -3.75 to 5.75 dB | 0 | View |
| 51 days ago | UNKNOWN_APP | BRC MM 🖥️🇧🇬 (6301) | 2 gateways | -97.0 dBm | -3.75 dB | 0 | View |
| 51 days ago | UNKNOWN_APP | BRC MM 🖥️🇧🇬 (6301) | 2 gateways | -100.0 dBm | -7.75 dB | 0 | View |
| 54 days ago | UNKNOWN_APP | BRC5 🇧🇬🌞 (314c) | 2 gateways | -68.0 dBm | 11.75 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -113 dBm | -1.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -120 dBm | -7.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BruchmaLink-1 (LF) 🇧🇬 (98d4) | Broadcast (ffff) | -120 dBm | -7.5 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | !b03c98d1 (98d1) | -120 dBm | -8.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | !b03c98d1 (98d1) | -73 dBm | 11.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -115 dBm | -3.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -120 dBm | -8.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | Broadcast (ffff) | -117 dBm | -4.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -73 dBm | 11.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -119 dBm | -7.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -117 dBm | -5.5 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -120 dBm | -7.5 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -119 dBm | -6.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -119 dBm | -7.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -57 dBm | 12.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | Broadcast (ffff) | -120 dBm | -7.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -117 dBm | -5.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | !b03c98d1 (98d1) | -57 dBm | 13.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -120 dBm | -8.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -118 dBm | -6.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -115 dBm | -6.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | !b03c98d1 (98d1) | -120 dBm | -7.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | !b03c98d1 (98d1) | -57 dBm | 12.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -120 dBm | -8.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -119 dBm | -7.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | Broadcast (ffff) | -120 dBm | -8.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -57 dBm | 13.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -57 dBm | 12.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | !b03c98d1 (98d1) | -57 dBm | 13.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -119 dBm | -6.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | !b03c98d1 (98d1) | -57 dBm | 13.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -60 dBm | 12.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -60 dBm | 12.5 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | !b03c98d1 (98d1) | -76 dBm | 12.5 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -121 dBm | -8.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -114 dBm | -2.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | !b03c98d1 (98d1) | -111 dBm | 1.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | !b03c98d1 (98d1) | -111 dBm | 1.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | !b03c98d1 (98d1) | -62 dBm | 12.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -114 dBm | -2.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -116 dBm | -4.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | Broadcast (ffff) | -110 dBm | 2.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -74 dBm | 12.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | !b03c98d1 (98d1) | -117 dBm | -4.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -95 dBm | 10.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -83 dBm | 12.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -118 dBm | -5.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -111 dBm | 1.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | Broadcast (ffff) | -93 dBm | 10.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -99 dBm | 9.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -98 dBm | 9.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -87 dBm | 11.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -77 dBm | 10.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | !b03c98d1 (98d1) | -120 dBm | -7.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -96 dBm | 9.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -103 dBm | 7.25 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -90 dBm | 10.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -119 dBm | -6.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | Broadcast (ffff) | -104 dBm | 7.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | !b03c98d1 (98d1) | -121 dBm | -8.75 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -97 dBm | 10.0 dB | 0 | View |
| 97 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -74 dBm | 11.5 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | Broadcast (ffff) | -87 dBm | 10.75 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -120 dBm | -8.0 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -85 dBm | 11.75 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BruchmaLink-1 (LF) 🇧🇬 (98d4) | Broadcast (ffff) | -91 dBm | 11.75 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | Broadcast (ffff) | -86 dBm | 12.75 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | Broadcast (ffff) | -81 dBm | 11.5 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | !b03c98d1 (98d1) | -100 dBm | 9.0 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | !b03c98d1 (98d1) | -88 dBm | 12.25 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC81 V4 GW 🇧🇬 (7b90) | !b03c98d1 (98d1) | -89 dBm | 10.5 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -93 dBm | 12.0 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC11 GW 🇧🇬 (0404) | !b03c98d1 (98d1) | -87 dBm | 11.25 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC81 V4 GW 🇧🇬 (7b90) | Broadcast (ffff) | -88 dBm | 11.75 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | !b03c98d1 (98d1) | -87 dBm | 11.0 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | !b03c98d1 (98d1) | -100 dBm | 9.25 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | !b03c98d1 (98d1) | -90 dBm | 11.25 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC81 V4 GW 🇧🇬 (7b90) | !b03c98d1 (98d1) | -84 dBm | 12.0 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | Broadcast (ffff) | -92 dBm | 12.25 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC20 SS GW V3 🇧🇬 (809c) | Broadcast (ffff) | -99 dBm | 10.25 dB | 0 | View |
| 98 days ago | UNKNOWN_APP | BRC81 V4 GW 🇧🇬 (7b90) | Broadcast (ffff) | -84 dBm | 12.5 dB | 0 | View |
| 132 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | MeshMonitor VR (6810) | -79 dBm | 8.25 dB | 0 | View |
| 132 days ago | UNKNOWN_APP | RND1 SV01 🇧🇬📡 (6587) | MeshMonitor VR (6810) | -79 dBm | 8.25 dB | 0 | View |
| 132 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | Mish - Mesh (38c0) | -5 dBm | 12.25 dB | 0 | View |
| 132 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | Mish - Mesh (38c0) | -5 dBm | 12.25 dB | 0 | View |
| 132 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | LZ1MMH-R 🇧🇬 🏠 (31b0) | -7 dBm | 11.5 dB | 0 | View |
| 132 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | LZ1MMH-R 🇧🇬 🏠 (31b0) | -7 dBm | 11.5 dB | 0 | View |
| 132 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | Iztok a23a ☀️ (a23a) | -7 dBm | 11.5 dB | 0 | View |
| 132 days ago | UNKNOWN_APP | BRC4 T114 🇧🇬📡 (296f) | Iztok a23a ☀️ (a23a) | -7 dBm | 11.5 dB | 0 | View |
| 144 days ago | NODEINFO_APP | BRC4 T114 🇧🇬📡 (296f) | SANDANSKI☀️🔋📡 (7f0c) | -41 dBm | 12.25 dB | 0 | View |
| 144 days ago | NODEINFO_APP | BRC4 T114 🇧🇬📡 (296f) | SANDANSKI☀️🔋📡 (7f0c) | -41 dBm | 12.25 dB | 0 | View |
| Packet | BRN2 | BRG1 | Count |
|---|---|---|---|
bdb67ea5
|
- | 0 | 1 |
794b0776
|
- | 0 | 2 |
f901793d
|
- | 0 | 2 |
539d70e5
|
- | 0 | 2 |
2b2520c5
|
- | 0 | 2 |
58cc587a
|
- | 0 | 2 |
02d10c58
|
- | 0 | 2 |
add92030
|
- | 0 | 2 |
59f0a421
|
- | 0 | 2 |
0cbf801c
|
- | 0 | 2 |
27373c1a
|
- | 0 | 2 |
5bf6280f
|
- | 0 | 2 |
75f617a7
|
- | 0 | 1 |
49c70f8a
|
- | 0 | 1 |
c88d8770
|
- | 1 | 1 |
406df650
|
0 | 0 | 2 |
406df64f
|
0 | 0 | 2 |
aaaa5736
|
- | 0 | 2 |
5cdeab34
|
- | 0 | 2 |
5784c457
|
- | 0 | 2 |