Node ID: !02ee5f10 (49176336) • Last seen: 57 minutes ago
| Node Name: | Miro LZ3MVM |
|---|---|
| Node ID (Hex): | !02ee5f10 |
| Node ID (Dec): | 49176336 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | ShortFast |
| First Seen: | 2026-04-05 13:16:33 UTC |
| Last Seen: | 2026-04-06 14:40:02 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 60 |
51.7%
|
-88.5 dBm | 0.10 dB |
| NODEINFO_APP | 35 |
30.2%
|
-90.6 dBm | 0.60 dB |
| RANGE_TEST_APP | 7 |
6.0%
|
-106.4 dBm | -4.10 dB |
| TEXT_MESSAGE_APP | 6 |
5.2%
|
-84.2 dBm | 3.50 dB |
| UNKNOWN_APP | 5 |
4.3%
|
-97.6 dBm | -1.30 dB |
| ROUTING_APP | 3 |
2.6%
|
-100.7 dBm | -5.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 57 minutes ago | TRACEROUTE_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | TheGoldTower (4280) | -95 dBm | -9.5 dB | 0 | View |
| 1 hour ago | RANGE_TEST_APP | Broadcast | TheGoldTower (4280) | -98 dBm | -5.25 dB | 0 | View |
| 2 hours ago | TRACEROUTE_APP | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -106 dBm | -8.5 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | Fartboy (5834) | TheGoldTower (4280) | -96 dBm | -3.75 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | LZ2HT🇧🇬 CA4123KH (9d4b) | 2 gateways | -114.0 to -97.0 dBm | -3.75 to -3.25 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Hermes (908f) | TheGoldTower (4280) | -96 dBm | -7.0 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | Fartboy (5834) | 2 gateways | -112.0 to -97.0 dBm | -7.25 to -3.50 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Hermes (908f) | 3 gateways | -96.0 to -84.0 dBm | -3.75 to 5.50 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | TheGoldTower (4280) | TheGoldTower (4280) | -96 dBm | -9.0 dB | 0 | View |
| 4 hours ago | RANGE_TEST_APP | Broadcast | 2 gateways | -112.0 to -97.0 dBm | -4.00 to -2.00 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Fartboy (5834) | TheGoldTower (4280) | -95 dBm | -5.75 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | Vratsa G1 🇧🇬🌐🛰️ (3138) | TheGoldTower (4280) | -96 dBm | -6.5 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | BruchmaLink-1 (LF) 🇧🇬 (98d4) | TheGoldTower (4280) | -96 dBm | -7.25 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | Gerena (R+GW) | TheGoldTower (4280) | -97 dBm | -5.5 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | LZ1DBM 9da0 (9da0) | 2 gateways | -111.0 to -97.0 dBm | -10.25 to -5.50 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | LZ1DBM T1000-E (5f94) | TheGoldTower (4280) | -98 dBm | -6.0 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | LZ1DBM T1000-E (5f94) | TheGoldTower (4280) | -97 dBm | -5.25 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | Vladimirovo D 🇧🇬🔋🌞 (6a50) | TheGoldTower (4280) | -96 dBm | -5.5 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | Vladimirovo G 🇧🇬🏡🛰️ (2fb4) | TheGoldTower (4280) | -96 dBm | -5.0 dB | 0 | View |
| 4 hours ago | TRACEROUTE_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | TheGoldTower (4280) | -96 dBm | -10.0 dB | 0 | View |
| Packet | KILO | Gold | SFGN | Count |
|---|---|---|---|---|
ec6dd3d0
|
- | 0 | - | 1 |
c035feb0
|
- | 0 | - | 1 |
d8e102f3
|
- | - | 0 | 1 |
d8e102ea
|
- | 0 | - | 1 |
d8e102e9
|
- | 0 | 0 | 2 |
358cea0b
|
- | 0 | - | 1 |
d8e102e7
|
- | 0 | 0 | 2 |
6de689f1
|
0 | 0 | 0 | 3 |
d8e102e5
|
- | 0 | - | 1 |
ecbd19e7
|
- | 0 | 0 | 2 |
6a3ec9d2
|
- | 0 | - | 1 |
d8e102e4
|
- | 0 | - | 1 |
d8e102e3
|
- | 0 | - | 1 |
d8e102e2
|
- | 0 | - | 1 |
d8e102e0
|
- | 0 | 0 | 2 |
719d49b4
|
- | 0 | - | 1 |
d8e102de
|
- | 0 | - | 1 |
d8e102dd
|
- | 0 | - | 1 |
d8e102dc
|
- | 0 | - | 1 |
d8e102db
|
- | 0 | - | 1 |