tamarix Recent

Node ID: !cc3a2623 (3426362915) • Last seen: 18 hours ago

39
Total Packets
7
Destinations
-3.5
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: tamarix
Node ID (Hex): !cc3a2623
Node ID (Dec): 3426362915
Hardware Model: TRACKER_T1000_E
Role: CLIENT_MUTE
Primary Channel: Bulgaria
First Seen: 2026-06-03 07:13:28 UTC
Last Seen: 2026-06-09 19:12:13 UTC
Avg Signal: -3.5 dBm
Avg SNR: 0.60 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 35 89.7%
-3.7 dBm 0.60 dB
TEXT_MESSAGE_APP 2 5.1%
-76.0 dBm 8.20 dB
NODEINFO_APP 2 5.1%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
18 hours ago UNKNOWN_APP !6453353a (353a) tamarix (2623) - - 0 View
19 hours ago UNKNOWN_APP 🦈 Shark Attack (badb) 3 gateways 0.0 dBm 0.00 dB 0 View
19 hours ago UNKNOWN_APP !16cd736c (736c) 3 gateways 0.0 dBm 0.00 dB 0 View
1 day ago UNKNOWN_APP 🦈 Shark Attack (badb) 3 gateways -64.0 to 0.0 dBm 0.00 to 10.75 dB 0 View
1 day ago UNKNOWN_APP 🦈 Shark Attack (badb) 3 gateways 0.0 dBm 0.00 dB 0 View
1 day ago UNKNOWN_APP !16cd736c (736c) tamarix (2623) - - 0 View
2 days ago UNKNOWN_APP 🦈 Shark Attack (badb) tamarix (2623) - - 0 View
2 days ago UNKNOWN_APP !16cd736c (736c) tamarix (2623) - - 0 View
4 days ago UNKNOWN_APP !16cd736c (736c) tamarix (2623) - - 0 View
4 days ago UNKNOWN_APP 🦈 Shark Attack (badb) tamarix (2623) - - 0 View
4 days ago NODEINFO_APP banderas (700f) tamarix (2623) - - 0 View
4 days ago NODEINFO_APP banderas (700f) tamarix (2623) - - 0 View
4 days ago UNKNOWN_APP 🦈 Shark Attack (badb) tamarix (2623) - - 0 View
4 days ago UNKNOWN_APP !16cd736c (736c) tamarix (2623) - - 0 View
4 days ago UNKNOWN_APP 🦈 Shark Attack (badb) tamarix (2623) - - 0 View
5 days ago UNKNOWN_APP !16cd736c (736c) tamarix (2623) - - 0 View
5 days ago UNKNOWN_APP 🦈 Shark Attack (badb) tamarix (2623) - - 0 View
5 days ago UNKNOWN_APP !16cd736c (736c) 3 gateways 0.0 dBm 0.00 dB 0 View
5 days ago UNKNOWN_APP 🦈 Shark Attack (badb) tamarix (2623) - - 0 View
5 days ago UNKNOWN_APP !b29fa75c (a75c) tamarix (2623) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
8 hours ago UNKNOWN_APP !f669ca34 (ca34) !d0c6acf0 (acf0) -95 dBm -9.75 dB 2 View
8 hours ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -96 dBm -10.0 dB 0 View
23 hours ago UNKNOWN_APP !d0c6acf0 (acf0) !41e72421 (2421) -96 dBm -7.0 dB 1 View
1 day ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -92 dBm -11.0 dB 1 View
2 days ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -91 dBm -13.25 dB 1 View
2 days ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -76 dBm 10.25 dB 2 View
3 days ago UNKNOWN_APP !02ecf58c (f58c) !02ee07e4 (07e4) -100 dBm -2.25 dB 0 View
3 days ago UNKNOWN_APP !2fc46c28 (6c28) !6705c88b (c88b) -102 dBm 5.0 dB 0 View
3 days ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -100 dBm 6.0 dB 1 View
3 days ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -107 dBm -2.5 dB 1 View
3 days ago UNKNOWN_APP Varna Bot (c35b) LZ2SLL ᓚᘏᗢ 𓍊𓋼𓍊𓋼𓍊 (00af) -106 dBm -0.75 dB 0 View
4 days ago UNKNOWN_APP !0c98adbf (adbf) !02ee07e4 (07e4) -101 dBm 0.5 dB 0 View
4 days ago UNKNOWN_APP !02ecf58c (f58c) !02ee07e4 (07e4) -100 dBm -1.75 dB 0 View
4 days ago UNKNOWN_APP !02ecf58c (f58c) !02ee07e4 (07e4) -97 dBm -3.0 dB 0 View
4 days ago UNKNOWN_APP !02ecf58c (f58c) !02ee07e4 (07e4) -76 dBm 12.5 dB 0 View
4 days ago UNKNOWN_APP 🦈 Shark Attack (badb) tamarix (2623) -75 dBm 10.75 dB 0 View
4 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -94 dBm -8.75 dB 2 View
4 days ago UNKNOWN_APP !16cd736c (736c) !fd0217b5 (17b5) -107 dBm 1.25 dB 0 View
4 days ago UNKNOWN_APP !fd0217b5 (17b5) !16cd736c (736c) -92 dBm 11.5 dB 0 View
4 days ago UNKNOWN_APP !b29fa848 (a848) !fd0217b5 (17b5) -106 dBm -0.5 dB 0 View
4 days ago UNKNOWN_APP !fd0217b5 (17b5) !b29fa848 (a848) -92 dBm 11.25 dB 0 View
4 days ago UNKNOWN_APP 🦈 Shark Attack (badb) !fd0217b5 (17b5) -93 dBm 11.0 dB 0 View
4 days ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -104 dBm 2.0 dB 2 View
4 days ago UNKNOWN_APP !f669ca34 (ca34) !d0c6acf0 (acf0) -110 dBm -8.75 dB 0 View
5 days ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -77 dBm 10.25 dB 2 View
5 days ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -76 dBm 11.0 dB 2 View
5 days ago UNKNOWN_APP !d0c6acf0 (acf0) !f669ca34 (ca34) -77 dBm 10.75 dB 2 View
6 days ago UNKNOWN_APP 🌳Osenovo (8efc) Klisebair (8d20) -79 dBm 2.5 dB 0 View
6 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -94 dBm -11.25 dB 2 View
6 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -94 dBm -10.5 dB 2 View
6 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -94 dBm -11.0 dB 1 View
6 days ago UNKNOWN_APP !fd0217b5 (17b5) Monitor1 (3070) -79 dBm 11.0 dB 1 View
6 days ago UNKNOWN_APP !fd0217b5 (17b5) Monitor1 (3070) -78 dBm 11.75 dB 1 View
7 days ago UNKNOWN_APP !6705c88b (c88b) !df225283 (5283) -94 dBm -12.75 dB 1 View
7 days ago UNKNOWN_APP !df225283 (5283) !6705c88b (c88b) -94 dBm -12.75 dB 0 View
7 days ago UNKNOWN_APP !6705c88b (c88b) !df225283 (5283) -93 dBm -12.75 dB 1 View
7 days ago UNKNOWN_APP !df225283 (5283) !6705c88b (c88b) -94 dBm -12.25 dB 0 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -97 dBm -12.0 dB 2 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -97 dBm -13.25 dB 2 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -97 dBm -13.5 dB 1 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -97 dBm -13.0 dB 1 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -97 dBm -12.75 dB 1 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -97 dBm -14.5 dB 1 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -98 dBm -14.5 dB 2 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -98 dBm -14.0 dB 2 View
7 days ago UNKNOWN_APP !6453353a (353a) !699c8f9c (8f9c) -97 dBm -14.25 dB 2 View
9 days ago UNKNOWN_APP 🌳Osenovo (8efc) Klisebair (8d20) -74 dBm 9.5 dB 0 View
9 days ago UNKNOWN_APP !f669ca34 (ca34) !1a9cd456 (d456) -99 dBm -1.0 dB 0 View
9 days ago UNKNOWN_APP !f669ca34 (ca34) !1a9cd456 (d456) -99 dBm -0.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
tamarix (2623) Direct
Packets: 35
Hops: 0
Last: 18 hours ago
Direct: 35 pkts
MF-RL Akchelar🗼🌐🔌 (73f8) Direct
Packets: 3
Hops: 0-1
Last: 1 day ago
Direct: 2 pkts
RSSI: -64.0 dBm
SNR: 10.8 dB
Varna Bot (c35b)
Packets: 1
Hops: 1
Last: 7 days ago
RSSI: -88.0 dBm
SNR: 5.8 dB