!16cd736c Offline

Node ID: !16cd736c (382563180) • Last seen: 18 days ago

153
Total Packets
16
Destinations
-81.9
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: !16cd736c
Node ID (Hex): !16cd736c
Node ID (Dec): 382563180
First Seen: 2025-11-23 09:44:00 UTC
Last Seen: 2026-03-25 15:29:08 UTC
Avg Signal:
Avg SNR: 5.00 dB
Firmware Version: Not available
Unique Gateways: 6
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 153 100.0%
-80.3 dBm 4.90 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
18 days ago UNKNOWN_APP !fd0217b5 (17b5) 3 gateways -90.0 to 0.0 dBm 0.00 to 10.25 dB 1 View
22 days ago UNKNOWN_APP !fd0217b5 (17b5) 2 gateways -91.0 to -61.0 dBm 2.75 to 11.00 dB 0 View
22 days ago UNKNOWN_APP !41e72421 (2421) 2 gateways -89.0 to -60.0 dBm 3.00 to 10.50 dB 0 View
22 days ago UNKNOWN_APP !41e72421 (2421) 4 gateways -90.0 to -60.0 dBm 0.50 to 10.00 dB 0 View
24 days ago UNKNOWN_APP !fd0217b5 (17b5) 2 gateways -91.0 to -63.0 dBm 3.00 to 10.50 dB 0 View
25 days ago UNKNOWN_APP !41e72421 (2421) 4 gateways -92.0 to -63.0 dBm -10.25 to 10.50 dB 0 View
27 days ago UNKNOWN_APP !1a9cd456 (d456) 5 gateways -94.0 to -61.0 dBm -4.75 to 10.50 dB 0 View
27 days ago UNKNOWN_APP !fd0217b5 (17b5) 4 gateways -87.0 to -63.0 dBm 5.00 to 10.75 dB 0 View
35 days ago UNKNOWN_APP !b29fa75c (a75c) 2 gateways -89.0 to -60.0 dBm 3.25 to 11.00 dB 0 View
37 days ago UNKNOWN_APP !cc3a2623 (2623) 2 gateways -87.0 to -60.0 dBm 5.25 to 11.00 dB 0 View
39 days ago UNKNOWN_APP !b29fa75c (a75c) 5 gateways -96.0 to -60.0 dBm -11.00 to 11.50 dB 0 View
39 days ago UNKNOWN_APP Monitor1 (3070) 5 gateways -96.0 to -60.0 dBm -9.50 to 10.00 dB 0 View
39 days ago UNKNOWN_APP Monitor1 (3070) 5 gateways -92.0 to -60.0 dBm -12.25 to 11.50 dB 0 View
39 days ago UNKNOWN_APP !fd0217b5 (17b5) 3 gateways -94.0 to -60.0 dBm -10.75 to 11.00 dB 0 View
39 days ago UNKNOWN_APP Monitor1 (3070) 5 gateways -93.0 to -60.0 dBm -11.25 to 11.25 dB 0 View
40 days ago UNKNOWN_APP !cc3a2623 (2623) 4 gateways -88.0 to -59.0 dBm 3.75 to 10.75 dB 0 View
40 days ago UNKNOWN_APP !cc3a2623 (2623) 4 gateways -89.0 to -58.0 dBm 2.00 to 10.75 dB 0 View
41 days ago UNKNOWN_APP !5fa4e0e7 (e0e7) 3 gateways -100.0 to -59.0 dBm 3.00 to 10.50 dB 0 View
41 days ago UNKNOWN_APP !cc3a2623 (2623) 2 gateways -87.0 to -59.0 dBm 5.50 to 10.50 dB 0 View
42 days ago UNKNOWN_APP !41e72421 (2421) 2 gateways -86.0 to -59.0 dBm 6.50 to 11.00 dB 0 View
Packet 2623 VAR 🗼 🗼 Count
20e52095 - 0 0 1 3
486c5fdd - 0 0 - 2
a2962fc9 - 0 0 - 2
78ecc7c8 - 0 0 - 4
78d8f05a - 0 0 - 2
ba816c19 0 0 0 - 4
72f8274e 0 0 0 - 5
5327c276 - 0 0 - 4
77cb0552 - 0 0 - 2
918d351d - 0 0 - 2
ad2ba903 0 0 0 - 5
0cc2e300 0 0 0 - 5
4b32d6ff 0 0 0 - 5
36b72f79 0 0 0 - 3
d91e1378 0 0 0 - 5
62d53f64 - 0 0 - 4
32744f63 - 0 0 - 4
a418e343 0 0 0 - 3
938f631f - 0 0 - 2
e143f711 - 0 0 - 2
Received Gateways
Gateways that have received packets from this node
Varna Bot (c35b) Direct
Packets: 76
Hops: 0
Last: 18 days ago
Direct: 76 pkts
RSSI: -85.9 dBm
SNR: 5.3 dB
MF-RL Akchelar🗼🌐🔌 (73f8) Direct
Packets: 36
Hops: 0
Last: 18 days ago
Direct: 36 pkts
RSSI: -59.9 dBm
SNR: 10.7 dB
LZ2SLL ᓚᘏᗢ 𓍊𓋼𓍊𓋼𓍊 (00af) Direct
Packets: 26
Hops: 0
Last: 95 days ago
Direct: 26 pkts
RSSI: -92.0 dBm
SNR: 2.3 dB
!cc3a2623 (2623) Direct
Packets: 8
Hops: 0
Last: 25 days ago
Direct: 8 pkts
RSSI: -94.6 dBm
SNR: -8.3 dB
LZ2ELM tracker2🇧🇬 (24bc) Direct
Packets: 4
Hops: 0
Last: 45 days ago
Direct: 4 pkts
RSSI: -114.0 dBm
SNR: -6.7 dB
LF-RL Akchelar🗼🌐💾🔌 (fc64)
Packets: 3
Hops: 1
Last: 18 days ago