!2fc46c28 Offline

Node ID: !2fc46c28 (801401896) • Last seen: 11 days ago

110
Total Packets
1
Destinations
-57.5
Avg RSSI (dBm)
0.2
Avg Hops
Node Information
Node Name: !2fc46c28
Node ID (Hex): !2fc46c28
Node ID (Dec): 801401896
First Seen: 2026-03-23 06:31:31 UTC
Last Seen: 2026-03-30 13:43:12 UTC
Avg Signal: -57.5 dBm
Avg SNR: 3.70 dB
Firmware Version: Not available
Unique Gateways: 5
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 110 100.0%
-52.6 dBm 3.70 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
11 days ago UNKNOWN_APP !02ed50f4 (50f4) 7 gateways -106.0 to 0.0 dBm -10.50 to 10.00 dB 0 View
12 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -100.0 to 0.0 dBm 0.00 to 10.00 dB 0 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -89.0 to 0.0 dBm 0.00 to 10.50 dB 1 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 4 gateways -103.0 to 0.0 dBm -4.50 to 0.00 dB 1 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -103.0 to 0.0 dBm -14.75 to 0.00 dB 1 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -88.0 to 0.0 dBm 0.00 to 11.00 dB 0 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -88.0 to 0.0 dBm 0.00 to 10.50 dB 0 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 3 gateways -89.0 to 0.0 dBm 0.00 to 10.25 dB 1 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 3 gateways -89.0 to 0.0 dBm 0.00 to 11.25 dB 1 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 3 gateways -89.0 to 0.0 dBm 0.00 to 11.00 dB 1 View
16 days ago UNKNOWN_APP !02ed50f4 (50f4) 3 gateways -89.0 to 0.0 dBm 0.00 to 11.25 dB 1 View
18 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -89.0 to 0.0 dBm 0.00 to 10.25 dB 0 View
18 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -89.0 to 0.0 dBm 0.00 to 10.25 dB 0 View
18 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -89.0 to 0.0 dBm 0.00 to 10.75 dB 0 View
18 days ago UNKNOWN_APP !02ed50f4 (50f4) 6 gateways -89.0 to 0.0 dBm 0.00 to 10.50 dB 0 View
18 days ago UNKNOWN_APP !02ed50f4 (50f4) 2 gateways -100.0 to 0.0 dBm -2.75 to 0.00 dB 1 View
18 days ago UNKNOWN_APP !02ed50f4 (50f4) 4 gateways -89.0 to 0.0 dBm 0.00 to 10.50 dB 0 View
18 days ago UNKNOWN_APP !02ed50f4 (50f4) 4 gateways -89.0 to 0.0 dBm 0.00 to 10.25 dB 0 View
19 days ago UNKNOWN_APP !02ed50f4 (50f4) 4 gateways -89.0 to 0.0 dBm 0.00 to 9.75 dB 0 View
19 days ago UNKNOWN_APP !02ed50f4 (50f4) 4 gateways -89.0 to 0.0 dBm 0.00 to 10.25 dB 0 View
Packet 2623 HB93 VAR 🗼 🗼 Count
6af00d8f 0 0 0 0 0 7
820f095b 0 - 0 0 0 6
d1552279 - - 1 1 1 6
6d2c6277 - - - 0 1 4
ae463272 - - 1 0 1 6
0feaae58 - - 0 0 0 6
80108255 - - 0 0 0 6
e0caca03 - - 1 1 1 3
f73c5200 - - 1 1 1 3
b74551f5 - - 1 1 1 3
37b255ed - - 1 1 1 3
bfc35b39 - - 0 0 0 6
62e93f31 - - 0 0 0 6
b347bb2f - - 0 0 0 6
39d69f2d - - 0 0 0 6
c869c8f6 - - - 0 1 2
47d74cf2 - - 0 0 0 4
3adb3cf3 - - 0 0 0 4
b0bed3dd - - 0 0 0 4
86e6ebdb - - 0 0 0 4
Received Gateways
Gateways that have received packets from this node
MF-RL Akchelar🗼🌐🔌 (73f8) Direct
Packets: 38
Hops: 0-1
Last: 11 days ago
Direct: 32 pkts
RSSI: -68.0 dBm
SNR: 7.5 dB
Varna Bot (c35b) Direct
Packets: 35
Hops: 0-1
Last: 11 days ago
Direct: 27 pkts
RSSI: -89.5 dBm
SNR: 3.1 dB
LF-RL Akchelar🗼🌐💾🔌 (fc64) Direct
Packets: 34
Hops: 0-1
Last: 11 days ago
Direct: 23 pkts
!cc3a2623 (2623) Direct
Packets: 2
Hops: 0
Last: 11 days ago
Direct: 2 pkts
RSSI: -96.0 dBm
SNR: -2.9 dB
Hellboy0093 (8560) Direct
Packets: 1
Hops: 0
Last: 11 days ago
Direct: 1 pkts
RSSI: -106.0 dBm
SNR: -4.8 dB