Node ID: !b29fa848 (2996807752) • Last seen: 4 days ago
| Node Name: | !b29fa848 |
|---|---|
| Node ID (Hex): | !b29fa848 |
| Node ID (Dec): | 2996807752 |
| First Seen: | 2026-06-05 17:22:31 UTC |
| Last Seen: | 2026-06-05 17:22:34 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 4.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 5 |
100.0%
|
-83.2 dBm | 4.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | !fd0217b5 (17b5) | 5 gateways | -106.0 to -64.0 dBm | -0.50 to 10.50 dB | 0 | View |