Node ID: !9eecc154 (2666316116) • Last seen: 7 days ago
| Node Name: | MT_LN10 |
|---|---|
| Node ID (Hex): | !9eecc154 |
| Node ID (Dec): | 2666316116 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-05-28 12:14:17 UTC |
| Last Seen: | 2026-06-03 11:35:32 UTC |
|---|---|
| Avg Signal: | -24.0 dBm |
| Avg SNR: | 6.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 42.729472° |
|---|---|
| Longitude: | 23.435674° |
| Altitude: | 540 m |
| Location Updated: | 2026-06-02 06:33:15 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 76 |
80.9%
|
-24.3 dBm | 6.80 dB |
| TRACEROUTE_APP | 9 |
9.6%
|
-23.2 dBm | 6.40 dB |
| ROUTING_APP | 4 |
4.3%
|
-20.8 dBm | 5.70 dB |
| UNKNOWN_APP | 2 |
2.1%
|
-21.5 dBm | 5.90 dB |
| TEXT_MESSAGE_APP | 2 |
2.1%
|
-18.0 dBm | 5.50 dB |
| POSITION_APP | 1 |
1.1%
|
-41.0 dBm | 11.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | TRACEROUTE_APP | L10_Sol (6688) | 2 gateways | -42.0 to 0.0 dBm | 0.00 to 12.00 dB | 0 | View |
| 7 days ago | UNKNOWN_APP | Bin bin (3b6a) | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 11.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | Medusa (2778) | SACG (b280) | -47 dBm | 11.25 dB | 0 | View |
| 8 days ago | TRACEROUTE_APP | Oboroten (e0a4) | SACG (b280) | -42 dBm | 11.5 dB | 0 | View |
| 8 days ago | POSITION_APP | LZ4NY🙋📟🇧🇬 (ad81) | SACG (b280) | -41 dBm | 11.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | LZ2ISI (ba6b) | SACG (b280) | -38 dBm | 11.75 dB | 0 | View |
| 8 days ago | NODEINFO_APP | LZ2BB car (7774) | SACG (b280) | -38 dBm | 11.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | !4e745c9c (5c9c) | SACG (b280) | -37 dBm | 11.5 dB | 0 | View |
| 9 days ago | ROUTING_APP | BRC33 WTB 🇧🇬📡 (4a03) | 2 gateways | -36.0 to 0.0 dBm | 0.00 to 11.25 dB | 0 | View |
| 9 days ago | TRACEROUTE_APP | BRC33 WTB 🇧🇬📡 (4a03) | 2 gateways | -36.0 to 0.0 dBm | 0.00 to 11.00 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Vratsa G2-V4 🇧🇬 (ba48) | MT_LN10 (c154) | - | - | 0 | View |
| 9 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -36.0 to 0.0 dBm | 0.00 to 11.00 dB | 0 | View |
| 12 days ago | ROUTING_APP | L10_Sol (6688) | 2 gateways | -47.0 to 0.0 dBm | 0.00 to 11.50 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | L10_Sol (6688) | 2 gateways | -50.0 to 0.0 dBm | 0.00 to 11.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Sofiq Drujba 1 (d209) | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 11.25 dB | 0 | View |
| 12 days ago | TRACEROUTE_APP | L10_Sol (6688) | 2 gateways | -39.0 to 0.0 dBm | 0.00 to 11.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Meshtastic 1c28 (1c28) | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 12.00 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Meshtastic 1c28 (1c28) | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 11.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Meshtastic 1c28 (1c28) | 2 gateways | -38.0 to 0.0 dBm | 0.00 to 11.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Meshtastic 1c28 (1c28) | 2 gateways | -40.0 to 0.0 dBm | 0.00 to 11.25 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | NODEINFO_APP | Oboroten (e0a4) | Broadcast (ffff) | -24 dBm | 12.0 dB | 0 | View |
| 9 days ago | TELEMETRY_APP | Oboroten (e0a4) | Broadcast (ffff) | -24 dBm | 12.5 dB | 0 | View |
| 9 days ago | POSITION_APP | Oboroten (e0a4) | Broadcast (ffff) | -23 dBm | 12.75 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Oboroten (e0a4) | Broadcast (ffff) | -23 dBm | 11.5 dB | 0 | View |
| 9 days ago | TELEMETRY_APP | Oboroten (e0a4) | Broadcast (ffff) | -12 dBm | 12.0 dB | 0 | View |
| 9 days ago | POSITION_APP | Oboroten (e0a4) | Broadcast (ffff) | -11 dBm | 12.5 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Oboroten (e0a4) | Broadcast (ffff) | -12 dBm | 12.0 dB | 0 | View |
| 9 days ago | POSITION_APP | Oboroten (e0a4) | Broadcast (ffff) | -11 dBm | 13.0 dB | 0 | View |
| 9 days ago | NODEINFO_APP | Oboroten (e0a4) | Broadcast (ffff) | -11 dBm | 12.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | SACG (b280) | Broadcast (ffff) | -43 dBm | 11.0 dB | 0 | View |
| 12 days ago | TELEMETRY_APP | SACG (b280) | Broadcast (ffff) | -45 dBm | 11.75 dB | 0 | View |
| 12 days ago | POSITION_APP | SACG (b280) | Broadcast (ffff) | -45 dBm | 12.25 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | L10_Sol (6688) | Broadcast (ffff) | -36 dBm | 11.75 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -38 dBm | 11.75 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | L10_Sol (6688) | Broadcast (ffff) | -37 dBm | 11.0 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -41 dBm | 11.5 dB | 0 | View |
| 13 days ago | NODEINFO_APP | L10_Sol (6688) | Broadcast (ffff) | -34 dBm | 12.25 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | L10_Sol (6688) | Broadcast (ffff) | -38 dBm | 12.0 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -37 dBm | 12.0 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | L10_Sol (6688) | Broadcast (ffff) | -36 dBm | 11.75 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -44 dBm | 11.5 dB | 0 | View |
| 13 days ago | NODEINFO_APP | L10_Sol (6688) | Broadcast (ffff) | -44 dBm | 12.0 dB | 0 | View |
| 13 days ago | TRACEROUTE_APP | L10_Sol (6688) | Bin bin (3b6a) | -35 dBm | 11.75 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | L10_Sol (6688) | Broadcast (ffff) | -40 dBm | 11.75 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -40 dBm | 11.5 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | L10_Sol (6688) | Broadcast (ffff) | -33 dBm | 11.0 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -34 dBm | 11.75 dB | 0 | View |
| 13 days ago | NODEINFO_APP | L10_Sol (6688) | Broadcast (ffff) | -35 dBm | 12.25 dB | 0 | View |
| 13 days ago | UNKNOWN_APP | L10_Sol (6688) | Gerena (R+GW) | -28 dBm | 11.0 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | SACG (b280) | Broadcast (ffff) | -44 dBm | 11.5 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | L10_Sol (6688) | Broadcast (ffff) | -28 dBm | 11.5 dB | 0 | View |
| 13 days ago | POSITION_APP | SACG (b280) | Broadcast (ffff) | -43 dBm | 11.5 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -28 dBm | 11.75 dB | 0 | View |
| 13 days ago | NODEINFO_APP | SACG (b280) | Broadcast (ffff) | -44 dBm | 11.25 dB | 0 | View |
| 13 days ago | TELEMETRY_APP | L10_Sol (6688) | Broadcast (ffff) | -28 dBm | 11.0 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -28 dBm | 12.25 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -28 dBm | 12.0 dB | 0 | View |
| 13 days ago | NODEINFO_APP | L10_Sol (6688) | Broadcast (ffff) | -28 dBm | 11.75 dB | 0 | View |
| 13 days ago | POSITION_APP | L10_Sol (6688) | Broadcast (ffff) | -28 dBm | 11.5 dB | 0 | View |
| 13 days ago | NODEINFO_APP | L10_Sol (6688) | Broadcast (ffff) | -28 dBm | 11.25 dB | 0 | View |
| Packet | c154 | SACG | Count |
|---|---|---|---|
ce719e67
|
0 | 0 | 2 |
e7d7ecb3
|
0 | 0 | 2 |
561d061d
|
- | 0 | 1 |
c6632a10
|
- | 0 | 1 |
14d1d9ee
|
- | 0 | 1 |
d2af41ed
|
- | 0 | 1 |
0c6709ea
|
- | 0 | 1 |
b2193d70
|
- | 0 | 1 |
5420f49d
|
0 | 0 | 2 |
5b15c8a1
|
0 | 0 | 2 |
857c57a0
|
0 | - | 1 |
b38c197e
|
0 | 0 | 2 |
dcafa79e
|
0 | 0 | 2 |
c441cb16
|
0 | 0 | 2 |
f5c54403
|
0 | 0 | 2 |
a2dd7457
|
0 | 0 | 2 |
2f8e8ba4
|
0 | 0 | 2 |
236aa7a1
|
0 | 0 | 2 |
53b777a0
|
0 | 0 | 2 |
8f914f9d
|
0 | 0 | 2 |