!02ecdd04 Offline

Node ID: !02ecdd04 (49077508) • Last seen: 35 days ago

818
Total Packets
64
Destinations
-58.1
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: !02ecdd04
Node ID (Hex): !02ecdd04
Node ID (Dec): 49077508
First Seen: 2026-02-25 11:28:36 UTC
Last Seen: 2026-03-07 03:57:29 UTC
Avg Signal: -58.1 dBm
Avg SNR: 9.80 dB
Firmware Version: Not available
Unique Gateways: 12
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 817 99.9%
-60.4 dBm 9.20 dB
PAXCOUNTER_APP 1 0.1%
-51.0 dBm 13.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -49 dBm 12.25 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -50 dBm 12.25 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -48 dBm 13.5 dB 0 View
35 days ago UNKNOWN_APP Meshtastic e74e (e74e) !30e6b2b8 (b2b8) -51 dBm 13.0 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -52 dBm 11.75 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -51 dBm 12.5 dB 0 View
35 days ago UNKNOWN_APP DaemonKeeper-T-Echo (de82) !30e6b2b8 (b2b8) -51 dBm 12.5 dB 0 View
35 days ago UNKNOWN_APP PAN1 (8039) !30e6b2b8 (b2b8) -50 dBm 13.0 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -47 dBm 12.75 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -51 dBm 12.75 dB 0 View
35 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !30e6b2b8 (b2b8) -48 dBm 13.0 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -48 dBm 13.5 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -40 dBm 13.0 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -48 dBm 13.0 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -48 dBm 12.75 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -46 dBm 13.25 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -46 dBm 12.75 dB 0 View
35 days ago UNKNOWN_APP Broadcast !30e6b2b8 (b2b8) -48 dBm 12.75 dB 0 View
35 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !30e6b2b8 (b2b8) -55 dBm 12.75 dB 0 View
35 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !30e6b2b8 (b2b8) -55 dBm 12.75 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 13.25 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 13.25 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 13.0 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 13.0 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 13.25 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 12.25 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 13.0 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 13.0 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 12.5 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 13.0 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 12.75 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -46 dBm 12.75 dB 0 View
42 days ago UNKNOWN_APP HobbyIoT #298C (298c) Broadcast (ffff) -44 dBm 12.5 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -45 dBm 12.25 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) !02ecdd04 (dd04) -45 dBm 12.5 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) BRC18 Т1КЕ 🇧🇬📡 (1a20) -44 dBm 13.0 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) Broadcast (ffff) -44 dBm 13.0 dB 0 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) BRC18 Т1КЕ 🇧🇬📡 (1a20) -45 dBm 13.25 dB 0 View
42 days ago UNKNOWN_APP BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) web-bot (be1a) -44 dBm 12.25 dB 2 View
42 days ago UNKNOWN_APP !30e6b2b8 (b2b8) Broadcast (ffff) -48 dBm 12.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
!30e6b2b8 (b2b8) Direct
Packets: 630
Hops: 0
Last: 35 days ago
Direct: 630 pkts
RSSI: -53.6 dBm
SNR: 11.9 dB
LZ3WWW-MD-SF (08a4) Direct
Packets: 38
Hops: 0-2
Last: 36 days ago
Direct: 26 pkts
RSSI: -124.0 dBm
SNR: -4.2 dB
BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) Direct
Packets: 33
Hops: 0-1
Last: 37 days ago
Direct: 30 pkts
RSSI: -85.1 dBm
SNR: 2.1 dB
!02ecdd04 (dd04) Direct
Packets: 29
Hops: 0
Last: 42 days ago
Direct: 29 pkts
Bin Cho (9d14) Direct
Packets: 28
Hops: 0-1
Last: 36 days ago
Direct: 12 pkts
RSSI: -105.7 dBm
SNR: -4.5 dB
Gerena (R+GW) Direct
Packets: 23
Hops: 0-1
Last: 37 days ago
Direct: 19 pkts
RSSI: -71.5 dBm
SNR: 4.7 dB
GW Nadejda SF 🇧🇬🏢🛰️ (8f08) Direct
Packets: 12
Hops: 0-1
Last: 37 days ago
Direct: 10 pkts
RSSI: -107.4 dBm
SNR: -4.5 dB
LZ2HT🇧🇬 CA4123KH (9d4b) Direct
Packets: 8
Hops: 0
Last: 36 days ago
Direct: 8 pkts
RSSI: -111.5 dBm
SNR: 1.1 dB
LZ1PUF GW 🔌🛜 (fe38) Direct
Packets: 7
Hops: 0
Last: 44 days ago
Direct: 7 pkts
RSSI: -63.3 dBm
SNR: 12.9 dB
LZ1MMH-R 🇧🇬 🏠 (31b0) Direct
Packets: 5
Hops: 0-2
Last: 37 days ago
Direct: 1 pkts
RSSI: -116.0 dBm
SNR: 2.2 dB
Bin Hop (d4dc) Direct
Packets: 4
Hops: 0-2
Last: 37 days ago
Direct: 1 pkts
RSSI: -92.0 dBm
SNR: 6.8 dB
!6916688d (688d) Direct
Packets: 1
Hops: 0
Last: 42 days ago
Direct: 1 pkts
RSSI: -117.0 dBm
SNR: -6.8 dB