Node ID: !b81e4a84 (3088992900) • Last seen: 85 days ago
| Node Name: | HobbyIoT #4A84 |
|---|---|
| Node ID (Hex): | !b81e4a84 |
| Node ID (Dec): | 3088992900 |
| Hardware Model: | PRIVATE_HW |
| Role: | CLIENT_MUTE |
| Primary Channel: | Bulgaria |
| First Seen: | 2025-12-30 15:19:55 UTC |
| Last Seen: | 2026-01-13 18:12:11 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 205 |
84.7%
|
-82.5 dBm | 3.20 dB |
| NODEINFO_APP | 37 |
15.3%
|
-71.0 dBm | 4.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 85 days ago | NODEINFO_APP | Broadcast | 2 gateways | -79.0 to -60.0 dBm | -2.50 to 11.25 dB | 1 | View |
| 85 days ago | NODEINFO_APP | Broadcast | LZ1PUF GW 🔌🛜 (fe38) | -61 dBm | 11.5 dB | 1 | View |
| 90 days ago | NODEINFO_APP | Broadcast | 2 gateways | -71.0 to -57.0 dBm | -3.50 to 12.00 dB | 1 | View |
| 90 days ago | NODEINFO_APP | devismaster (184e) | 3 gateways | -127.0 to -57.0 dBm | -4.00 to 12.25 dB | 1 | View |
| 90 days ago | NODEINFO_APP | Nighthawk (96ab) | 2 gateways | -84.0 to -58.0 dBm | -3.50 to 11.25 dB | 1 | View |
| 90 days ago | NODEINFO_APP | devismaster (184e) | 2 gateways | -71.0 to -59.0 dBm | 8.75 to 11.00 dB | 1 | View |
| 90 days ago | NODEINFO_APP | Broadcast | LZ1PUF GW 🔌🛜 (fe38) | -58 dBm | 11.25 dB | 1 | View |
| 90 days ago | NODEINFO_APP | Nighthawk (96ab) | 2 gateways | -72.0 to -58.0 dBm | 7.25 to 11.00 dB | 1 | View |
| 90 days ago | NODEINFO_APP | Nighthawk (96ab) | 2 gateways | -76.0 to -57.0 dBm | 6.00 to 11.25 dB | 1 | View |
| 90 days ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | -83 dBm | -7.5 dB | 0 | View |
| 90 days ago | NODEINFO_APP | devismaster (184e) | 2 gateways | -81.0 to -56.0 dBm | -4.25 to 11.50 dB | 1 | View |
| 90 days ago | NODEINFO_APP | devismaster (184e) | 3 gateways | -83.0 to -57.0 dBm | -6.25 to 11.50 dB | 1 | View |
| 90 days ago | NODEINFO_APP | Broadcast | 3 gateways | -83.0 to -56.0 dBm | -5.50 to 11.25 dB | 1 | View |
| 90 days ago | NODEINFO_APP | devismaster (184e) | 2 gateways | -87.0 to -86.0 dBm | -2.50 to -0.75 dB | 0 | View |
| 90 days ago | NODEINFO_APP | Broadcast | 3 gateways | -82.0 to -57.0 dBm | -1.00 to 11.75 dB | 0 | View |
| 90 days ago | NODEINFO_APP | Broadcast | 2 gateways | -69.0 to -55.0 dBm | 5.50 to 11.25 dB | 0 | View |
| 90 days ago | NODEINFO_APP | Broadcast | 2 gateways | -68.0 to -54.0 dBm | 2.50 to 12.00 dB | 0 | View |
| 90 days ago | NODEINFO_APP | LZ1HIT (400c) | Vitoshko Rele (a158) | -88 dBm | -4.0 dB | 0 | View |
| 91 days ago | NODEINFO_APP | Broadcast | Gerena (R+GW) | -84 dBm | -7.5 dB | 0 | View |
| 95 days ago | UNKNOWN_APP | Broadcast | Gerena (R+GW) | -88 dBm | -2.0 dB | 0 | View |
| Packet | GERE | VRR | PUF0 | 🦄 | Count |
|---|---|---|---|---|---|
f815c180
|
1 | - | 1 | - | 2 |
c0b4717d
|
- | - | 1 | - | 1 |
720858c4
|
- | 1 | 1 | - | 2 |
e11394c3
|
- | 1 | 1 | 1 | 3 |
e6c288c2
|
1 | - | 1 | - | 2 |
98d148c1
|
- | 1 | 1 | - | 2 |
ce6a1cbf
|
- | - | 1 | - | 1 |
cf7da0bc
|
- | 1 | 1 | - | 2 |
ed718cbb
|
- | 1 | 1 | - | 2 |
22b554b9
|
0 | - | - | - | 1 |
a7e788b7
|
1 | - | 1 | - | 2 |
31bb40b5
|
1 | 1 | 1 | - | 3 |
883548b4
|
1 | 1 | 1 | - | 3 |
88415cb3
|
0 | 0 | - | - | 2 |
cb04ecb2
|
0 | 0 | 0 | - | 3 |
a096b8b1
|
- | 0 | 0 | - | 2 |
a4b45cb0
|
- | 0 | 0 | - | 2 |
5a2cd0af
|
- | 0 | - | - | 1 |
122968ae
|
0 | - | - | - | 1 |
cb028a5b
|
0 | - | - | - | 1 |