Node ID: !c6f9f49c (3338269852) • Last seen: 115 days ago
| Node Name: | !c6f9f49c |
|---|---|
| Node ID (Hex): | !c6f9f49c |
| Node ID (Dec): | 3338269852 |
| First Seen: | 2025-12-14 16:49:31 UTC |
| Last Seen: | 2025-12-14 18:22:27 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -1.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 85 |
100.0%
|
-105.5 dBm | -1.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 115 days ago | UNKNOWN_APP | gw stz (5ee4) | Myxa 🏠 (e7f0) | -106 dBm | -3.5 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | devismaster (184e) | Myxa 🏠 (e7f0) | -98 dBm | 10.0 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Broadcast | GW Nadejda SF 🇧🇬🏢🛰️ (8f08) | -98 dBm | 3.75 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Angine de Poitrine (af71) | Myxa 🏠 (e7f0) | -105 dBm | -2.0 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -102 dBm | 2.5 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | gw stz (5ee4) | 2 gateways | -119.0 to -110.0 dBm | -2.25 to 0.50 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -103 dBm | 5.75 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -105 dBm | -5.75 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -103 dBm | -3.0 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | 2 gateways | -103.0 to -92.0 dBm | -6.50 to 6.25 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | 2 gateways | -117.0 to -102.0 dBm | -8.00 to 5.75 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | -90 dBm | -10.5 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -118.0 to -103.0 dBm | 0.75 to 5.50 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Broadcast | Myxa 🏠 (e7f0) | -106 dBm | -6.5 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -102 dBm | -1.75 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -101 dBm | -0.25 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -102 dBm | 4.0 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -101 dBm | 7.0 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | 2 gateways | -116.0 to -101.0 dBm | -5.50 to 8.00 dB | 0 | View |
| 115 days ago | UNKNOWN_APP | Myxa 🏠 (e7f0) | Myxa 🏠 (e7f0) | -102 dBm | 6.75 dB | 0 | View |
| Packet | KILO | Myxa | SFGN | 🦄 | Count |
|---|---|---|---|---|---|
5607b710
|
- | 0 | - | - | 1 |
2ac6df02
|
- | 0 | - | - | 1 |
8fd8da88
|
- | - | 0 | - | 1 |
71be4a6e
|
- | 0 | - | - | 1 |
2a156a5e
|
- | 0 | - | - | 1 |
8f643650
|
- | 0 | - | 0 | 2 |
a8e6c24c
|
- | 0 | - | - | 1 |
f772bad7
|
- | 0 | - | - | 1 |
a7ec2a4b
|
- | 0 | - | - | 1 |
f772bad6
|
0 | 0 | - | - | 2 |
7b11f648
|
- | 0 | 0 | - | 2 |
f772bad5
|
0 | - | - | - | 1 |
f772bad4
|
- | 0 | - | 0 | 2 |
f772bad3
|
- | 0 | - | - | 1 |
476d2239
|
- | 0 | - | - | 1 |
3c9b4635
|
- | 0 | - | - | 1 |
f772bad2
|
- | 0 | - | - | 1 |
c286de34
|
- | 0 | - | - | 1 |
f772bad1
|
- | 0 | 0 | - | 2 |
0c167633
|
- | 0 | - | - | 1 |