Node ID: !9e9e146c (2661160044) • Last seen: 10 hours ago
| Node Name: | 3.146c |
|---|---|
| Node ID (Hex): | !9e9e146c |
| Node ID (Dec): | 2661160044 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2026-04-05 15:20:47 UTC |
| Last Seen: | 2026-04-06 00:51:24 UTC |
|---|---|
| Avg Signal: | -75.5 dBm |
| Avg SNR: | 3.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
50.0%
|
-102.0 dBm | -4.80 dB |
| NODEINFO_APP | 1 |
50.0%
|
-49.0 dBm | 11.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 hours ago | NODEINFO_APP | TaC LuBo (d269) | K3000 (c954) | -49 dBm | 11.5 dB | 0 | View |
| 19 hours ago | UNKNOWN_APP | 1.e06c (e06c) | Bin Cho (9d14) | -102 dBm | -4.75 dB | 0 | View |