Node ID: !06f68e28 (116821544) • Last seen: 49 days ago
| Node Name: | Meshtastic 8e28 |
|---|---|
| Node ID (Hex): | !06f68e28 |
| Node ID (Dec): | 116821544 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | Bulgaria |
| First Seen: | 2025-11-10 06:03:32 UTC |
| Last Seen: | 2026-02-16 06:24:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 39 |
45.9%
|
- | - |
| UNKNOWN_APP | 31 |
36.5%
|
-11.4 dBm | 0.10 dB |
| TRACEROUTE_APP | 13 |
15.3%
|
- | - |
| ROUTING_APP | 2 |
2.4%
|
- | - |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 122 days ago | UNKNOWN_APP | LZ5AE 🔌🛜 (3260) | Mish - Mesh (38c0) | -140 dBm | -16.0 dB | 2 | View |
| 122 days ago | UNKNOWN_APP | LZ5AE 🔌🛜 (3260) | Mish - Mesh (38c0) | -125 dBm | -2.25 dB | 2 | View |
| 122 days ago | UNKNOWN_APP | LZ5AE 🔌🛜 (3260) | Mish - Mesh (38c0) | -124 dBm | -1.75 dB | 2 | View |
| 124 days ago | UNKNOWN_APP | Войсил-MQ 🔌🛜 (8644) | Mish - Mesh (38c0) | -143 dBm | -18.5 dB | 2 | View |
| 124 days ago | UNKNOWN_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -141 dBm | -16.5 dB | 1 | View |
| 124 days ago | UNKNOWN_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -141 dBm | -16.5 dB | 1 | View |
| 124 days ago | UNKNOWN_APP | LZ5AE 🔌🛜 (3260) | Mish - Mesh (38c0) | -125 dBm | -2.25 dB | 2 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE Пловдив-1 ☀️ (74e2) | LilYgo (b9bc) | -124 dBm | -2.25 dB | 0 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE Пловдив-1 ☀️ (74e2) | LilYgo (b9bc) | -124 dBm | -2.25 dB | 0 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | !80a1f88c (f88c) | -124 dBm | -2.0 dB | 0 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | !80a1f88c (f88c) | -124 dBm | -2.0 dB | 0 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | !80a1f88c (f88c) | -125 dBm | -1.75 dB | 0 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | !80a1f88c (f88c) | -125 dBm | -1.75 dB | 0 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE Индустриално ☀️ (115f) | LZ5AE/p (38c7) | -124 dBm | -1.5 dB | 0 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | Mish - Mesh (38c0) | -127 dBm | -4.75 dB | 1 | View |
| 129 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | Mish - Mesh (38c0) | -127 dBm | -4.75 dB | 1 | View |
| 130 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -125 dBm | -3.0 dB | 0 | View |
| 130 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -125 dBm | -3.0 dB | 0 | View |
| 130 days ago | NODEINFO_APP | LZ1WOW - Pink (9b38) | Mish - Mesh (38c0) | -123 dBm | -1.75 dB | 0 | View |
| 130 days ago | NODEINFO_APP | LZ1WOW - Pink (9b38) | Mish - Mesh (38c0) | -123 dBm | -1.75 dB | 0 | View |
| 130 days ago | NODEINFO_APP | LZ5AE/p (38c7) | Mish - Mesh (38c0) | -37 dBm | 10.25 dB | 2 | View |
| 130 days ago | NODEINFO_APP | LZ5AE/p (38c7) | Mish - Mesh (38c0) | -37 dBm | 10.25 dB | 2 | View |
| 130 days ago | NODEINFO_APP | LZ5AE Пловдив-1 ☀️ (74e2) | Mish - Mesh (38c0) | -71 dBm | 9.25 dB | 2 | View |
| 130 days ago | NODEINFO_APP | LZ5AE Пловдив-1 ☀️ (74e2) | Mish - Mesh (38c0) | -71 dBm | 9.25 dB | 2 | View |
| 130 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -123 dBm | -0.5 dB | 0 | View |
| 130 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -123 dBm | -0.5 dB | 0 | View |
| 130 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -37 dBm | 10.25 dB | 1 | View |
| 130 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -37 dBm | 10.25 dB | 1 | View |
| 130 days ago | NODEINFO_APP | LZ1WOW - Pink (9b38) | Mish - Mesh (38c0) | -36 dBm | 10.0 dB | 1 | View |
| 130 days ago | NODEINFO_APP | LZ1WOW - Pink (9b38) | Mish - Mesh (38c0) | -36 dBm | 10.0 dB | 1 | View |
| 130 days ago | ROUTING_APP | LZ1WOW - Pink (9b38) | Varna Bot (c35b) | -124 dBm | -1.5 dB | 0 | View |
| 130 days ago | ROUTING_APP | LZ1WOW - Pink (9b38) | Varna Bot (c35b) | -124 dBm | -1.5 dB | 0 | View |
| 130 days ago | NODEINFO_APP | LZ1WOW - Pink (9b38) | Mish - Mesh (38c0) | -73 dBm | 7.0 dB | 2 | View |
| 130 days ago | NODEINFO_APP | LZ1WOW - Pink (9b38) | Mish - Mesh (38c0) | -73 dBm | 7.0 dB | 2 | View |
| 131 days ago | UNKNOWN_APP | LZ1WOW - Pink (9b38) | LZ1IRQ/P (a1ac) | -124 dBm | -2.25 dB | 0 | View |
| 131 days ago | UNKNOWN_APP | LZ1WOW - Pink (9b38) | LZ1IRQ/P (a1ac) | -124 dBm | -2.25 dB | 0 | View |
| 131 days ago | UNKNOWN_APP | !9e50827c (827c) | LZ5AE/p (38c7) | -127 dBm | -3.5 dB | 0 | View |
| 131 days ago | UNKNOWN_APP | !9e50827c (827c) | LZ5AE/p (38c7) | -127 dBm | -3.5 dB | 0 | View |
| 131 days ago | TRACEROUTE_APP | LZ5AE/p (38c7) | MeshMonitor VR (6810) | -124 dBm | -2.25 dB | 0 | View |
| 131 days ago | TRACEROUTE_APP | LZ5AE/p (38c7) | MeshMonitor VR (6810) | -124 dBm | -2.25 dB | 0 | View |
| 131 days ago | ROUTING_APP | Войсил-MQ 🔌🛜 (8644) | Mish - Mesh (38c0) | -142 dBm | -17.5 dB | 2 | View |
| 131 days ago | UNKNOWN_APP | !849adeb4 (deb4) | !2579e436 (e436) | -75 dBm | 11.0 dB | 0 | View |
| 131 days ago | UNKNOWN_APP | !849adeb4 (deb4) | !2579e436 (e436) | -75 dBm | 11.0 dB | 0 | View |
| 132 days ago | ROUTING_APP | LZ5AE 🔌🛜 (3260) | Mish - Mesh (38c0) | -122 dBm | -0.5 dB | 2 | View |
| 133 days ago | TRACEROUTE_APP | LZ5AE/p (38c7) | MeshMonitor VR (6810) | -123 dBm | -2.25 dB | 0 | View |
| 133 days ago | TRACEROUTE_APP | LZ5AE/p (38c7) | MeshMonitor VR (6810) | -123 dBm | -2.25 dB | 0 | View |
| 133 days ago | TRACEROUTE_APP | LZ1WOW - Pink (9b38) | MeshMonitor VR (6810) | -124 dBm | -2.0 dB | 0 | View |
| 133 days ago | TRACEROUTE_APP | LZ1WOW - Pink (9b38) | MeshMonitor VR (6810) | -124 dBm | -2.0 dB | 0 | View |
| 133 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -123 dBm | -0.5 dB | 0 | View |
| 133 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -123 dBm | -0.5 dB | 0 | View |
| 133 days ago | NODEINFO_APP | LZ5AE Пловдив-1 ☀️ (74e2) | Mish - Mesh (38c0) | -139 dBm | -15.25 dB | 0 | View |
| 133 days ago | NODEINFO_APP | LZ5AE Пловдив-1 ☀️ (74e2) | Mish - Mesh (38c0) | -139 dBm | -15.25 dB | 0 | View |
| 133 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -36 dBm | 10.5 dB | 1 | View |
| 133 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -36 dBm | 10.5 dB | 1 | View |
| 134 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -123 dBm | -1.5 dB | 0 | View |
| 134 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | Mish - Mesh (38c0) | -123 dBm | -1.5 dB | 0 | View |
| 134 days ago | NODEINFO_APP | LZ5AE Войсил ☀️ (f3cc) | banderas (700f) | -139 dBm | -15.0 dB | 0 | View |
| 134 days ago | NODEINFO_APP | LZ5AE Войсил ☀️ (f3cc) | banderas (700f) | -139 dBm | -15.0 dB | 0 | View |
| 134 days ago | ROUTING_APP | LZ1WOW - Pink (9b38) | MeshMonitor VR (6810) | -124 dBm | -2.75 dB | 0 | View |
| 134 days ago | ROUTING_APP | LZ1WOW - Pink (9b38) | MeshMonitor VR (6810) | -124 dBm | -2.75 dB | 0 | View |
| 134 days ago | TRACEROUTE_APP | LZ1WOW - Pink (9b38) | MeshMonitor VR (6810) | -125 dBm | -2.75 dB | 0 | View |
| 134 days ago | TRACEROUTE_APP | LZ1WOW - Pink (9b38) | MeshMonitor VR (6810) | -125 dBm | -2.75 dB | 0 | View |
| 137 days ago | UNKNOWN_APP | LZ1WOW - Pink (9b38) | LZ1IRQ/P (a1ac) | -126 dBm | -4.25 dB | 0 | View |
| 137 days ago | UNKNOWN_APP | LZ1WOW - Pink (9b38) | LZ1IRQ/P (a1ac) | -126 dBm | -4.25 dB | 0 | View |
| 137 days ago | UNKNOWN_APP | LZ1WOW - Pink (9b38) | LZ1IRQ/P (a1ac) | -125 dBm | -3.25 dB | 0 | View |
| 137 days ago | UNKNOWN_APP | LZ1WOW - Pink (9b38) | LZ1IRQ/P (a1ac) | -125 dBm | -3.25 dB | 0 | View |
| 138 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | banderas (700f) | -126 dBm | -3.0 dB | 0 | View |
| 138 days ago | NODEINFO_APP | LZ5AE тест ☀️ (8f14) | banderas (700f) | -126 dBm | -3.0 dB | 0 | View |
| 140 days ago | NODEINFO_APP | Meshtastic 2c84 (2c84) | Meshtastic e74e (e74e) | -125 dBm | -2.5 dB | 1 | View |
| 140 days ago | NODEINFO_APP | Meshtastic 2c84 (2c84) | Meshtastic e74e (e74e) | -125 dBm | -2.5 dB | 1 | View |
| 140 days ago | UNKNOWN_APP | !849adeb4 (deb4) | !2579e436 (e436) | -74 dBm | 12.25 dB | 0 | View |
| 140 days ago | UNKNOWN_APP | !849adeb4 (deb4) | !2579e436 (e436) | -74 dBm | 12.25 dB | 0 | View |
| 141 days ago | UNKNOWN_APP | !4eceb9f8 (b9f8) | LZ1WOW - Pink (9b38) | -127 dBm | -3.75 dB | 0 | View |
| 141 days ago | UNKNOWN_APP | !4eceb9f8 (b9f8) | LZ1WOW - Pink (9b38) | -127 dBm | -3.75 dB | 0 | View |
| 141 days ago | ROUTING_APP | LZ1IRQ/P (a1ac) | MeshMonitor VR (6810) | -127 dBm | -3.5 dB | 0 | View |
| 141 days ago | ROUTING_APP | LZ1IRQ/P (a1ac) | MeshMonitor VR (6810) | -127 dBm | -3.5 dB | 0 | View |
| 146 days ago | UNKNOWN_APP | !655dfdf5 (fdf5) | Beekeeper - home (95df) | -131 dBm | -8.0 dB | 0 | View |
| 146 days ago | UNKNOWN_APP | !655dfdf5 (fdf5) | Beekeeper - home (95df) | -131 dBm | -8.0 dB | 0 | View |
| 146 days ago | UNKNOWN_APP | !655dfdf5 (fdf5) | Beekeeper - home (95df) | -133 dBm | -10.0 dB | 0 | View |
| 146 days ago | UNKNOWN_APP | !655dfdf5 (fdf5) | Beekeeper - home (95df) | -133 dBm | -10.0 dB | 0 | View |
| 146 days ago | UNKNOWN_APP | !655dfdf5 (fdf5) | Beekeeper - home (95df) | -131 dBm | -6.5 dB | 0 | View |
| 146 days ago | UNKNOWN_APP | !655dfdf5 (fdf5) | Beekeeper - home (95df) | -131 dBm | -6.5 dB | 0 | View |
| 146 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | MeshMonitor VR (6810) | -129 dBm | -5.75 dB | 0 | View |
| 146 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | MeshMonitor VR (6810) | -129 dBm | -5.75 dB | 0 | View |
| 147 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | banderas (700f) | -133 dBm | -9.25 dB | 0 | View |
| 147 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | banderas (700f) | -133 dBm | -9.25 dB | 0 | View |
| 148 days ago | UNKNOWN_APP | !4eceb9f8 (b9f8) | LZ1WOW - Pink (9b38) | -139 dBm | -14.5 dB | 0 | View |
| Packet | 8e28 | 1DCr | VO-G | Count |
|---|---|---|---|---|
97b1d131
|
- | 2 | 1 | 4 |
d6c276db
|
0 | - | - | 1 |
57028b3a
|
0 | - | - | 1 |
cf82bf61
|
0 | - | - | 1 |
8d943815
|
0 | - | - | 1 |
e4bd5bf7
|
0 | - | - | 1 |
c36b0bc7
|
0 | - | - | 1 |
fef537c5
|
0 | - | - | 1 |
db70cf02
|
0 | - | - | 1 |
86540f01
|
0 | - | - | 1 |
a2ec4224
|
0 | - | - | 1 |
35cb9ab5
|
0 | - | - | 1 |
39b989d9
|
0 | - | - | 1 |
031e29d5
|
0 | - | - | 1 |
71879ed0
|
0 | - | - | 1 |
71e99fc4
|
0 | - | - | 1 |
401713c0
|
0 | - | - | 1 |
1ba24839
|
0 | - | - | 1 |
9b47082b
|
0 | - | - | 1 |
4d97d614
|
0 | - | - | 1 |