Node ID: !9e50827c (2656076412) • Last seen: 131 days ago
| Node Name: | !9e50827c |
|---|---|
| Node ID (Hex): | !9e50827c |
| Node ID (Dec): | 2656076412 |
| First Seen: | 2025-11-26 10:57:53 UTC |
| Last Seen: | 2025-11-26 10:57:53 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.50 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
-127.0 dBm | -3.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 131 days ago | UNKNOWN_APP | LZ5AE/p (38c7) | 2 gateways | -127.0 dBm | -3.50 dB | 0 | View |