Node ID: !765815d9 (1985484249) • Last seen: 109 days ago
| Node Name: | !765815d9 |
|---|---|
| Node ID (Hex): | !765815d9 |
| Node ID (Dec): | 1985484249 |
| First Seen: | 2025-12-18 10:09:35 UTC |
| Last Seen: | 2025-12-18 18:51:02 UTC |
|---|---|
| Avg Signal: | -74.9 dBm |
| Avg SNR: | 4.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 175 |
98.9%
|
-76.9 dBm | 4.10 dB |
| MAP_REPORT_APP | 2 |
1.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 109 days ago | UNKNOWN_APP | Broadcast | BSRI72 LZ1S/r SWATbg 🇧🇬 🏠 (4c38) | -89 dBm | -4.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 2 gateways | 0.0 dBm | 15.25 to 15.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -111.0 to 0.0 dBm | -6.50 to 10.00 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 7 gateways | -108.0 to 0.0 dBm | -4.50 to 14.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 9 gateways | -110.0 to 0.0 dBm | -8.50 to 16.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -110.0 to 0.0 dBm | -3.75 to 8.25 dB | 0 | View |
| 109 days ago | MAP_REPORT_APP | Broadcast | !765815d9 (15d9) | - | - | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 8 gateways | -110.0 to 0.0 dBm | -6.75 to 15.50 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 8 gateways | -110.0 to 0.0 dBm | -5.50 to 8.00 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 9 gateways | -108.0 to 0.0 dBm | -6.75 to 14.75 dB | 2 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 7 gateways | -109.0 to 0.0 dBm | -5.00 to 10.00 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 8 gateways | -110.0 to 0.0 dBm | -5.75 to 15.00 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 5 gateways | -111.0 to 0.0 dBm | -8.00 to 13.00 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 7 gateways | -107.0 to 0.0 dBm | 0.00 to 14.00 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 8 gateways | -109.0 to 0.0 dBm | -4.25 to 14.75 dB | 2 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 8 gateways | -109.0 to 0.0 dBm | -7.00 to 14.50 dB | 1 | View |
| 109 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -110.0 to 0.0 dBm | -5.75 to 0.00 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -22 dBm | 15.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -13 dBm | 14.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !0afda430 (a430) | Broadcast (ffff) | -71 dBm | 14.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | 0 dBm | 15.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -79 dBm | 15.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -104 dBm | 2.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -74 dBm | 14.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !0afda430 (a430) | Broadcast (ffff) | -93 dBm | 12.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7ecffcd5 (fcd5) | Broadcast (ffff) | -5 dBm | 14.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -5 dBm | 15.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !99c7c7f9 (c7f9) | Broadcast (ffff) | 0 dBm | 14.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -3 dBm | 13.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -3 dBm | 15.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -12 dBm | 15.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -9 dBm | 16.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | 0 dBm | 14.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -106 dBm | 1.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -105 dBm | 3.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -110 dBm | -7.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !0afda430 (a430) | Broadcast (ffff) | -110 dBm | -8.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7ecffcd5 (fcd5) | Broadcast (ffff) | -83 dBm | 14.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -1 dBm | 15.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -64 dBm | 14.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !99c7c7f9 (c7f9) | Broadcast (ffff) | -84 dBm | 15.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -66 dBm | 15.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -89 dBm | 14.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -101 dBm | 8.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -105 dBm | 3.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -105 dBm | 1.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -93 dBm | 12.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -100 dBm | 7.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1de89678 (9678) | Broadcast (ffff) | -93 dBm | 8.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -94 dBm | 11.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -97 dBm | 10.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -94 dBm | 11.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -109 dBm | -4.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -105 dBm | 3.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -102 dBm | 4.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !99c7c7f9 (c7f9) | Broadcast (ffff) | -102 dBm | 6.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !99c7c7f9 (c7f9) | Broadcast (ffff) | -104 dBm | 4.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !0afda430 (a430) | Broadcast (ffff) | -109 dBm | -4.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7ecffcd5 (fcd5) | Broadcast (ffff) | -91 dBm | 13.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -109 dBm | -4.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -110 dBm | -6.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -108 dBm | -1.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -110 dBm | -7.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !99c7c7f9 (c7f9) | Broadcast (ffff) | -106 dBm | 2.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -93 dBm | 13.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -97 dBm | 10.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -109 dBm | -3.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -106 dBm | 1.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1de89678 (9678) | Broadcast (ffff) | -100 dBm | 7.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -100 dBm | 8.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -102 dBm | 6.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -103 dBm | 4.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -99 dBm | 8.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !0afda430 (a430) | Broadcast (ffff) | -110 dBm | -6.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | !1de89678 (9678) | -102 dBm | 6.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1de89678 (9678) | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | -92 dBm | 10.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | Broadcast (ffff) | -103 dBm | 5.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7ecffcd5 (fcd5) | Broadcast (ffff) | -98 dBm | 9.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -101 dBm | 7.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -106 dBm | 3.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | Gerena (R+GW) | web-bot (be1a) | -108 dBm | -0.5 dB | 1 | View |
| 109 days ago | UNKNOWN_APP | BSBK28 LZ1S/r SWATbg 🇧🇬 🏣 (3028) | web-bot (be1a) | -107 dBm | -0.25 dB | 1 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -106 dBm | 3.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -110 dBm | -7.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -103 dBm | 5.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -107 dBm | -0.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -87 dBm | 14.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -109 dBm | -5.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !99c7c7f9 (c7f9) | Broadcast (ffff) | -110 dBm | -5.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !0afda430 (a430) | Broadcast (ffff) | -103 dBm | 5.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7ecffcd5 (fcd5) | Broadcast (ffff) | -86 dBm | 14.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -104 dBm | 4.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -109 dBm | -4.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -110 dBm | -6.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -106 dBm | 2.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -109 dBm | -5.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -110 dBm | -7.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -107 dBm | 0.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -82 dBm | 15.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -101 dBm | 7.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !619a3c83 (3c83) | Broadcast (ffff) | -109 dBm | -3.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -96 dBm | 11.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !99c7c7f9 (c7f9) | Broadcast (ffff) | -110 dBm | -6.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !0afda430 (a430) | Broadcast (ffff) | -107 dBm | -1.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7ecffcd5 (fcd5) | Broadcast (ffff) | -92 dBm | 12.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -109 dBm | -3.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -104 dBm | 4.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7e8f6395 (6395) | Broadcast (ffff) | -106 dBm | 2.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1de89678 (9678) | Broadcast (ffff) | -88 dBm | 13.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -105 dBm | 3.75 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !849b0acd (0acd) | Broadcast (ffff) | -96 dBm | 11.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !cbe0bafa (bafa) | Broadcast (ffff) | -97 dBm | 10.25 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !99c7c7f9 (c7f9) | Broadcast (ffff) | -98 dBm | 7.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !0afda430 (a430) | Broadcast (ffff) | -104 dBm | 5.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !7ecffcd5 (fcd5) | Broadcast (ffff) | -103 dBm | 4.5 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !1ed92845 (2845) | Broadcast (ffff) | -109 dBm | -4.0 dB | 0 | View |
| 109 days ago | UNKNOWN_APP | !db105156 (5156) | Broadcast (ffff) | -102 dBm | 6.5 dB | 0 | View |
| Packet | 2845 | 15d9 | fcd5 | 5156 | 6395 | a430 | 3c83 | c7f9 | KILO | Count |
|---|---|---|---|---|---|---|---|---|---|---|
5e925120
|
- | - | - | - | - | - | - | - | 0 | 1 |
1ca5b51a
|
0 | - | - | - | - | 0 | - | - | - | 2 |
34dda90c
|
- | 0 | 0 | - | - | 0 | 0 | - | - | 4 |
4ccebcfc
|
0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7 |
ef65dcf0
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
a073c4e2
|
0 | 0 | 0 | 0 | 0 | - | - | - | - | 5 |
00070ae5
|
- | 0 | - | - | - | - | - | - | - | 1 |
2ebaccd5
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
68fa1cc6
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 |
724a30b9
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
d2540c70
|
0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 7 |
d2540c6f
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 |
d2540c6e
|
0 | 0 | 0 | 0 | - | - | 0 | - | - | 5 |
d2540c6d
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 |
d2540c6c
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
e67e84a6
|
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
cbb0349a
|
0 | 0 | - | - | 0 | - | - | - | - | 3 |