Coder2 Recent

Node ID: !5dfe20a5 (1576935589) • Last seen: 3 hours ago

4641
Total Packets
145
Destinations
-30.2
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: Coder2
Node ID (Hex): !5dfe20a5
Node ID (Dec): 1576935589
Hardware Model: TRACKER_T1000_E
Role: CLIENT_MUTE
Primary Channel: LongFast
First Seen: 2025-12-09 14:45:40 UTC
Last Seen: 2026-04-06 16:03:11 UTC
Avg Signal: -30.2 dBm
Avg SNR: 8.40 dB
Firmware Version: Not available
Unique Gateways: 13
Location Information
Latitude: 43.823923°
Longitude: 25.958810°
Altitude: 85 m
Location Updated: 2026-01-21 08:48:38 UTC
Time Ago: 75 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 4412 95.1%
-33.1 dBm 8.30 dB
TRACEROUTE_APP 63 1.4%
-50.6 dBm 4.50 dB
MAP_REPORT_APP 50 1.1%
- -
NODEINFO_APP 35 0.8%
-64.9 dBm -0.20 dB
TELEMETRY_APP 25 0.5%
-11.9 dBm 13.20 dB
POSITION_APP 25 0.5%
-12.6 dBm 13.50 dB
ROUTING_APP 23 0.5%
-15.6 dBm 12.20 dB
TEXT_MESSAGE_APP 8 0.2%
-45.5 dBm 6.10 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
3 hours ago NODEINFO_APP !0bd92605 (2605) Burgas BS2A STA (62a9) -125 dBm -16.0 dB 0 View
4 hours ago NODEINFO_APP !0bd92605 (2605) Burgas BS2A STA (62a9) -122 dBm -13.0 dB 0 View
4 hours ago NODEINFO_APP !0bd92605 (2605) Burgas BS2A STA (62a9) -125 dBm -16.5 dB 0 View
4 hours ago NODEINFO_APP !46a6097c (097c) Burgas BS2A STA (62a9) -123 dBm -14.0 dB 0 View
4 hours ago NODEINFO_APP !46a6097c (097c) Burgas BS2A STA (62a9) -126 dBm -16.75 dB 0 View
4 hours ago NODEINFO_APP !46a6097c (097c) Burgas BS2A STA (62a9) -128 dBm -19.5 dB 0 View
4 hours ago NODEINFO_APP !0bd92605 (2605) Burgas BS2A STA (62a9) -123 dBm -13.75 dB 1 View
6 hours ago TRACEROUTE_APP !50d325d7 (25d7) Burgas BS2A STA (62a9) -125 dBm -15.75 dB 0 View
6 hours ago NODEINFO_APP !50d325d7 (25d7) Burgas BS2A STA (62a9) -125 dBm -16.25 dB 0 View
6 hours ago NODEINFO_APP !50d325d7 (25d7) Burgas BS2A STA (62a9) -125 dBm -16.5 dB 0 View
7 hours ago TRACEROUTE_APP Zatret V0 (ba08) Burgas BS2A STA (62a9) -125 dBm -16.25 dB 0 View
9 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -124 dBm -15.5 dB 0 View
10 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -123 dBm -14.25 dB 1 View
10 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -124 dBm -15.0 dB 0 View
10 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -124 dBm -15.25 dB 0 View
10 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -124 dBm -15.25 dB 1 View
10 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -124 dBm -14.75 dB 0 View
10 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -122 dBm -13.75 dB 0 View
10 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -124 dBm -15.25 dB 0 View
10 hours ago UNKNOWN_APP Tester☀️ (4ae8) Burgas BS2A STA (62a9) -123 dBm -13.75 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -96 dBm -0.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -98 dBm 3.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -8.25 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -9.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -93 dBm -5.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -105 dBm -5.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -104 dBm -7.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -104 dBm -8.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -7.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 1.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.25 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -101 dBm -10.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -102 dBm -9.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -7.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -96 dBm -0.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.25 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -104 dBm -7.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -6.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 1.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -101 dBm -9.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -7.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -96 dBm -0.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -96 dBm -1.25 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -7.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -102 dBm -9.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 2.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -102 dBm -8.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -8.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -95 dBm -1.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -97 dBm 1.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -97 dBm 2.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 3.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -98 dBm -12.25 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -8.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -92 dBm -19.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 3.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -96 dBm 0.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -99 dBm -12.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -7.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 3.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -97 dBm 4.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -97 dBm 2.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -97 dBm 2.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -97 dBm 2.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -6.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -103 dBm -7.0 dB 0 View
46 days ago UNKNOWN_APP !130a4330 (4330) !814ffb38 (fb38) -106 dBm -21.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -12.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -109 dBm -10.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -10.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -109 dBm -17.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -17.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -11.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -11.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -109 dBm -10.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -11.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -109 dBm -12.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -108 dBm -13.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -12.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -18.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -18.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -10.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -109 dBm -13.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -11.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -12.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -12.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -12.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -11.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -109 dBm -12.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -12.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -12.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -12.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -109 dBm -12.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -110 dBm -12.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Coder2 (20a5) -109 dBm -12.75 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -18.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -13.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -13.25 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -109 dBm -14.0 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -18.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -12.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -17.75 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -109 dBm -19.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -13.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -14.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -12.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -18.25 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -13.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -12.5 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -14.25 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -13.5 dB 0 View
46 days ago UNKNOWN_APP YO9BNP 1e0a (1e0a) Broadcast (ffff) -110 dBm -18.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -12.0 dB 0 View
46 days ago UNKNOWN_APP !9ea02f90 (2f90) Broadcast (ffff) -110 dBm -13.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
Bukovetz (4e0c) Direct
Packets: 982
Hops: 0
Last: 19 days ago
Direct: 982 pkts
RSSI: -30.9 dBm
SNR: 13.1 dB
Ruse GW (a00c) Direct
Packets: 966
Hops: 0
Last: 3 days ago
Direct: 966 pkts
RSSI: -14.7 dBm
SNR: 11.2 dB
Tester Home (c615) Direct
Packets: 901
Hops: 0
Last: 93 days ago
Direct: 901 pkts
RSSI: -38.7 dBm
SNR: 13.0 dB
Coder2 (20a5) Direct
Packets: 888
Hops: 0
Last: 46 days ago
Direct: 888 pkts
Pushevo GW (9dfc) Direct
Packets: 689
Hops: 0-2
Last: 1 day ago
Direct: 486 pkts
RSSI: -85.7 dBm
SNR: 2.8 dB
Tester☀️ (4ae8) Direct
Packets: 57
Hops: 0
Last: 61 days ago
Direct: 57 pkts
RSSI: -36.0 dBm
SNR: 15.4 dB
Veliko Tarnovo GW (9c74) Direct
Packets: 56
Hops: 0
Last: 17 days ago
Direct: 56 pkts
RSSI: -65.2 dBm
SNR: -8.0 dB
Burgas BS2A STA (62a9) Direct
Packets: 37
Hops: 0-2
Last: 3 hours ago
Direct: 28 pkts
RSSI: -124.2 dBm
SNR: -15.6 dB
Ghost-Base👻 (e82c) Direct
Packets: 24
Hops: 0-1
Last: 3 days ago
Direct: 23 pkts
RSSI: -90.9 dBm
SNR: -2.8 dB
Beekeeper - home (95df) Direct
Packets: 22
Hops: 0-1
Last: 103 days ago
Direct: 19 pkts
RSSI: -32.7 dBm
SNR: 13.3 dB
Beekeeper (92f0) Direct
Packets: 6
Hops: 0
Last: 43 days ago
Direct: 6 pkts
RSSI: -40.5 dBm
SNR: 9.5 dB
CAR (c051) Direct
Packets: 5
Hops: 0
Last: 12 hours ago
Direct: 5 pkts
RSSI: -95.4 dBm
SNR: 5.7 dB
WisMesh Booster (8c09)
Packets: 8
Hops: 2
Last: 19 days ago
RSSI: -74.2 dBm
SNR: 9.8 dB