Node ID: !9ea02f90 (2661298064) • Last seen: 27 days ago
| Node Name: | !9ea02f90 |
|---|---|
| Node ID (Hex): | !9ea02f90 |
| Node ID (Dec): | 2661298064 |
| First Seen: | 2026-02-18 09:28:52 UTC |
| Last Seen: | 2026-03-09 23:26:19 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -4.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1988 |
100.0%
|
-92.9 dBm | -4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -87.0 dBm | -9.50 to 1.00 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | !ba664420 (4420) | 2 gateways | -92.0 dBm | -8.75 to 1.25 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | !ba664420 (4420) | 2 gateways | -93.0 to -90.0 dBm | -5.50 to 0.50 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -92.0 to -91.0 dBm | -9.50 to 1.25 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | Ghost-Base👻 (e82c) | -92 dBm | 0.75 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | YO9BNP 1e0a (1e0a) | 2 gateways | -92.0 to -91.0 dBm | -8.75 to 0.75 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | YO9BNP 1e0a (1e0a) | 2 gateways | -92.0 to -91.0 dBm | -9.50 to 1.00 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -92.0 to -91.0 dBm | -9.50 to 0.75 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Ruse GW (a00c) | 2 gateways | -92.0 to -91.0 dBm | -6.25 to 0.75 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -90.0 dBm | -5.75 to 0.75 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -92.0 to -90.0 dBm | -6.50 to 1.25 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -92.0 to -91.0 dBm | -5.50 to 1.00 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Ruse GW (a00c) | 2 gateways | -93.0 to -91.0 dBm | -5.75 to 1.00 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Ruse GW (a00c) | 2 gateways | -92.0 to -90.0 dBm | -7.25 to 1.00 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -92.0 to -90.0 dBm | -7.50 to 0.25 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -92.0 dBm | -10.25 to 0.50 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -92.0 to -87.0 dBm | -4.75 to 0.75 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -91.0 dBm | -5.25 to 0.25 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -92.0 to -91.0 dBm | -6.25 to 1.25 dB | 0 | View |
| 27 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -93.0 to -91.0 dBm | -9.75 to -2.50 dB | 0 | View |
| Packet | RS1 | SG01 | Count |
|---|---|---|---|
840f35fd
|
0 | 0 | 2 |
4f2e9c16
|
0 | 0 | 2 |
f7e0fa67
|
0 | 0 | 2 |
a2b4f446
|
0 | 0 | 2 |
1d2fc445
|
- | 0 | 1 |
2506ec44
|
0 | 0 | 2 |
12c038b8
|
0 | 0 | 2 |
f6b9f5d5
|
0 | 0 | 2 |
6fa18524
|
0 | 0 | 2 |
907c0a06
|
0 | 0 | 2 |
47a21605
|
0 | 0 | 2 |
15bc277f
|
0 | 0 | 2 |
2864cbb9
|
0 | 0 | 2 |
12d79713
|
0 | 0 | 2 |
89132330
|
0 | 0 | 2 |
b54793b2
|
0 | 0 | 2 |
2728b7b1
|
0 | 0 | 2 |
355bd7b0
|
0 | 0 | 2 |
bbe7b2b0
|
0 | 0 | 2 |
f59a1aaf
|
0 | 0 | 2 |