Node ID: !db2f5ed8 (3677314776) • Last seen: 6 minutes ago
| Node Name: | Vratsa D2 🇧🇬🔋🌞🚧 |
|---|---|
| Node ID (Hex): | !db2f5ed8 |
| Node ID (Dec): | 3677314776 |
| Hardware Model: | HELTEC_WSL_V3 |
| Role: | ROUTER_LATE |
| Primary Channel: | ShortFast |
| First Seen: | 2025-11-09 13:54:55 UTC |
| Last Seen: | 2026-04-06 07:58:53 UTC |
|---|---|
| Avg Signal: | -40.1 dBm |
| Avg SNR: | 9.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 43.222007° |
|---|---|
| Longitude: | 23.544583° |
| Altitude: | 353 m |
| Location Updated: | 2026-03-22 19:08:06 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3996 |
42.5%
|
-38.3 dBm | 10.20 dB |
| UNKNOWN_APP | 3817 |
40.6%
|
-37.7 dBm | 10.30 dB |
| TELEMETRY_APP | 972 |
10.3%
|
-55.8 dBm | 6.80 dB |
| TRACEROUTE_APP | 269 |
2.9%
|
-35.0 dBm | 10.00 dB |
| ROUTING_APP | 262 |
2.8%
|
-39.3 dBm | 8.90 dB |
| NEIGHBORINFO_APP | 66 |
0.7%
|
-84.4 dBm | 5.10 dB |
| TEXT_MESSAGE_APP | 7 |
0.1%
|
-43.1 dBm | 8.10 dB |
| POSITION_APP | 6 |
0.1%
|
-64.2 dBm | 3.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -51.0 to 0.0 dBm | 11.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | 2 gateways | -51.0 to 0.0 dBm | 11.25 to 12.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -51.0 to 0.0 dBm | 10.50 to 11.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | LZ2ISI-7 (ba6b) | 3 gateways | -50.0 to 0.0 dBm | 11.00 to 11.75 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | 2 gateways | -51.0 to 0.0 dBm | 11.00 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -51.0 to 0.0 dBm | 10.50 to 11.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | K-2SO (4ba4) | Vratsa HV4-2 🇧🇬 ba48 (ba48) | - | 10.75 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | 2 gateways | -51.0 to 0.0 dBm | 11.00 to 11.25 dB | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -51.0 to 0.0 dBm | 10.75 to 12.00 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | 2 gateways | -51.0 to 0.0 dBm | 10.75 to 11.25 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -120.0 to 0.0 dBm | -8.75 to 11.25 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | K-2SO (4ba4) | 4 gateways | -120.0 to 0.0 dBm | -9.00 to 11.00 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | MeshMonitor VR (4b24) | 2 gateways | -50.0 to 0.0 dBm | 10.75 to 11.50 dB | 0 | View |
| 5 hours ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | 2 gateways | -51.0 to 0.0 dBm | 11.25 to 11.50 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -51.0 to 0.0 dBm | 11.25 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | 2 gateways | -51.0 to 0.0 dBm | 11.25 to 11.50 dB | 0 | View |
| 6 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -51.0 to 0.0 dBm | 11.25 to 11.50 dB | 0 | View |
| 6 hours ago | NODEINFO_APP | K-2SO (4ba4) | Vratsa HV4-2 🇧🇬 ba48 (ba48) | - | 11.0 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Snagles LZ1S/p SWATbg 🇧🇬 ⛑️ (9b7a) | 2 gateways | -51.0 to 0.0 dBm | 10.00 to 11.00 dB | 0 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -51.0 to 0.0 dBm | 10.75 to 11.00 dB | 0 | View |
| Packet | VRH4 | VRG1 | VRMK | Count |
|---|---|---|---|---|
2ca44fd9
|
0 | 0 | - | 2 |
35cb27d7
|
0 | 0 | - | 2 |
b461abd6
|
0 | 0 | - | 2 |
ed8123d5
|
0 | 0 | - | 3 |
5a8dd7d4
|
0 | 0 | - | 2 |
fe825fd3
|
0 | 0 | - | 2 |
3d5eafd2
|
0 | - | - | 1 |
bc6a3fd1
|
0 | 0 | - | 2 |
6a9fc3d0
|
0 | 0 | - | 2 |
75c86fcf
|
0 | 0 | - | 2 |
eee49fce
|
0 | 0 | 0 | 4 |
56faafcd
|
0 | 0 | 0 | 4 |
c3c9d3cb
|
0 | 0 | - | 2 |
963483ca
|
0 | 0 | - | 2 |
af894bc9
|
0 | 0 | - | 2 |
0837a3c8
|
0 | 0 | - | 2 |
a85a1fc7
|
0 | 0 | - | 2 |
8f813fc6
|
0 | - | - | 1 |
1ec38bc5
|
0 | 0 | - | 2 |
7984ffc4
|
0 | 0 | - | 2 |