Node ID: !da73b10c (3665015052) • Last seen: 120 days ago
| Node Name: | !da73b10c |
|---|---|
| Node ID (Hex): | !da73b10c |
| Node ID (Dec): | 3665015052 |
| First Seen: | 2025-12-10 01:02:11 UTC |
| Last Seen: | 2025-12-10 01:02:13 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 5.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3 |
100.0%
|
-84.7 dBm | 5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 120 days ago | UNKNOWN_APP | web-bot (be1a) | 3 gateways | -120.0 to -56.0 dBm | -8.00 to 12.75 dB | 0 | View |