Node ID: !9e3ca018 (2654773272) • Last seen: 1 minute ago
| Node Name: | LondarVRService |
|---|---|
| Node ID (Hex): | !9e3ca018 |
| Node ID (Dec): | 2654773272 |
| Hardware Model: | HELTEC_VISION_MASTER_T190 |
| Role: | CLIENT_BASE |
| Primary Channel: | ShortFast |
| First Seen: | 2026-05-26 18:26:07 UTC |
| Last Seen: | 2026-06-10 04:22:57 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | 1.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 43.216020° |
|---|---|
| Longitude: | 23.540670° |
| Altitude: | 399 m |
| Location Updated: | 2026-06-10 03:59:16 UTC |
|---|---|
| Time Ago: | 25 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3422 |
53.9%
|
-93.6 dBm | 1.20 dB |
| TELEMETRY_APP | 2496 |
39.3%
|
-93.5 dBm | 1.40 dB |
| NODEINFO_APP | 348 |
5.5%
|
-90.7 dBm | 1.80 dB |
| TRACEROUTE_APP | 30 |
0.5%
|
-87.7 dBm | 3.10 dB |
| ROUTING_APP | 27 |
0.4%
|
-91.9 dBm | 2.30 dB |
| UNKNOWN_APP | 21 |
0.3%
|
-96.1 dBm | 1.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 minute ago | TELEMETRY_APP | Broadcast | 4 gateways | -107.0 to -99.0 dBm | -4.00 to 1.00 dB | 0 | View |
| 5 minutes ago | TRACEROUTE_APP | LZ4NY🙋📟🇧🇬 (ad81) | 2 gateways | -97.0 to 0.0 dBm | -1.50 to 0.00 dB | 1 | View |
| 5 minutes ago | ROUTING_APP | LZ4NY🙋📟🇧🇬 (ad81) | 2 gateways | -107.0 to -98.0 dBm | -2.75 to -1.75 dB | 0 | View |
| 6 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -108.0 to -98.0 dBm | -2.25 to 0.25 dB | 0 | View |
| 25 minutes ago | POSITION_APP | Broadcast | 4 gateways | -106.0 to -98.0 dBm | -6.25 to -1.75 dB | 0 | View |
| 35 minutes ago | TELEMETRY_APP | Broadcast | 4 gateways | -108.0 to -96.0 dBm | -2.00 to 0.75 dB | 0 | View |
| 41 minutes ago | POSITION_APP | Broadcast | 4 gateways | -108.0 to 0.0 dBm | 0.00 to 0.25 dB | 0 | View |
| 58 minutes ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to -98.0 dBm | -4.00 to 0.75 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -106.0 to -96.0 dBm | -0.75 to 1.50 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -107.0 to -99.0 dBm | -3.75 to 0.50 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -108.0 to -100.0 dBm | -4.00 to 0.50 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to -98.0 dBm | -3.75 to 0.75 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -107.0 to -98.0 dBm | -2.50 to 1.00 dB | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -108.0 to -98.0 dBm | -2.50 to 0.00 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to -98.0 dBm | -2.75 to 1.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to -97.0 dBm | -2.50 to 0.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -107.0 to -98.0 dBm | -2.75 to 0.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -107.0 to -98.0 dBm | -2.25 to 0.75 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -107.0 to -98.0 dBm | -1.75 to 0.50 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -108.0 to -96.0 dBm | -1.50 to 0.25 dB | 0 | View |
| Packet | VRG2 | VRG1 | Count |
|---|---|---|---|
a1b69984
|
0 | 0 | 4 |
fb181d7b
|
0 | 1 | 2 |
d043417c
|
0 | 0 | 2 |
e3e0b979
|
0 | 0 | 4 |
55a8715f
|
0 | 0 | 4 |
98d16d50
|
0 | 0 | 4 |
fef00948
|
0 | 0 | 4 |
6d3a0531
|
0 | 0 | 4 |
c434dd22
|
0 | 0 | 4 |
430b951b
|
0 | 0 | 4 |
12e98918
|
0 | 0 | 4 |
f973ad01
|
0 | 0 | 4 |
15c2d0f8
|
0 | 0 | 4 |
833c60f1
|
0 | 0 | 4 |
93de90e7
|
0 | 0 | 4 |
d75a68d2
|
0 | 0 | 4 |
e0fb7cc4
|
0 | 0 | 4 |
3b9660ba
|
0 | 0 | 4 |
d657f4a2
|
0 | 0 | 4 |
2a5e1893
|
0 | 0 | 4 |