Node ID: !f1bc1b14 (4055636756) • Last seen: 9 hours ago
| Node Name: | BRC61 TD 🇧🇬📡 |
|---|---|
| Node ID (Hex): | !f1bc1b14 |
| Node ID (Dec): | 4055636756 |
| Hardware Model: | T_DECK |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-02-14 08:41:49 UTC |
| Last Seen: | 2026-04-08 11:07:48 UTC |
|---|---|
| Avg Signal: | -57.1 dBm |
| Avg SNR: | 11.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 445 |
90.1%
|
-57.3 dBm | 11.20 dB |
| NODEINFO_APP | 28 |
5.7%
|
-60.4 dBm | 12.90 dB |
| ROUTING_APP | 14 |
2.8%
|
-59.7 dBm | 13.00 dB |
| TRACEROUTE_APP | 6 |
1.2%
|
-42.5 dBm | 8.30 dB |
| TEXT_MESSAGE_APP | 1 |
0.2%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -45.0 dBm | 12.50 dB | 0 | View |
| 10 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -46.0 dBm | 12.00 dB | 0 | View |
| 11 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -45.0 dBm | 13.25 dB | 0 | View |
| 13 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -45.0 dBm | 12.75 dB | 0 | View |
| 14 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -48.0 dBm | 12.75 dB | 0 | View |
| 16 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -48.0 dBm | 12.75 dB | 0 | View |
| 17 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -47.0 dBm | 12.50 dB | 0 | View |
| 18 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -47.0 dBm | 13.00 dB | 0 | View |
| 20 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -47.0 dBm | 12.25 dB | 0 | View |
| 21 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -47.0 dBm | 12.75 dB | 0 | View |
| 23 hours ago | UNKNOWN_APP | Broadcast | 2 gateways | -47.0 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | 2 gateways | -45.0 dBm | 12.75 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | 2 gateways | -46.0 dBm | 12.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | 2 gateways | -77.0 dBm | 12.00 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | BRC61 TD 🇧🇬📡 (1b14) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | BRC61 TD 🇧🇬📡 (1b14) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | BRC61 TD 🇧🇬📡 (1b14) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | BRC61 TD 🇧🇬📡 (1b14) | - | - | 0 | View |
| 2 days ago | UNKNOWN_APP | Broadcast | BRC61 TD 🇧🇬📡 (1b14) | - | - | 0 | View |
| 2 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC61 TD 🇧🇬📡 (1b14) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -23 dBm | 7.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -23 dBm | 7.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -98 dBm | 1.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -102 dBm | -1.75 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -103 dBm | -3.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -51 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -103 dBm | -2.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -37 dBm | 6.0 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -37 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -99 dBm | 1.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -102 dBm | -2.0 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -102 dBm | -2.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -23 dBm | 6.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -37 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -101 dBm | -1.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -36 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -37 dBm | 5.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -53 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -37 dBm | 6.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -24 dBm | 6.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -52 dBm | 6.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -100 dBm | 0.0 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -37 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -37 dBm | 6.0 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -37 dBm | 6.25 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -35 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -100 dBm | -1.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -54 dBm | 6.25 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -58 dBm | 7.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -105 dBm | -18.75 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -98 dBm | 1.75 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -104 dBm | -4.0 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -35 dBm | 5.75 dB | 0 | View |
| 1 day ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -102 dBm | -2.25 dB | 0 | View |
| 1 day ago | NODEINFO_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -34 dBm | 6.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -34 dBm | 7.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -53 dBm | 5.5 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -101 dBm | -0.75 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -99 dBm | 1.5 dB | 0 | View |
| 1 day ago | NODEINFO_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -54 dBm | 7.0 dB | 0 | View |
| 1 day ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -108 dBm | -8.5 dB | 0 | View |
| 1 day ago | UNKNOWN_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -104 dBm | -5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -101 dBm | -1.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -98 dBm | 1.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -54 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -100 dBm | -0.75 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -52 dBm | 5.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -99 dBm | 0.0 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -101 dBm | -1.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -27 dBm | 5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -103 dBm | -2.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -59 dBm | 5.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | !871603cf (03cf) | Broadcast (ffff) | -99 dBm | 0.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -53 dBm | 5.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -60 dBm | 5.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -37 dBm | 5.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -37 dBm | 6.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -37 dBm | 6.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | Broadcast (ffff) | -48 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -41 dBm | 6.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -70 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -100 dBm | -0.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -98 dBm | 1.5 dB | 0 | View |
| 2 days ago | NODEINFO_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -55 dBm | 5.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -99 dBm | 0.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -55 dBm | 5.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -101 dBm | -1.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -98 dBm | 2.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -102 dBm | -1.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -54 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -101 dBm | -0.25 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -98 dBm | 1.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -98 dBm | 2.0 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -96 dBm | 3.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -97 dBm | 2.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -55 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -102 dBm | -1.5 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -106 dBm | -6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -100 dBm | 0.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -102 dBm | -0.75 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | Broadcast (ffff) | -100 dBm | 0.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -98 dBm | 2.0 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -99 dBm | 1.5 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -99 dBm | 0.0 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -102 dBm | -3.0 dB | 0 | View |
| 2 days ago | NODEINFO_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -55 dBm | 5.25 dB | 0 | View |
| 2 days ago | TELEMETRY_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -55 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -97 dBm | 2.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -98 dBm | 2.75 dB | 0 | View |
| 2 days ago | NODEINFO_APP | Node YO6GZJ (73de) | Broadcast (ffff) | -100 dBm | 0.75 dB | 0 | View |
| 2 days ago | TRACEROUTE_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | !871603cf (03cf) | -120 dBm | -19.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC7 Pocket 🇧🇬 (fdd6) | Broadcast (ffff) | -55 dBm | 5.75 dB | 0 | View |
| 2 days ago | ROUTING_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -110 dBm | -10.25 dB | 0 | View |
| 2 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC17 Т1КЕ 🇧🇬📡 (26ca) | -118 dBm | -17.25 dB | 0 | View |
| 2 days ago | ROUTING_APP | BRC18 Т1КЕ 🇧🇬📡 (1a20) | BRC17 Т1КЕ 🇧🇬📡 (26ca) | -120 dBm | -20.25 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -114 dBm | -14.0 dB | 0 | View |
| 2 days ago | UNKNOWN_APP | BRC17 Т1КЕ 🇧🇬📡 (26ca) | BRC18 Т1КЕ 🇧🇬📡 (1a20) | -114 dBm | -13.0 dB | 0 | View |
| 2 days ago | POSITION_APP | !871603cf (03cf) | Broadcast (ffff) | -98 dBm | 1.75 dB | 0 | View |
| Packet | BRN4 | BRG1 | Count |
|---|---|---|---|
d7aa84c3
|
- | 0 | 2 |
0cb51c6b
|
- | 0 | 2 |
07096016
|
- | 0 | 2 |
e0ea37c1
|
- | 0 | 2 |
ad76e36c
|
- | 0 | 2 |
827df714
|
- | 0 | 2 |
477aaab9
|
- | 0 | 2 |
2563e263
|
- | 0 | 2 |
3ac36611
|
- | 0 | 2 |
a7c0e5b9
|
- | 0 | 2 |
e517c55e
|
- | 0 | 2 |
b18b0d06
|
- | 0 | 2 |
9b72e8ad
|
- | 0 | 2 |
f3670828
|
- | 0 | 2 |
67d8f6f8
|
0 | - | 1 |
382a4198
|
0 | - | 1 |
75c31efc
|
0 | - | 1 |
84fab194
|
0 | - | 1 |
49e507f1
|
0 | - | 1 |
75a02aff
|
0 | - | 1 |