DDikan 🍅🥒🔌 Online

Node ID: !da57682c (3663161388) • Last seen: 11 minutes ago

465
Total Packets
6
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: DDikan 🍅🥒🔌
Node ID (Hex): !da57682c
Node ID (Dec): 3663161388
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: Sofia
First Seen: 2026-05-26 15:59:52 UTC
Last Seen: 2026-06-10 08:08:37 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Location Information
Latitude: 42.447667°
Longitude: 23.127654°
Location Updated: 2026-06-10 08:07:20 UTC
Time Ago: 12 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
MAP_REPORT_APP 347 74.6%
- -
NODEINFO_APP 60 12.9%
- -
POSITION_APP 58 12.5%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
11 minutes ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
12 minutes ago POSITION_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
1 hour ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
2 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
3 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
3 hours ago NODEINFO_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
4 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
5 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
6 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
6 hours ago POSITION_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
7 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
8 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
9 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
9 hours ago NODEINFO_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
10 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
11 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
12 hours ago POSITION_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
12 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
13 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
14 hours ago MAP_REPORT_APP Broadcast DDikan 🍅🥒🔌 (682c) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
56 minutes ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 13.0 dB 0 View
1 hour ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.0 dB 0 View
1 hour ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.5 dB 0 View
2 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 13.5 dB 0 View
3 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -87 dBm 13.0 dB 0 View
4 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 13.0 dB 0 View
4 hours ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 12.5 dB 0 View
5 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 13.0 dB 0 View
6 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 11.0 dB 0 View
7 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 14.0 dB 0 View
7 hours ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 13.5 dB 0 View
8 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 12.5 dB 0 View
9 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.25 dB 0 View
10 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.5 dB 0 View
10 hours ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.5 dB 0 View
11 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 12.0 dB 0 View
12 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -96 dBm 12.0 dB 0 View
13 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 13.0 dB 0 View
13 hours ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 13.0 dB 0 View
14 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 13.0 dB 0 View
15 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 11.75 dB 0 View
16 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.75 dB 0 View
16 hours ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -87 dBm 12.75 dB 0 View
17 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.75 dB 0 View
18 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 12.5 dB 0 View
19 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 12.0 dB 0 View
19 hours ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -95 dBm 11.5 dB 0 View
20 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -95 dBm 11.75 dB 0 View
21 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -98 dBm 11.0 dB 0 View
22 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -97 dBm 11.75 dB 0 View
22 hours ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -100 dBm 10.0 dB 0 View
23 hours ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -96 dBm 11.5 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 12.5 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 11.75 dB 0 View
1 day ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -95 dBm 12.0 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 13.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 13.75 dB 0 View
1 day ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 13.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 13.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 11.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 13.0 dB 0 View
1 day ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 11.0 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 12.75 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 13.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 12.25 dB 0 View
1 day ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -95 dBm 11.75 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.5 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -92 dBm 12.5 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 11.5 dB 0 View
1 day ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 12.5 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -92 dBm 13.5 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -94 dBm 12.5 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.25 dB 0 View
1 day ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -96 dBm 11.75 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 12.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -95 dBm 12.75 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 13.25 dB 0 View
1 day ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -95 dBm 13.25 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 13.0 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -100 dBm 10.0 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -95 dBm 12.0 dB 0 View
1 day ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -94 dBm 13.0 dB 0 View
1 day ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -92 dBm 11.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -98 dBm 11.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 12.75 dB 0 View
2 days ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 13.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 11.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 13.25 dB 0 View
2 days ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 13.25 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 13.75 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 13.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 13.5 dB 0 View
2 days ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 12.75 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.75 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -89 dBm 11.75 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 11.75 dB 0 View
2 days ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.75 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -92 dBm 13.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 12.25 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -94 dBm 11.5 dB 0 View
2 days ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -93 dBm 11.5 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -92 dBm 11.75 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -91 dBm 13.0 dB 0 View
2 days ago TELEMETRY_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -58 dBm 14.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -90 dBm 12.75 dB 0 View
2 days ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -86 dBm 13.25 dB 0 View
2 days ago UNKNOWN_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -51 dBm 13.75 dB 0 View
2 days ago TELEMETRY_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -48 dBm 13.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -88 dBm 12.0 dB 0 View
2 days ago UNKNOWN_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -47 dBm 13.0 dB 0 View
2 days ago NODEINFO_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -47 dBm 12.5 dB 0 View
2 days ago TELEMETRY_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -47 dBm 13.0 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -86 dBm 13.25 dB 0 View
2 days ago UNKNOWN_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -47 dBm 13.25 dB 0 View
2 days ago TELEMETRY_APP Meshtastic 4234 (4234) Broadcast (ffff) -101 dBm 10.25 dB 0 View
2 days ago NODEINFO_APP Meshtastic 4234 (4234) Broadcast (ffff) -101 dBm 10.5 dB 0 View
2 days ago TELEMETRY_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -49 dBm 13.0 dB 0 View
2 days ago UNKNOWN_APP LZ1DBM T1000-E (5f94) Broadcast (ffff) -47 dBm 13.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
DDikan 🍅🥒🔌 (682c) Direct
Packets: 465
Hops: 0
Last: 11 minutes ago
Direct: 465 pkts