!043297ec Offline

Node ID: !043297ec (70424556) • Last seen: 46 days ago

68
Total Packets
4
Destinations
-78.8
Avg RSSI (dBm)
0.1
Avg Hops
Node Information
Node Name: !043297ec
Node ID (Hex): !043297ec
Node ID (Dec): 70424556
First Seen: 2026-02-21 18:01:07 UTC
Last Seen: 2026-02-24 04:05:44 UTC
Avg Signal: -78.8 dBm
Avg SNR: 4.60 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 68 100.0%
-80.7 dBm 4.30 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
46 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 4 gateways -87.0 to -61.0 dBm 2.25 to 10.50 dB 0 View
46 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 4 gateways -88.0 to -60.0 dBm 2.75 to 11.25 dB 0 View
46 days ago UNKNOWN_APP !da7412a0 (12a0) 2 gateways -76.0 dBm 10.75 dB 1 View
46 days ago UNKNOWN_APP !02eb1370 (1370) 4 gateways -88.0 to -60.0 dBm 3.00 to 10.50 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 4 gateways -91.0 to -61.0 dBm 0.25 to 10.50 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 4 gateways -90.0 to -61.0 dBm 0.75 to 11.25 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 4 gateways -91.0 to -61.0 dBm 0.25 to 10.25 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 2 gateways -92.0 to -60.0 dBm -0.75 to 10.50 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 3 gateways -90.0 to -61.0 dBm 1.00 to 10.75 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 2 gateways -90.0 to -60.0 dBm 0.50 to 10.75 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 2 gateways -91.0 to -60.0 dBm 0.25 to 10.75 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 2 gateways -85.0 to -60.0 dBm 5.00 to 11.50 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 3 gateways -84.0 to -60.0 dBm 5.25 to 11.25 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 2 gateways -84.0 to -60.0 dBm 5.00 to 10.75 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 2 gateways -84.0 to -60.0 dBm 5.50 to 10.75 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 2 gateways -84.0 to -60.0 dBm 5.25 to 11.00 dB 0 View
47 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 2 gateways -84.0 to -60.0 dBm 5.00 to 11.00 dB 0 View
48 days ago UNKNOWN_APP !02ecf0a4 (f0a4) 6 gateways -120.0 to -55.0 dBm -12.50 to 11.00 dB 0 View
48 days ago UNKNOWN_APP SEA nomad_UA (8f9c) 6 gateways -116.0 to -59.0 dBm -8.50 to 11.50 dB 0 View
48 days ago UNKNOWN_APP SEA nomad_UA (8f9c) 4 gateways -111.0 to -100.0 dBm -5.00 to -3.75 dB 1 View
Packet VAR 🗼 2ELM Count
d13c0031 0 0 - 4
d13c002a 0 0 - 4
d13c0018 - 1 - 2
d13c0010 0 0 - 4
d13bfff7 0 0 - 4
d13bfff0 0 0 - 4
d13bffe6 0 0 - 4
d13bffd8 0 0 - 2
d13bffd6 0 0 - 3
d13bffd4 0 0 - 2
d13bffd3 0 0 - 2
d13bffb1 0 0 - 2
d13bffb0 0 0 - 3
d13bffaf 0 0 - 2
d13bffae 0 0 - 2
d13bffaa 0 0 - 2
d13bffa8 0 0 - 2
4a7a256b 0 0 0 6
d13bff8f 0 0 0 6
d13bff8d - 0 1 4
Received Gateways
Gateways that have received packets from this node
MF-RL Akchelar🗼🌐🔌 (73f8) Direct
Packets: 32
Hops: 0-1
Last: 46 days ago
Direct: 30 pkts
RSSI: -65.2 dBm
SNR: 8.8 dB
Varna Bot (c35b) Direct
Packets: 28
Hops: 0
Last: 46 days ago
Direct: 28 pkts
RSSI: -87.9 dBm
SNR: 2.4 dB
LZ2ELM tracker2🇧🇬 (24bc) Direct
Packets: 8
Hops: 0-1
Last: 48 days ago
Direct: 4 pkts
RSSI: -118.0 dBm
SNR: -10.5 dB