Node ID: !0408aef0 (67677936) • Last seen: 74 days ago
| Node Name: | !0408aef0 |
|---|---|
| Node ID (Hex): | !0408aef0 |
| Node ID (Dec): | 67677936 |
| First Seen: | 2026-01-28 14:49:39 UTC |
| Last Seen: | 2026-01-28 15:55:09 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 2 |
100.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 74 days ago | UNKNOWN_APP | !04068f48 (8f48) | LilYgo (b9bc) | - | - | 1 | View |
| 74 days ago | UNKNOWN_APP | !04068f48 (8f48) | LilYgo (b9bc) | - | - | 0 | View |