!f93d7312 Offline

Node ID: !f93d7312 (4181553938) • Last seen: 53 days ago

56
Total Packets
1
Destinations
-46.0
Avg RSSI (dBm)
0.2
Avg Hops
Node Information
Node Name: !f93d7312
Node ID (Hex): !f93d7312
Node ID (Dec): 4181553938
First Seen: 2026-02-11 12:25:04 UTC
Last Seen: 2026-02-12 06:38:43 UTC
Avg Signal: -46.0 dBm
Avg SNR: -1.60 dB
Firmware Version: Not available
Unique Gateways: 3
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 56 100.0%
-44.9 dBm -1.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
53 days ago UNKNOWN_APP !fa6c63f4 (63f4) 6 gateways -100.0 to 0.0 dBm 0.00 to 3.00 dB 0 View
53 days ago UNKNOWN_APP !fa6c63f4 (63f4) 6 gateways -100.0 to 0.0 dBm 0.00 to 2.75 dB 1 View
53 days ago UNKNOWN_APP !fa6c63f4 (63f4) 4 gateways -101.0 to 0.0 dBm 0.00 to 1.50 dB 1 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 6 gateways -100.0 to 0.0 dBm 0.00 to 1.50 dB 0 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 4 gateways -101.0 to 0.0 dBm 0.00 to 1.75 dB 0 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 6 gateways -101.0 to 0.0 dBm 0.00 to 1.75 dB 0 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 4 gateways -124.0 to 0.0 dBm -20.25 to 0.00 dB 0 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 6 gateways -117.0 to 0.0 dBm -12.50 to 0.00 dB 0 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 6 gateways -121.0 to 0.0 dBm -18.25 to 0.00 dB 0 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 2 gateways -92.0 dBm 5.50 dB 0 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 2 gateways -94.0 dBm 4.50 dB 0 View
54 days ago UNKNOWN_APP !fa6c63f4 (63f4) 4 gateways -107.0 to 0.0 dBm -4.00 to 0.00 dB 0 View
Packet 🗼 🗼 VAR Count
594d063e 0 0 0 6
594d061e 1 1 1 6
594d061c - 1 1 4
594d0453 0 0 0 6
594d0449 - 0 0 4
594d0448 0 0 0 6
594d0445 - 0 0 4
594d0442 0 0 0 6
594d0430 0 0 0 6
e7cb3cd3 - 0 - 2
e7cb3cd1 - 0 - 2
e7cb3ccf - 0 0 4
Received Gateways
Gateways that have received packets from this node
LF-RL Akchelar🗼🌐💾🔌 (fc64) Direct
Packets: 24
Hops: 0-1
Last: 53 days ago
Direct: 20 pkts
RSSI: -105.7 dBm
SNR: -3.7 dB
Varna Bot (c35b) Direct
Packets: 20
Hops: 0-1
Last: 53 days ago
Direct: 16 pkts
MF-RL Akchelar🗼🌐🔌 (73f8) Direct
Packets: 12
Hops: 0-1
Last: 53 days ago
Direct: 10 pkts