Node ID: !e2caf7be (3804952510) • Last seen: 1 day ago
| Node Name: | !e2caf7be |
|---|---|
| Node ID (Hex): | !e2caf7be |
| Node ID (Dec): | 3804952510 |
| First Seen: | 2026-04-08 17:38:01 UTC |
| Last Seen: | 2026-04-08 17:38:01 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 1 |
100.0%
|
-109.0 dBm | -8.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | !fe34cefa (cefa) | DE:D0:CE:C0 (cec0) | -109 dBm | -8.0 dB | -1 | View |