Node ID: !ded0c4c0 (3738223808) • Last seen: 1 day ago
| Node Name: | !ded0c4c0 |
|---|---|
| Node ID (Hex): | !ded0c4c0 |
| Node ID (Dec): | 3738223808 |
| First Seen: | 2026-01-17 23:00:15 UTC |
| Last Seen: | 2026-04-05 12:01:50 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3 |
100.0%
|
-96.3 dBm | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | web-bot (be1a) | 2 gateways | -106.0 to -82.0 dBm | -7.00 to 12.00 dB | 2 | View |
| 78 days ago | UNKNOWN_APP | web-bot (be1a) | DE:D0:CE:C0 (cec0) | -101 dBm | -5.0 dB | 2 | View |