Node ID: !ded0c4c0 (3738223808) • Last seen: 6 days ago
| Node Name: | !ded0c4c0 |
|---|---|
| Node ID (Hex): | !ded0c4c0 |
| Node ID (Dec): | 3738223808 |
| First Seen: | 2026-06-03 16:00:34 UTC |
| Last Seen: | 2026-06-03 16:00:37 UTC |
|---|---|
| Avg Signal: | -70.0 dBm |
| Avg SNR: | 3.60 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 3 |
100.0%
|
-78.0 dBm | 3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | UNKNOWN_APP | mesh.motaba.net (be1a) | 3 gateways | -94.0 to -56.0 dBm | -2.75 to 10.00 dB | 0 | View |